Simply Compete Logo
for

John Wetzler

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Virginia Spring Open 04/06/2024 - 04/07/2024 1974 1929
MDTTC January Open 01/27/2024 - 01/28/2024 1963 1974
2023 Upside Down Giant RR 07/15/2023 - 07/15/2023 2012 1963
2023 USATT Pennsylvania State Championships 05/12/2023 - 05/13/2023 2109 2012
2023 Butterfly Cary Cup 04/27/2023 - 04/30/2023 2079 2109
MDTTC April Open 2023 04/08/2023 - 04/09/2023 2108 2079
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2064 2108
MDTTC October Open 10/08/2022 - 10/09/2022 2070 2064
MDTTC September Open 09/10/2022 - 09/11/2022 2079 2070
20th Anniversary Giant Round Robin 08/27/2022 - 08/27/2022 2129 2079
2022 PA State Championships 04/29/2022 - 04/30/2022 2146 2129
2022 Butterfly Cary Cup 03/17/2022 - 03/20/2022 2110 2146
LYTTC Amergy Cup - Feb 2022 02/12/2022 - 02/13/2022 2158 2110
2021 PA State TT Championships 04/30/2021 - 05/01/2021 2193 2158
2021 Butterfly Invitational 04/15/2021 - 04/18/2021 2198 2193
2021 April Open @ Princeton Pong 04/10/2021 - 04/11/2021 2119 2198
LYTTC Giant RR - November Open 11/14/2020 - 11/15/2020 2123 2119
2020 Princeton Pong October Open 10/10/2020 - 10/11/2020 2094 2123
HCTT Circuit 11/02/2019 - 11/02/2019 2088 2094
2019 MDTTC August Open 08/10/2019 - 08/11/2019 2086 2088
2019 Butterfly WDCTT July Open 07/27/2019 - 07/27/2019 2136 2086
2019 XIOM Cary Cup 03/28/2019 - 03/31/2019 2122 2136
HCTT Circuit 03/02/2019 - 03/02/2019 2095 2122
2019 MDTTC February Open 02/09/2019 - 02/09/2019 2079 2095
JOOLA North American Teams 11/23/2018 - 11/25/2018 2064 2079
HCTT Circuit 11/04/2018 - 11/04/2018 2078 2064
2018 Butterfly Cary Cup Open 03/29/2018 - 04/01/2018 2136 2078
2018 Butterfly MDTTC February Open 02/10/2018 - 02/10/2018 2146 2136
Westchester 2018 01/27/2018 - 01/28/2018 2156 2146
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 2158 2156
MDTTC Butterfly October Open 10/14/2017 - 10/15/2017 2158 2158
2nd Westchester Over-40 Table Tennis Open 09/09/2017 - 09/10/2017 2172 2158
2017 Triangle Summer Two Person Teams Tournament 08/19/2017 - 08/20/2017 2178 2172
Westchester 2017 June Open 06/25/2017 - 06/25/2017 2157 2178
2017 PA State Championships 04/08/2017 - 04/09/2017 2167 2157
Butterfly Cary Cup 03/30/2017 - 04/02/2017 2083 2167
MDTTC Butterfly February Open 02/18/2017 - 02/18/2017 2071 2083
2016 Butterfly Thanksgiving Teams 11/25/2016 - 11/27/2016 2098 2071
Potomac 2016 Fall Open 11/12/2016 - 11/13/2016 2133 2098
Trolley Car TTC October 2016 Open 10/29/2016 - 10/30/2016 2168 2133
2016 PA State Championship 04/16/2016 - 04/16/2016 2235 2168
2016 Butterfly Cary Cup Championship 03/31/2016 - 04/03/2016 2251 2235
Philly Open Tournament 02/27/2016 - 02/28/2016 2255 2251
2015 JOOLA North American Teams Championships 11/29/2015 2255 2255
Potomac 2015 Fall Open 11/15/2015 2275 2255
PA State Closed Championships 04/19/2015 2297 2275
2014 US National Championships 12/20/2014 2332 2297
2014 JOOLA North American Teams Championships 11/30/2014 2203 2332
2014 Millcreek Open 10/19/2014 2215 2203
Westchester 2014 September Open 09/28/2014 2243 2215
2014 Butterfly MDTTC August Open 08/24/2014 2277 2243
Westchester 2014 July Open 07/27/2014 2275 2277
2014 NNTTC Joola Open 06/22/2014 2265 2275
PA State Closed 04/27/2014 2277 2265
Manor Spring Giant RR 04/19/2014 2254 2277
Butterfly Cary Cup 03/16/2014 2240 2254
Westchester 2014 February Open 02/23/2014 2202 2240
USATT Nationals 12/21/2013 2220 2202
Potomac 2013 Fall Open 11/10/2013 2260 2220
2013 Millcreek Open 10/20/2013 2262 2260
Westchester 2013 September Open 09/29/2013 2249 2262
US Open 07/06/2013 2294 2249
LYTTC June Open 06/16/2013 2256 2294
Westchester 2013 May Open 05/26/2013 2231 2256
Butterfly MDTTC April Open 04/07/2013 2272 2231
2013 Cary Cup Championship 03/17/2013 2248 2272
Trolley Car TTC 2013 March Phi 03/03/2013 2243 2248
Westchester 2012 December Open 12/16/2012 2273 2243
2012 JOOLA N. American Teams O 11/25/2012 2232 2273
2012 Potomac Fall Open 11/11/2012 2208 2232
Manor Pumpkin Patch 2 Person Teams 10/27/2012 2243 2208
2012 Millcreek Open 10/21/2012 2275 2243
Trolley Car TTC May 2012 Phill 07/28/2012 2275 2275
LYTTC June Open 06/10/2012 2281 2275
2012 Butterfly MDTTC Open 05/06/2012 2280 2281
2012 PA State Championships 04/22/2012 2272 2280
2012 Butterfly Cary Cup Championships 03/18/2012 2304 2272
Trolley Car Table Tennis Club Philly Open February 2012 02/12/2012 2292 2304
2011 US Nationals 12/17/2011 2318 2292
2011 JOOLA N. American Teams O 11/27/2011 2287 2318
2011 Millcreek Open 10/23/2011 2194 2287
Manor September Open 09/18/2011 2234 2194
2011 PA State Championships 04/10/2011 2255 2234
2011 Cary Cup Championship 03/20/2011 2318 2255
Manor Open Giant Round Robin 03/05/2011 2300 2318
Manor TTC February Open 02/12/2011 2323 2300
2010 JOOLA N. American Teams O 11/28/2010 2334 2323
2010 Millcreek Open 10/24/2010 2353 2334
2010 PA State Championships (Closed) 04/11/2010 2375 2353
Butterfly Cary Cup Championship 03/21/2010 2386 2375
2009 JOOLA N. American Teams O 11/29/2009 2360 2386
2009 Millcreek Open 10/25/2009 2375 2360
Strongsville Summer Open 08/24/2009 2380 2375
Sportsfest XIII 2-PlayerTeam & 07/19/2009 2397 2380
Meiklejohn North American Seni 06/07/2009 2361 2397
2009 PA State Championships Cl 04/26/2009 2332 2361
2009 Butterfly Cary Cup Champi 03/22/2009 2381 2332
2008 JOOLA American Teams Ope 11/30/2008 2369 2381
Potomac 2008 Fall Open 11/09/2008 2377 2369
2008 NA Tour Finals Open 09/14/2008 2396 2377
Matthew Murad Memorial Open 08/17/2008 2406 2396
So. Florida Open Warm-Up Tourn 06/29/2008 2310 2406
Eastern Open on the 2008 JOOLA 05/25/2008 2288 2310
NJTTC May Open 05/18/2008 2254 2288
Club Joola April Open 04/27/2008 2298 2254
PA State Championship (Closed) 04/20/2008 2296 2298
MDTTC Butterfly April Open 04/13/2008 2316 2296
Club Joola March Open 03/30/2008 2337 2316
2008 Cary Cup Championship 03/17/2008 2334 2337
NJTTC March Open 03/09/2008 2322 2334
Club Joola February Open 02/24/2008 2320 2322
MDTTC Butterfly February Open 02/10/2008 2340 2320
Club Joola January Open 01/27/2008 2356 2340
Olympic Trials 01/13/2008 2361 2356
2007 JOOLA N. American Teams O 11/25/2007 2352 2361
Potomac 2007 Fall Open 11/11/2007 2353 2352
NE Pennsylvania Open TT Champi 11/03/2007 2352 2353
MATTC October Open 10/21/2007 2392 2352
Keystone State Games 07/29/2007 2392 2392
Potomac 2007 Spring Open 05/13/2007 2406 2392
PA State Championships Closed 04/15/2007 2415 2406
Cary Cup Championship 03/18/2007 2427 2415
6th Annual Holiday Classic 01/14/2007 2453 2427
2006 N. American Teams Open Ch 11/26/2006 2259 2453
Potomac Open 11/12/2006 2246 2259
Northeast PA Open TT Champions 11/04/2006 2260 2246
MDTTC Butterfly Fall Open 10/29/2006 2271 2260
Keystone State Games 07/30/2006 2270 2271
Sportsfest X 2 Player Team 07/16/2006 2323 2270
2006 New Jersey Open 06/18/2006 2378 2323
MDTTC Butterfly June Open 06/04/2006 2372 2378
7th Garden State Open 05/21/2006 2285 2372
PA State Championship Closed 04/30/2006 2285 2285
2006 Matthew Murad Memorial Op 04/16/2006 2296 2285
2006 South Eastern Open 02/19/2006 2307 2296
5th Annual Holiday Classic 01/15/2006 2280 2307
NJTTC January Open 01/08/2006 2282 2280
2005 N. American Teams Open Ch 11/27/2005 2274 2282
Potomac Open 11/20/2005 2309 2274
NJTTC November Teams 11/06/2005 2301 2309
MATTC October Open 10/16/2005 2344 2301
Keystone State Games 07/31/2005 2364 2344
Sportsfest IX 2 Player Team Op 07/17/2005 2376 2364
Stiga Open 06/26/2005 2381 2376
Matthew Murad Memorial Open 20 05/29/2005 2378 2381
6th Garden State Open 05/15/2005 2286 2378
2005 PA State Championship (Cl 04/17/2005 2306 2286
New Jersey Open on the N.A. To 04/03/2005 2361 2306
2005 Stiga Cary Cup Championsh 03/20/2005 2273 2361
2005 Meiklejohn Senior Open 03/12/2005 2287 2273
2005 MDTTC Winter Open 02/13/2005 2315 2287
4th Holiday Classic 2 Player T 01/02/2005 2344 2315
2004 N. American Teams Open TT 11/28/2004 2236 2344
Potomac Open 11/14/2004 2253 2236
MATTC October Open 10/31/2004 2288 2253
2004 MDTTC Fall Open 10/17/2004 2304 2288
Maryland Circuit 10/03/2004 2304 2304
Eastern Open on the 2004 Stiga 07/25/2004 2332 2304
Sportsfest VIII Singles & Dbls 07/18/2004 2329 2332
Stiga Open on the 2004 Stiga N 06/13/2004 2329 2329
2004 MDTTC June Open 06/06/2004 2317 2329
Spring Classic Singles & Dbls 05/16/2004 2316 2317
5th Garden State Open 05/02/2004 2225 2316
PA State Championships 04/18/2004 2242 2225
Stiga 'Cary Cup' Open 03/21/2004 2289 2242
Maryland Circuit 02/08/2004 2286 2289
2004 MDTTC Winter Open 02/01/2004 2296 2286
2003 USA TT National Champions 12/20/2003 2277 2296
North American Teams 11/30/2003 2226 2277
PCTTC Open 11/16/2003 2275 2226
Maryland Circuit 11/09/2003 2275 2275
MATTC 2003 October Open 10/26/2003 2312 2275
Macy Block Open 08/24/2003 2284 2312
Eastern Open on the 2003 Stiga 08/10/2003 2277 2284
Allentown 'Sportsfest' 2 Perso 07/13/2003 2290 2277
Stiga Open on the 2003 Stiga N 06/15/2003 2290 2290
4th Garden State Open 06/01/2003 2282 2290
2003 PA StateChampionships Clo 04/27/2003 2294 2282
Maryland Circuit 04/06/2003 2294 2294
Quaker city Open 03/30/2003 2309 2294
Stiga Cary Cup Open 03/15/2003 2268 2309
2003 MDTTC February Open 02/02/2003 2276 2268
NJTTC Winter Open 01/19/2003 2272 2276
Holiday Classic 2 Person Tm Op 12/29/2002 2283 2272
Stiga N.A. Teams Championships 12/01/2002 2288 2283
Potomac Open 11/17/2002 2265 2288
MATTC October Open 10/27/2002 2257 2265
MDTTC October Open 10/20/2002 2286 2257
Matthew Murad Mem Open 09/22/2002 2278 2286
Macy Block Open 08/18/2002 2287 2278
Eastern Open on the 2002 Stiga 07/28/2002 2276 2287
Sportsfest 2-Person Team 07/14/2002 2288 2276
Stiga Open on the 2002 Stiga N 06/16/2002 2301 2288
MDTTC June Open 06/02/2002 2301 2301
St. Joseph Valley Open 05/26/2002 2291 2301
3rd Garden State Open 05/12/2002 2295 2291
MDTTC April Open 04/07/2002 2294 2295
RPI Open 03/03/2002 2292 2294
MDTTC February Open 02/03/2002 2307 2292
2001 Stiga No. American Teams 11/25/2001 2275 2307
Maryland October Circuit 10/14/2001 2275 2275
Stiga Open on the 2001 Stiga N 09/30/2001 2283 2275
Macy Block Open 08/19/2001 2285 2283
Matthew Murad Memorial Open - 06/17/2001 2279 2285
Second Garden State Open 05/20/2001 2274 2279
PA State Closed Championship 2 04/22/2001 2269 2274
WINTER OPEN - NJTTC 03/18/2001 2270 2269
MDTTC February 02/11/2001 2283 2270
2000 USATT National Championsh 12/17/2000 2300 2283
No. Amer. Teams Open Champions 11/26/2000 2329 2300
MATTC October Open 10/29/2000 2326 2329
MATTC September Open 09/24/2000 2313 2326
Labor Day Open 09/03/2000 2311 2313
Matthew Murand Memorial Open o 08/20/2000 2318 2311
Macy Block Open 06/25/2000 2281 2318
Eastern Open on the No. Amer T 05/14/2000 2238 2281
PA. State Championships Closed 05/07/2000 2232 2238
MDTTC April Open 04/02/2000 2238 2232
NJTTC February Open 02/20/2000 2282 2238
1999 NA Teams 2 11/28/1999 2124 2282
1999 MATTC October Open 10/24/1999 2121 2124
1999 MATTC September Open 09/26/1999 2202 2121
Macy Block Open (formerly Sun 08/22/1999 2221 2202
1999 US Open 07/04/1999 2208 2221
1999 Penn State Championships 04/25/1999 2210 2208
MATTC March Open 03/28/1999 2190 2210
MDTTC February Open 02/21/1999 2151 2190
1998 North American Teams Cham 11/29/1998 2142 2151
Maryland Circuit 11/08/1998 2119 2142
Sun TV Open 08/16/1998 2122 2119
Giant Pocono Modified RR 05/24/1998 2124 2122
PA State Games 04/26/1998 2131 2124
1998 Eastern Open 03/20/1998 2119 2131
MATTC February Open 02/21/1998 2129 2119
MATTC January Open 01/25/1998 2141 2129
MATTC October Open 10/26/1997 2147 2141
Oct. '97 Giant Pocono Modified 10/12/1997 2140 2147
MATTC Septemter Open 09/28/1997 2029 2140
Pocono Modified Giant RR 05/25/1997 2067 2029
'97 Penna State Closed 04/25/1997 2053 2067
Maryland Circuit 12/15/1996 2072 2053
Pennsylvania State Closed Cham 04/24/1994 2074 2072
« Back to profile