Simply Compete Logo
for

Richard McAfee

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Huntsman World Senior Games 2023 10/09/2023 - 10/12/2023 1980 1935
2022 Edgeball Chicago International Table Tennis Open 10/29/2022 - 10/30/2022 1980 1980
Huntsman World Senior Games 2022 10/03/2022 - 10/06/2022 1993 1980
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 1975 1993
888 Table Tennis Winterfest Tournament 12/03/2021 - 12/05/2021 2013 1975
2021 Joola North American Team 11/26/2021 - 11/28/2021 2028 2013
Huntsman World Senior Games 2021 10/04/2021 - 10/07/2021 2025 2028
888 TTC $15K Butterfly / XIOM Labor Day Challenge 09/03/2021 - 09/06/2021 2050 2025
2021 US National Table Tennis Championships 07/04/2021 - 07/09/2021 2011 2050
Barbara Wurster Memorial Open 05/14/2021 - 05/15/2021 1979 2011
Patty and Si Wasserman Junior Table Tennis Tournament 03/12/2021 - 03/13/2021 1972 1979
ICC Joola Fall Open 2020 10/10/2020 - 10/11/2020 1972 1972
2020 Ultimate Fieldhouse Winter Open 02/29/2020 - 02/29/2020 1974 1972
2019 Joola LA Open 08/31/2019 - 09/01/2019 1971 1974
2019 US Nationals 06/30/2019 - 07/05/2019 1970 1971
JOOLA North American Teams 11/23/2018 - 11/25/2018 2058 1970
America's Team Championship 05/27/2017 - 05/28/2017 2089 2058
2016 JOOLA NA Teams 11/25/2016 - 11/27/2016 2118 2089
2016 USA Table Tennis National Championship 07/04/2016 - 07/09/2016 2138 2118
Rocky Mountain State Games 07/19/2015 2138 2138
2015 U.S. Open 07/11/2015 2150 2138
Santa Fe Open 10/25/2014 2150 2150
US Open 07/05/2014 2148 2150
Wild Bill Hickok Shootout 09/21/2013 2149 2148
Santa Fe Open 08/03/2013 2135 2149
US Open 07/04/2012 2139 2135
Hutchinson 2012 Spring Open 04/21/2012 2129 2139
2012 Austin Winter Classic Round Robin 02/26/2012 2159 2129
2011 US Nationals 12/17/2011 2166 2159
Huntsman World Senior Games 10/06/2011 2166 2166
2011 US Open 07/04/2011 2168 2166
2010 US Nationals 12/18/2010 2166 2168
Huntsman World Senior Games (Open) 10/07/2010 2163 2166
Rocky Mountain State Games 08/01/2010 2156 2163
2010 US Open 07/03/2010 2194 2156
ICC CA State Open 05/02/2010 2196 2194
2009 US Nationals 12/19/2009 2198 2196
Topspin Best Twelve Invitation 10/17/2009 2193 2198
2009 State Games of America 08/02/2009 2207 2193
2008 JOOLA American Teams Ope 11/30/2008 2265 2207
State Games of the West 07/27/2008 2263 2265
U.S. Open 07/05/2008 2271 2263
Golden State Open 05/25/2008 2282 2271
Austin Winter Open 02/23/2008 2284 2282
2007 JOOLA N. American Teams O 11/25/2007 2279 2284
2007 State Games of America 08/05/2007 2278 2279
Wild Bill Hickok Open Shootout 07/21/2007 2317 2278
Aurora's Eleven 06/24/2007 2317 2317
2007 Aurora Spring Open 04/01/2007 2336 2317
Hutchinson 2007 Winter Open 03/17/2007 2339 2336
U.S. National Championships 12/16/2006 2144 2339
2006 N. American Teams Open Ch 11/26/2006 2108 2144
2006 Colorado Springs Open 10/22/2006 2079 2108
Rocky Mountain Train Wreck Ope 07/16/2006 2033 2079
U.S. Open 07/08/2006 2035 2033
Hutchinson Spring Open 04/22/2006 2026 2035
2006 Front Range Open 03/25/2006 2026 2026
2005 US Nationals Championship 12/17/2005 1922 2026
Hutchinson 2005 Fall Open 12/03/2005 1921 1922
ABQ Teams Tournament 05/21/2005 1921 1921
2004 USA Nationals Championshi 12/18/2004 1934 1921
2004 N. American Teams Open TT 11/28/2004 1950 1934
2004 Colorado Springs Open 10/10/2004 1945 1950
Annual Paul Cracraft Memorial 09/18/2004 1988 1945
Rocky Mountain State Games 08/01/2004 1975 1988
2004 Spin Open 02/29/2004 2020 1975
Orlando Winter Open 02/01/2004 2015 2020
Ben Hill/Stiga Open 01/03/2004 2016 2015
North American Teams 11/30/2003 2006 2016
Georgia Games 07/20/2003 2004 2006
Stiga Open on the 2003 Stiga N 06/15/2003 2001 2004
Ben Hill/Stiga Open 06/07/2003 1970 2001
1st Annual Cntrl FL Spring TT 05/10/2003 1977 1970
Quaker city Open 03/30/2003 1980 1977
Orlando Winter Open 01/26/2003 2055 1980
2002 US National Championships 12/22/2002 2062 2055
W.C. Cleveland Fall Open 12/07/2002 2055 2062
Stiga N.A. Teams Championships 12/01/2002 2040 2055
1ST Annual Central Florida Fal 10/19/2002 2043 2040
Matthew Murad Mem Open 09/22/2002 2032 2043
Spinmania 2002 09/08/2002 2038 2032
11th Annual Decatur Open 08/17/2002 2047 2038
2002 U.S. Open 07/07/2002 2032 2047
Stiga Open on the 2002 Stiga N 06/16/2002 2014 2032
1st Annual Countryside Open 05/26/2002 1977 2014
Atlanta Winter Open 04/20/2002 1981 1977
Orlando Winter Open 02/03/2002 1985 1981
Atlanta Fall Open 12/01/2001 1977 1985
Simon's Fall Open RR 10/27/2001 1983 1977
Decatur Open 08/18/2001 1962 1983
Georgia State Games 07/22/2001 1966 1962
Atlanta Spring Open 04/28/2001 1974 1966
Buckeye Open TTT 03/19/2000 1976 1974
Greater Atlanta Closed 03/12/2000 1978 1976
Orlando Winter Open 02/06/2000 1981 1978
Atlanta Winter Closed 12/05/1999 1959 1981
1999 NA Teams 2 11/28/1999 1970 1959
Atlanta "Spring" Open 05/08/1999 2002 1970
Augusta March Open 03/13/1999 2015 2002
North Alabama Open 02/27/1999 2017 2015
Orlando Winter Open 01/31/1999 2022 2017
Augusta December Open 12/13/1998 2012 2022
1998 North American Teams Cham 11/29/1998 2003 2012
Atlanta Giant RR 11/21/1998 2011 2003
Augusta November Open 11/14/1998 2011 2011
Chattanooga Open TTT 11/07/1998 2023 2011
1998 Southern Open 10/25/1998 1990 2023
T-Tonics Classics 10/17/1998 1992 1990
Augusta October Open 10/10/1998 1960 1992
Augusta September Open 09/19/1998 1962 1960
1998 Decatur Open 09/12/1998 1980 1962
1998 Music City Open 08/29/1998 2036 1980
1998 Nashville Spring Open 03/14/1998 2037 2036
Atlanta Open Giant RR 03/07/1998 2048 2037
North Alabama Open 02/28/1998 2069 2048
Orlando Winter Open 02/01/1998 2035 2069
CATTC Fall Open 12/06/1997 2026 2035
Greater Atlanta Closed 11/15/1997 2013 2026
Chattanooga Fall Open 11/08/1997 2041 2013
1997 Southern Open 10/26/1997 2066 2041
T-Tonics Classics Open TTT 10/18/1997 2082 2066
Oded Amitz-Lev Memorial TT Cha 09/28/1997 2097 2082
Louisana Open, America All-Sta 09/14/1997 2094 2097
Decatur Open 09/06/1997 2096 2094
Georgia Games 07/20/1997 2077 2096
U.S. Open 07/06/1997 2078 2077
1997 Music City Open 06/28/1997 2069 2078
Texas Open 06/22/1997 2056 2069
Potomac Spring Open 05/11/1997 2027 2056
CATTC Spring Open 05/03/1997 2026 2027
Greater Columbia April Invitat 04/26/1997 2026 2026
Chattanooga Open 04/05/1997 2055 2026
Boo's Brothers Jorge's Open 03/29/1997 2048 2055
22nd Louisiana Open 03/16/1997 2025 2048
Huntsville Winter Open 02/22/1997 2013 2025
Orlando Winter Open 02/02/1997 2089 2013
Atlanta Open Giant RR 11/16/1996 2074 2089
1996 Newgy Music City Open 11/09/1996 2063 2074
Louisiana Open 09/22/1996 2074 2063
1996 Decatur Open 09/07/1996 2048 2074
Georgia Championships 06/16/1996 2008 2048
Hall of Fame 05/12/1996 2008 2008
Atlanta Spring Open 04/13/1996 1986 2008
One Stop Southern Tour 03/02/1996 1988 1986
Atlanta Winter Open 12/02/1995 1998 1988
T-Tonics Classics Open TTT 10/14/1995 1995 1998
Decatur Open 09/09/1995 2019 1995
Georgia Games 07/23/1995 2048 2019
Atlanta Spring Open 06/10/1995 2092 2048
Hall of Fame 06/04/1995 2097 2092
Southern Tour #8 04/15/1995 2091 2097
Southern Tour #7 03/04/1995 2094 2091
Sourthern Tour #6 02/11/1995 2076 2094
US Nationals 12/18/1994 2089 2076
Southern Tour #4 12/10/1994 2079 2089
US Teams 11/27/1994 2087 2079
Atlanta Giant Round Robin 11/12/1994 2084 2087
Southern Tour #3 11/06/1994 2090 2084
Southern Tour #2 10/02/1994 2086 2090
Southern Team Championships 09/03/1994 2049 2086
Decatur Open 08/20/1994 2063 2049
1994 South Carolina Open 06/25/1994 2074 2063
Fosroc Inc. 1994 Kentucky Open 05/21/1994 2075 2074
Atlanta Spring Open TT Tournam 05/14/1994 2058 2075
Hall of Fame 05/01/1994 2063 2058
« Back to profile