Simply Compete Logo
for

Marc Maronian

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Butterfly Winter Classic 02/17/2024 - 02/18/2024 1779 1811
2021 Butterfly May Upside Down Tournament 05/15/2021 - 05/16/2021 1853 1779
2019 Pauli Orr Memorial Tournament 09/27/2019 - 09/28/2019 1825 1853
Bob Brickell Giant Round Robin 03/24/2019 - 03/24/2019 1842 1825
Pauli Orr 2 Man Team 09/30/2018 - 09/30/2018 1867 1842
2018 Millcreek Giant Round Robin 04/21/2018 - 04/21/2018 1895 1867
2017 Milcreek Giant Round Robin 04/22/2017 - 04/23/2017 1902 1895
Bob Brickell Giant Round Robin Tournament 03/03/2017 - 03/05/2017 1922 1902
2016 Millcreek Open 10/22/2016 - 10/22/2016 1821 1922
2016 Millcreek Giant Round Robin 04/16/2016 - 04/17/2016 1803 1821
2015 Millcreek Open 10/18/2015 1837 1803
Inaugural Bob Brickell Memorial Open 09/19/2015 1822 1837
2015 Millcreek Open 04/12/2015 1850 1822
Rochester Open 2015 03/01/2015 1811 1850
MVTTC 2015 Winter Classic 01/10/2015 1847 1811
GVTTC Giant Round Robin 11/15/2014 1827 1847
2014 Millcreek Open 10/19/2014 1844 1827
2014 Millcreek Giant RR 04/13/2014 1831 1844
2014 Rochester New York Open 03/09/2014 1808 1831
2013 Millcreek Open 10/20/2013 1815 1808
2013 Millcreek Giant Round Robin 04/07/2013 1880 1815
Rochester Open 03/03/2013 1869 1880
2012 Millcreek Giant Round Robin 04/15/2012 1818 1869
2012 Rochester New York Open 02/26/2012 1918 1818
2011 Millcreek Open 10/23/2011 1913 1918
Millcreek Giant RR 04/17/2011 1872 1913
2011 Rochester NY Open 02/27/2011 1892 1872
2010 JOOLA N. American Teams O 11/28/2010 1819 1892
2010 Millcreek Open 10/24/2010 1812 1819
2010 Millcreek Giant RR 03/28/2010 1811 1812
2009 JOOLA N. American Teams O 11/29/2009 1761 1811
2009 Millcreek Open 10/25/2009 1738 1761
2009 CCC Cup 10/10/2009 1870 1738
Killerspin Arnold Challenge 03/06/2009 1717 1870
Rochester NY Open Giant RR 02/22/2009 1637 1717
Central New York Giant RR 12/14/2008 1653 1637
2008 Millcreek Open 10/19/2008 1547 1653
Rochester Open 10/09/2004 1633 1547
Western NY Giant RR 12/28/2002 1672 1633
Western New York Open 04/13/2002 1711 1672
Syracuse Giant RR 12/02/2001 1739 1711
Wallt Stephens Memorial Open 10/28/2001 1760 1739
Rochester Giant RR 03/03/2001 1754 1760
Midtown Athletic Center Open-N 01/27/2001 1763 1754
Rochester Giant RR-2000 03/04/2000 1778 1763
Midtown Athletic Club TTT 01/29/2000 1813 1778
Rochester Get Acquainted Open 11/06/1999 1570 1813
NY Open Circuit - Rochester Gi 02/28/1999 1518 1570
NY Open Circuit - Walt Stephen 01/23/1999 1543 1518
NY Open Circuit - Genesee Vall 11/07/1998 1521 1543
Rochester Giant RR 03/01/1998 1603 1521
US Open Teams Championships 11/30/1997 1445 1603
1997 Sports Garden Open 11/02/1997 1445 1452
Walt Stephens Memorial Open 04/05/1997 1488 1439
Rochester Giant RR 03/02/1997 1474 1488
U.S. Open Team Championships 12/01/1996 1344 1474
Genesee Valley Open 10/19/1996 1418 1344
Rochester Open 04/27/1996 1449 1418
Lake Ontario Giant RR 03/03/1996 1484 1449
US Open Team Championships 11/26/1995 1352 1486
Genesee Valley Open 11/12/1995 1398 1352
Lake Onterio Giant RR & Single 03/05/1995 1351 1398
Genesee Valley Open 12/11/1994 1038 1046
Rochester Open 03/27/1994 1052 1038
Great Lakes Giant RR 03/06/1994 808 1052
« Back to profile