Simply Compete Logo
for

Tuan-Anh Tran

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 2312 2296
2023 USATT Southwest Regional Championships 05/26/2023 - 05/28/2023 2308 2312
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2311 2308
2021 Joola North American Team 11/26/2021 - 11/28/2021 2317 2311
JOOLA North American Teams 11/23/2018 - 11/25/2018 2363 2317
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 2358 2363
2014 JOOLA North American Teams Championships 11/30/2014 2318 2358
2013 JOOLA N. American Teams O 12/01/2013 2345 2318
2012 JOOLA N. American Teams O 11/25/2012 2310 2345
Texas Wesleyan Open 09/08/2012 2327 2310
2011 JOOLA N. American Teams O 11/27/2011 2300 2327
2011 DFW Fall Open 11/12/2011 2305 2300
2011 Austin Fall Open Table Tennis Tournament 10/22/2011 2305 2305
2011 Austin Summer RR 07/16/2011 2298 2305
Austin TT Winter Open 03/27/2011 2329 2298
DFWTT TX Winter Games 01/15/2011 2341 2329
2010 JOOLA N. American Teams O 11/28/2010 2329 2341
2010 Austin Fall RR 11/20/2010 2327 2329
2010 Austin Winter Open 02/20/2010 2327 2327
Waco TT Tournament 07/26/2008 2327 2327
U.S. Open 07/05/2008 2328 2327
2008 Austin June RR 06/14/2008 2330 2328
Houston Open TT Champion Tourn 06/07/2008 2329 2330
Bach Viet Grand Opening 11/17/2007 2320 2329
2007 Aliana TT Championship 09/02/2007 2330 2320
2007 Austin Summer RR 08/18/2007 2328 2330
2007 DFW Spring Open 04/14/2007 2323 2328
Texas Wesleyan Open 03/03/2007 2319 2323
Houston Lunar New Year TT Tour 02/24/2007 2306 2319
Austin Winter Open 02/17/2007 2327 2306
Texas Wesleyan Open 12/09/2006 2313 2327
Houston Open 12/02/2006 2342 2313
2006 N. American Teams Open Ch 11/26/2006 2300 2342
Austin 2006 Fall Open 09/23/2006 2313 2300
2005 N. American Teams Open Ch 11/27/2005 2361 2313
Austin Fall Round Robin 11/05/2005 2371 2361
TX Wesleyan Univ. Fall Open 10/16/2005 2362 2371
Austin Summer Round Robin 08/27/2005 2354 2362
2004 N. American Teams Open TT 11/28/2004 2337 2354
US Open 07/04/2004 2330 2337
Austin Summer Round Robin 06/05/2004 2335 2330
Texas Wesleyan University Spri 04/24/2004 2333 2335
Killerspin Open 2003 12/29/2003 2359 2333
North American Teams 11/30/2003 2328 2359
Austin Fall RR 11/22/2003 2313 2328
2003 DFW TT Fall RR 11/02/2003 2300 2313
Texas Teams 09/27/2003 2325 2300
Austin Spring RR 03/08/2003 2304 2325
TET Festival 02/02/2003 2352 2304
2002 US National Championships 12/22/2002 2364 2352
Stiga N.A. Teams Championships 12/01/2002 2278 2364
Austin Fall RR 10/19/2002 2276 2278
Waco 2002 Summer Round Robin 07/27/2002 2320 2276
2002 U.S. Open 07/07/2002 2295 2320
Austin Open 06/23/2002 2311 2295
2001 Stiga No. American Teams 11/25/2001 2301 2311
Austin Open 10/20/2001 2273 2301
Bemer Plus Sunbelt Team Champi 08/18/2001 2294 2273
Lone Star Open on the 2001 NA 05/20/2001 2308 2294
SCENIC CITY OPEN-TN 04/07/2001 2312 2308
Houston Open 03/03/2001 2305 2312
Irving RR - TX 02/18/2001 2284 2305
2000 2-Man Team DFW Open 12/02/2000 2273 2284
No. Amer. Teams Open Champions 11/26/2000 2229 2273
Austin Fall Round Robin 11/18/2000 2252 2229
Southern Open 10/22/2000 2248 2252
Sunbelt Team 09/09/2000 2243 2248
Houston TT Open 06/24/2000 2227 2224
Austin Open 06/10/2000 2235 2227
Houston July RR 07/26/1997 2211 2235
1997 Waco Summer RR 07/12/1997 2212 2211
Texas Open 06/22/1997 2197 2212
Central Texas RR 06/07/1997 2183 2197
1996 U.S. Nationals 12/22/1996 2182 2183
U.S. Open Team Championships 12/01/1996 2251 2182
Southern Open 10/27/1996 2238 2251
Louisiana Open 09/22/1996 2255 2238
Houston Summer Open 08/11/1996 2271 2255
1996 Waco Summer RR 07/27/1996 2269 2271
Texas Open 05/05/1996 2268 2269
USATT National Championships 12/18/1995 2271 2268
Louisiana Open 03/26/1995 2276 2271
US Nationals 12/18/1994 2279 2276
US Teams 11/27/1994 2231 2279
1994 Southern Open 10/30/1994 2228 2231
Louisiana Open 08/07/1994 2204 2228
US Open 07/04/1994 2208 2204
1994 Texas Open 06/19/1994 2204 2208
Houston RR 05/01/1994 2206 2204
1994 Chinese New Year All Star 03/20/1994 2214 2206
Irving Round Robin 02/20/1994 2252 2214
« Back to profile