Simply Compete Logo
for

Darren Tang

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
58th St. Joseph Valley Open 03/18/2023 - 03/19/2023 2006 1998
$5000 Nittaku Ohio Open 01/20/2023 - 01/21/2023 1999 2006
$8000 Presper Financial Architects Open 11/11/2022 - 11/12/2022 2032 1999
57th Robo-Pong St. Joseph Valley Open 03/19/2022 - 03/20/2022 1920 2032
$6000 Nittaku Ohio Open 01/21/2022 - 01/22/2022 1921 1920
Butterfly Spin &Smash December Open 12/03/2021 - 12/05/2021 1918 1921
15th Si & Patty Wasserman Jr. Open Table Tennis Championships 11/05/2021 - 11/07/2021 1963 1918
56th RoboPong St. Joseph Valley Open 05/28/2021 - 05/30/2021 2036 1963
$3000 Nittakau Ohio Open 01/29/2021 - 01/30/2021 1984 2036
America's Team Championship 05/25/2019 - 05/25/2019 2169 1984
85th Annual Michigan Table Tennis State Championship 03/24/2019 - 03/24/2019 2072 2169
2019 - 55th St. Joseph Valley Open 03/16/2019 - 03/16/2019 2027 2072
2019 Arnold Table Tennis Challenge 03/01/2019 - 03/03/2019 2036 2027
Edgeball Chicago International Table Tennis Open 10/27/2018 - 10/28/2018 2023 2036
Sping & Smash Summer Open 10/05/2018 - 10/07/2018 2062 2023
Spin & Smash June Open 06/08/2018 - 06/08/2018 2064 2062
South Shore Sports & Butterfly Open 10/28/2017 - 10/29/2017 2070 2064
America's Team Championship 05/28/2016 - 05/29/2016 2000 2070
2016 Pittsburgh Steel City Open 05/14/2016 - 05/14/2016 1993 2000
$3000 Newgy Ohio Open 05/06/2016 - 05/07/2016 2037 1993
2016 Aurora Spring Open 04/09/2016 - 04/09/2016 2041 2037
2016 Robo - Pong St. Joseph Valley Open 03/12/2016 - 03/13/2016 2079 2041
Arnold Table Tennis Challenge 03/04/2016 - 03/06/2016 2097 2079
2013 Northern Open on JOOLA North America Tour 07/28/2013 2073 2097
Newgy Akron Open 06/08/2013 2059 2073
Macy Block Open 04/23/2011 2127 2059
RoboPong St. Joseph Valley Ope 03/13/2011 2136 2127
Arnold TT Championsips 03/06/2011 2147 2136
South Shore Sports / Butterfly Open 11/14/2010 2184 2147
Dayton Giant RR Open 11/06/2010 2172 2184
Macy Block Open 09/25/2010 2173 2172
Macy Block Open 06/19/2010 2131 2173
Northern KY Spring 2010 05/15/2010 2034 2131
Arnold TT Championships 03/07/2010 2011 2034
Macy Block Winter Open 02/06/2010 2005 2011
Dayton Round Robin Open 11/07/2009 1985 2005
Macy Block Giant RR Open 06/20/2009 1967 1985
Northern KY RoboPong Spring Op 05/03/2009 1928 1967
Killerspin Arnold Challenge 03/06/2009 1902 1928
2008 Ohio Championship Closed 06/14/2008 1924 1902
2008 ACUI College Championship 04/13/2008 1980 1924
Dayton RR Open 04/05/2008 1979 1980
2008 Arnold TT Championships 03/02/2008 1958 1979
Dayton Giant Ghost Pumpkin RR 11/03/2007 1913 1958
Ohio Closed Championship 09/29/2007 1897 1913
Dayton Butterfly Open 04/14/2007 1882 1897
42nd St. Joseph Valley Open 03/18/2007 1861 1882
Columbus Giant RR 02/17/2007 1753 1861
South Bend Open 12/09/2006 1668 1753
Dayton Open 11/04/2006 1626 1668
Highland Open 10/23/2005 1643 1626
St. Joseph Valley Open 05/22/2005 1663 1643
Buckeye Open 2005 04/24/2005 1533 1663
2004 Millcreek Open 10/24/2004 1500 1533
PA State Championships 04/18/2004 1453 1500
Buckeye Open 03/14/2004 1287 1453
2003 Millcreek Open 10/19/2003 1135 1287
Macy Block Open 08/24/2003 1006 1135
2002 Millcreek Open 10/20/2002 1006 1006
Macy Block Open 08/18/2002 0 1006
Maryland June Circuit 06/09/2001 1129 1129
« Back to profile