Simply Compete Logo
for

Virginia Sung

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Westchester December2023 Open 12/29/2023 - 12/30/2023 2241 2240
2023 Butterfly Puerto Rico Teams Open 03/31/2023 - 04/02/2023 2261 2241
58th St. Joseph Valley Open 03/18/2023 - 03/19/2023 2272 2261
2023 Atlanta Spring Round Robin 03/11/2023 - 03/11/2023 2276 2272
Westchester January 2023 Open 01/28/2023 - 01/29/2023 2288 2276
2018 US Open 12/16/2018 - 12/22/2018 2282 2288
JOOLA North American Teams 11/23/2018 - 11/25/2018 2282 2282
2004 USA Nationals Championshi 12/18/2004 2291 2282
Olympic Singles Trials 01/18/2004 2283 2291
US Team Trials 03/22/2003 2293 2283
2002 U.S. Open/ITTF Pro Tour 07/06/2002 2341 2347
3rd Garden State Open 05/12/2002 2393 2341
2002 Spintech Open 03/31/2002 2394 2393
Northeast League 03/16/2002 2347 2293
2001 USATT Nationals 12/23/2001 2384 2394
2002 USATT National Team Trial 12/19/2001 2401 2384
2001 Stiga No. American Teams 11/25/2001 2258 2401
2001 Champions November Open 11/18/2001 2398 2258
ITTF Pro Tour 1 07/08/2001 2354 2376
North American Championships 2 07/08/2001 2376 2398
Second Garden State Open 05/20/2001 2304 2354
2001 Spin Open 04/15/2001 2367 2304
2001 USATT National Team Trial 02/11/2001 2381 2367
2000 USATT National Championsh 12/17/2000 2382 2381
Labor Day Open 09/03/2000 2422 2382
2000 Spin Open 04/23/2000 2438 2422
2000 Olympic Team Trials - Tab 04/09/2000 2324 2438
NJTTC March Open 03/12/2000 2325 2324
STTC March 2000 03/05/2000 2329 2325
NJTTC February Open 02/20/2000 2331 2329
National Team Trials 01/23/2000 2321 2331
US Nationals 12/19/1999 2307 2321
Long Island October Open Champ 10/24/1999 2281 2307
NJTTC October Open 10/17/1999 2272 2281
Long Island September Open Cha 09/26/1999 2276 2272
NJTTC September Open 09/19/1999 2282 2276
1999 US Open 07/04/1999 2301 2282
1999 North American Championsh 06/29/1999 2278 2301
NJTTC May Open 05/02/1999 2298 2278
1999 Los Angeles TT Open Champ 04/11/1999 2256 2298
Spin Open 04/04/1999 2263 2256
NJTTC March Open 03/21/1999 2282 2263
1999 National Team Trials 03/07/1999 2280 2282
NJTTC February Winter 02/14/1999 2315 2280
1998 USATT Nationals 12/20/1998 2318 2315
1998 US Open 07/05/1998 2327 2318
North American Championships 1 04/25/1998 2305 2327
Champions March Open 04/19/1998 2290 2305
National Team Trials 03/07/1998 2256 2290
February Westfield Open 02/15/1998 2261 2256
US Nationals 12/21/1997 2292 2261
US Open Teams Championships 11/30/1997 2286 2292
Champions November Open 11/09/1997 2308 2286
October Westfield Open 10/19/1997 2274 2308
U.S. Open 07/06/1997 2253 2274
Potomac Spring Open 05/11/1997 2289 2253
1997 US World Team Trials 03/07/1997 2266 2289
Cleveland Winter Open 01/19/1997 2234 2266
1996 U.S. Nationals 12/22/1996 2221 2234
U.S. Open Team Championships 12/01/1996 2295 2221
Pacific Rim Open 11/10/1996 2366 2295
Southern Open 10/27/1996 2369 2366
3rd Ann. 1996 Oded Amitz-Lev M 10/05/1996 2371 2369
Louisiana Open 09/22/1996 2411 2371
1996 Sears-Harvard Open 09/08/1996 2260 2411
1996 Sun TV Open 08/18/1996 2223 2260
Eastern Open Championships 08/04/1996 2273 2223
1996 US Open 07/07/1996 2308 2273
Champion Summer Open 06/30/1996 2309 2308
First Annual US Youth Cup 04/08/1996 2265 2309
1996 US Olympic Trials 02/23/1996 2263 2265
Sun TV Pittsburgh Open 08/20/1995 2238 2263
1995 Olympic Festival 07/30/1995 2225 2238
US Open 07/09/1995 2233 2225
St. Joseph Valley, No. America 05/29/1995 2278 2233
New Jersey State Championships 04/09/1995 2285 2278
Westfield March Open 03/12/1995 2277 2285
NTTC February Open 02/18/1995 2269 2277
Westfield February Open 02/12/1995 2275 2269
Dr. Wang Chinese New Year Open 02/05/1995 2309 2275
Westside TT Jan '95 Open 01/29/1995 2310 2309
NTTC January Open 01/22/1995 2338 2310
Westfield January Open 01/15/1995 2336 2338
US Nationals 12/18/1994 2257 2336
Westfield December Open 12/11/1994 2213 2257
Hofstra Open 12/04/1994 2204 2213
US Teams 11/27/1994 2190 2204
NTTC November Open 11/20/1994 2260 2208
Westfield November Open 11/20/1994 2208 2190
Pacific Rim Open 11/13/1994 2242 2260
1994 Southern Open 10/30/1994 2206 2242
Westfield October Open 10/23/1994 2282 2206
Westfield September Open 09/25/1994 2282 2282
Olympic Festival 07/10/1994 2330 2282
US Open 07/04/1994 2348 2330
NTTC June Open 06/19/1994 2376 2348
St. Joseph Valley Open 05/29/1994 2358 2376
Westfield May Open 05/15/1994 2269 2358
Hall of Fame 05/01/1994 2274 2271
NTTC April Open 04/17/1994 2325 2274
1994 National Collegiate Team 03/27/1994 2271 2269
1994 Chinese New Year All Star 03/20/1994 2406 2325
Westfield March Open 03/13/1994 2476 2406
NTTC February Open 02/27/1994 2159 2476
Princeton February Open 02/19/1994 2177 2159
« Back to profile