Simply Compete Logo
for

Cameron Luo

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
IndyPong February Open 02/23/2024 - 02/25/2024 1890 1854
2024 Birmingham Hometown Table Tennis Winter Open 01/20/2024 - 01/20/2024 1918 1890
IndyPong December Open 12/02/2023 - 12/02/2023 1951 1918
2023 Edgeball Chicago International Open 10/28/2023 - 10/29/2023 1791 1951
36th Annual Bernard Hock Open 10/07/2023 - 10/07/2023 1800 1791
Richard Hicks Memorial Open 09/15/2023 - 09/17/2023 1787 1800
Spin & Smash August Open 08/05/2023 - 08/06/2023 1815 1787
2023 USATT Indiana State Championships 05/13/2023 - 05/14/2023 1798 1815
IndyPong Spring Open 03/31/2023 - 04/02/2023 1787 1798
IndyPong December Open 12/09/2022 - 12/11/2022 1747 1787
35th Annual Bernard Hock Open 10/08/2022 - 10/08/2022 1762 1747
57th Robo-Pong St. Joseph Valley Open 03/19/2022 - 03/20/2022 1807 1762
SpinBlock December Open 2021 12/18/2021 - 12/18/2021 1815 1807
SpinBlock Two-Player Team Tournament 09/18/2021 - 09/18/2021 1793 1815
SpinBlock July Open - Giant Round Robin 07/17/2021 - 07/17/2021 1777 1793
Indiana State Championships 2021 05/01/2021 - 05/02/2021 1771 1777
SpinBlock Giant Round Robin 2020 01/25/2020 - 01/25/2020 1762 1771
SpinBlock Fall Open 2019 10/19/2019 - 10/19/2019 1778 1762
34th Annual Bernard Hock Open 10/12/2019 - 10/12/2019 1798 1778
SpinBlock Summer Open 2019 07/20/2019 - 07/20/2019 1805 1798
2019 Indiana State Championship 04/27/2019 - 04/28/2019 1790 1805
SpinBlock Spring Open 2019 04/20/2019 - 04/20/2019 1795 1790
2019 Think Spring Two-Stage Giant RR & Teams tournament 02/16/2019 - 02/17/2019 1807 1795
SpinBlock Winter Open 2019 01/26/2019 - 01/26/2019 1803 1807
2018 Holiday Giant RR 12/01/2018 - 12/01/2018 1785 1803
SpinBlock Fall Open 2018 10/20/2018 - 10/20/2018 1798 1785
33rd Annual Bernard Hock Open 10/13/2018 - 10/13/2018 1795 1798
Lexington Summer Open 08/18/2018 - 08/18/2018 1819 1795
2018 Holiday Giant RR. 07/27/2018 - 07/28/2018 1778 1819
SpinBlock Summer Open 07/21/2018 - 07/22/2018 1826 1778
2018 Indiana State Championship 04/28/2018 - 04/29/2018 1915 1826
MCC Open 03/24/2018 - 03/24/2018 1916 1915
2017 Holiday Teams & Two-Stage Giant RR 12/09/2017 - 12/10/2017 1925 1916
32nd Annual Bernard Hock Open 10/14/2017 - 10/14/2017 1842 1925
Lexington Open 09/23/2017 - 09/24/2017 1801 1842
2017 Edgeball Chicago International Open 08/12/2017 - 08/12/2017 1845 1801
2nd Annual Bricker Challenge 2017 05/13/2017 - 05/13/2017 1865 1845
2017 Indiana State Championship 04/29/2017 - 04/30/2017 1863 1865
MCC Spring Open 03/11/2017 - 03/11/2017 1849 1863
2017 Arnold Table Tennis Challenge 03/03/2017 - 03/05/2017 1860 1849
Think Spring Giant Round Robin 02/11/2017 - 02/11/2017 1847 1860
2016 Holiday Two-Stage Giant RR 12/03/2016 - 12/03/2016 1805 1847
31st Annual Bernard Hock Open 10/08/2016 - 10/09/2016 1790 1805
2016 Cincinnati Open 05/21/2016 - 05/21/2016 1710 1790
2016 Indiana State Championship 04/23/2016 - 04/24/2016 1706 1710
MCC Spring Open 03/19/2016 - 03/19/2016 1744 1706
Arnold Table Tennis Challenge 03/04/2016 - 03/06/2016 1823 1744
Holiday Two Stage Giant RR 12/05/2015 1845 1823
30th Annual Bernard Hock Open 10/11/2015 1802 1845
2015 Indiana Open Two-Man Teams & Two Stage Giant 09/13/2015 1778 1802
2015 Indiana State Championships 05/03/2015 1781 1778
MCC Spring Open 02/21/2015 1786 1781
2015 Winter Two Stage Giant RR 01/24/2015 1799 1786
29th Annual Bernard Hock Open 10/12/2014 1768 1799
2014 Indiana Open Giant RR and Two Man Teams 08/03/2014 1743 1768
Newgy Cincinnati Open 05/10/2014 1768 1743
MCC Fall Open 11/09/2013 1767 1768
28th Annual Bernard Hock Open 10/13/2013 1781 1767
2013 Indiana State Championship (closed) 04/21/2013 1814 1781
2013 Think Spring Open 02/17/2013 1796 1814
2012 Holiday Open 12/02/2012 1805 1796
Southwest Ohio RR Open 11/03/2012 1791 1805
2012 Indiana Open 08/12/2012 1814 1791
Jimmy McClure Memorial TT Open 07/21/2012 1854 1814
2012 Indy Giant RR and Two Man Teams 06/10/2012 1859 1854
2012 Indiana State Championship (Closed) 04/15/2012 1842 1859
2012 Think Spring Open 02/19/2012 1849 1842
Holiday Open Giant RR 12/04/2011 1798 1849
MCC Fall Open 2011 10/22/2011 1794 1798
26th Annual Bernard Hock Open 10/09/2011 1797 1794
2011 Indiana Open 08/14/2011 1785 1797
MCC Summer Open 2011 07/16/2011 1776 1785
Jimmy McClure Memorial TT Open 06/18/2011 1782 1776
Indy Giant RR & 2-Man Teams 06/05/2011 1752 1782
2011 Indiana State Closed 04/17/2011 1757 1752
2nd LTTC RoboPong 03/26/2011 1772 1757
Dayton Giant RR Open 11/06/2010 1778 1772
25th Annual Bernard Hock Open 10/10/2010 1806 1778
2010 Indiana Open 08/15/2010 1789 1806
Jimmy McClure Memorial TT Open 07/11/2010 1766 1789
Indy Giant RR & 2-Man Teams 06/06/2010 1751 1766
Second SITTA Robo-Pong Tournament 05/22/2010 1740 1751
2010 Indiana State Closed 04/25/2010 1785 1740
The Monon Center Winter Open 03/13/2010 1781 1785
2010 "Think Spring" Open 02/21/2010 1794 1781
1st LTTC Robo-Pong Tournament 01/30/2010 1787 1794
2009 Holiday Open Giant RR 12/06/2009 1758 1787
24th Annual Bernard Hock Open 10/11/2009 1765 1758
The Monon Center Fall Open 09/26/2009 1710 1765
2009 Indiana Open 08/30/2009 1718 1710
1st SITTA RoboPong Tournament 05/30/2009 1729 1718
Northern KY RoboPong Spring Op 05/03/2009 1842 1729
2009 Indiana State Closed Cham 04/19/2009 1801 1842
2009 "Think Spring" Tournament 02/15/2009 1809 1801
2008 Holiday Open 12/07/2008 1914 1809
2008 Cincinnati Open 10/25/2008 1801 1914
23rd Annual Bernard Hock Open 10/12/2008 1819 1801
2008 Indiana Open 09/07/2008 1801 1819
Best of the Midwest 07/27/2008 1796 1801
Indy Giant RR & Two Man Teams 06/08/2008 1789 1796
2008 Indiana State Closed Cham 04/20/2008 1808 1789
2008 Spring Warm-Up Tournament 03/16/2008 1845 1808
Northern KY Winter 2008 Tourna 01/26/2008 1815 1845
Circle City Giant RR 01/20/2008 1824 1815
Dayton Giant Ghost Pumpkin RR 11/03/2007 1735 1824
22nd Annual Bernard Hock Open 10/14/2007 1681 1735
2007 Indiana Open 09/09/2007 1673 1681
No. Kentucky/Cincinnati 2007 O 05/06/2007 1664 1673
2007 Indiana State Closed Cham 04/22/2007 1747 1664
Circle Giant RR 01/28/2007 1714 1747
Fall Giant RR & 2-Man Teams 10/29/2006 1675 1714
21st Annual Bernard Hock Open 10/15/2006 1684 1675
2006 Indiana Open 08/27/2006 1677 1684
Indy Giant RR & 2-Man Teams 06/11/2006 1695 1677
Northern KY Spring 2006 Giant 04/30/2006 1735 1695
2006 Indiana State Closed Cham 04/23/2006 1729 1735
2006 Spring Open Giant RR 03/18/2006 1709 1729
Killerspin Presents the Arnold 03/05/2006 1720 1709
2005 Northern KY Fall Open 11/19/2005 1724 1720
20th Annual Bernard Hock Open 10/09/2005 1549 1724
Newgy Table Tennis Championshi 09/18/2005 1531 1549
2005 IN State Open Championshi 08/14/2005 1537 1531
Indiana State Closed Champions 05/01/2005 1523 1537
19th Annual Bernard Hock Open 10/10/2004 1391 1523
40th St. Joseph Valley Open 05/16/2004 1448 1391
18th Annual Bernard Hock Open 10/12/2003 1469 1448
2003 IN State Closed 04/27/2003 1469 1469
2003 Indy Spring Warm Up Tourn 03/29/2003 1514 1469
17th Annual Bernard Hock Open 10/13/2002 0 1514
« Back to profile