Simply Compete Logo
for

Tuan Dai Le Md

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
OCTTA BUTTERFLY OPEN SUNDAY JANUARY 21, 2024 01/21/2024 - 01/21/2024 2249 2229
2023 US Open Table Tennis Championships 12/16/2023 - 12/21/2023 2298 2249
OCTTA BUTTERFLY FIRST ANNUAL SENIORS OPEN 10/06/2023 - 10/08/2023 2272 2298
LATTA Butterfly Patty Martinez-Wasserman Open Sept 2023 09/30/2023 - 10/01/2023 2239 2272
2023 Joola LA Open 08/12/2023 - 08/13/2023 2216 2239
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 2263 2216
2023 USATT National Club Team Championships 07/02/2023 - 07/04/2023 2265 2263
San Diego Paddle Palace Open 05/27/2023 - 05/28/2023 2293 2265
2023 USATT Pacific Regional Championships 05/19/2023 - 05/20/2023 2279 2293
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS 12/16/2022 - 12/21/2022 2308 2279
2022 LA Open 12/10/2022 - 12/11/2022 2314 2308
OCTTA BUTTERFLY FIRST ANNUAL SENIORS OPEN 10/07/2022 - 10/09/2022 2308 2314
JOOLA Global Championships 09/01/2022 - 09/04/2022 2328 2308
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/02/2022 - 07/07/2022 2279 2328
$16,000 Meiklejohn North American Seniors Open 06/02/2022 - 06/05/2022 2321 2279
Huntington Beach Weekend April 2022 04/30/2022 - 04/30/2022 2314 2321
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 2290 2314
2021 US National Table Tennis Championships 07/04/2021 - 07/09/2021 2266 2290
OCTTA JUNE 2021 OPEN 06/19/2021 - 06/19/2021 2284 2266
OCTTA- SEPTEMBER OPEN 09/14/2019 - 09/14/2019 2273 2284
2019 Joola LA Open 08/31/2019 - 09/01/2019 2254 2273
OCTTA- JULY 2019 OPEN 07/20/2019 - 07/21/2019 2273 2254
2019 US Nationals 06/30/2019 - 07/05/2019 2257 2273
2019 Meiklejohn North American Seniors Open 05/30/2019 - 05/30/2019 2225 2257
OCTTA- MAY OPEN 05/11/2019 - 05/11/2019 2178 2225
OCTTA-March Open 03/16/2019 - 03/16/2019 2187 2178
OCTTA After-Thanksgiving Tournament 12/01/2018 - 12/01/2018 2158 2187
OCTTA Pre-Halloween Open 10/06/2018 - 10/06/2018 2183 2158
2018 JOOLA LA Open Tournament 09/01/2018 - 09/01/2018 2198 2183
OCTTA warm up for LA open 08/25/2018 - 08/26/2018 2165 2198
US Nationals 07/02/2018 - 07/07/2018 2324 2165
2018 Meiklejohn North American Seniors Open 05/31/2018 - 05/31/2018 2299 2324
OCTTA April 2018 Open 03/31/2018 - 04/01/2018 2312 2299
US Open 12/17/2017 - 12/22/2017 2294 2312
2017 JOOLA LA Open Tournament 09/02/2017 - 09/03/2017 2279 2294
Homenetmen Ararat Open 07/15/2017 - 07/16/2017 2295 2279
2017 SuperMicro US Nationals 07/03/2017 - 07/08/2017 2343 2295
2017 Meiklejohn North American Seniors Open 06/01/2017 - 06/04/2017 2308 2343
Fourth Annual Laguna Hills High School Open 03/18/2017 - 03/18/2017 2293 2308
OCTTA - Pre US Open Warm Up 12/10/2016 - 12/10/2016 2305 2293
Orange County TTA Open 11/19/2016 - 11/19/2016 2301 2305
2016 Glendale Friendship Games 10/29/2016 - 10/30/2016 2312 2301
Orange County TTA Open 10/01/2016 - 10/02/2016 2322 2312
Dr. Yungtai Hsu's Open 09/25/2016 - 09/25/2016 2327 2322
2016 Butterfly LA Open Tournament 09/03/2016 - 09/04/2016 2308 2327
Orange County TTA Open 08/20/2016 - 08/21/2016 2315 2308
2016 USA Table Tennis National Championship 07/04/2016 - 07/09/2016 2298 2315
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 2265 2298
NW LA Open 05/01/2016 - 05/01/2016 2295 2265
2016 Dr. Yungtai Hsu CTT Over-40 Tournament 04/24/2016 - 04/24/2016 2314 2295
Dr. Yungtai Hsu Open 04/02/2016 - 04/03/2016 2292 2314
California State Open 03/26/2016 - 03/27/2016 2273 2292
LATTA Open 03/19/2016 - 03/19/2016 2265 2273
2016 Butterfly California Table Tennis Tournament 03/13/2016 - 03/13/2016 2266 2265
Joseph Bae Open 02/13/2016 - 02/13/2016 2269 2266
LATTA Open 01/23/2016 - 01/23/2016 2263 2269
US Nationals 12/14/2015 - 12/18/2015 2265 2263
LATTA Madness Open 11/21/2015 2280 2265
Joseph Bae Open 11/07/2015 2285 2280
Joseph Bae Open 09/26/2015 2279 2285
2015 LA Open Table Tennis Tournament 09/06/2015 2316 2279
OC Magic Spin TTC Open 07/19/2015 2310 2316
2015 U.S. Open 07/11/2015 2271 2310
California State Open 06/21/2015 2272 2271
Joseph Bae Open 06/14/2015 2292 2272
2015 Meiklejohn North American Seniors Open Table 06/07/2015 2311 2292
OC Magic Spin TTC Open 05/24/2015 2275 2311
Joseph Bae Open 04/26/2015 2279 2275
California Table Tennis Butterfly Tournament 04/12/2015 2274 2279
Magic Spin Lunar New Year Open 02/15/2015 2317 2274
Joseph Bae Open 02/07/2015 2310 2317
2014 US National Championships 12/20/2014 2341 2310
OC Magic Spin Open 12/07/2014 2327 2341
Joseph Bae Open 11/22/2014 2340 2327
OC Magic Spin Open 10/26/2014 2370 2340
2014 Dr Hsu Open Tournament 10/19/2014 2362 2370
California Table Tennis Butterfly Tournament 10/05/2014 2367 2362
2014 LA Open Table Tennis Tournament 08/17/2014 2357 2367
Zaman TTC Open 08/03/2014 2375 2357
LATTA Open July 2014 07/26/2014 2366 2375
Zaman TTC Open 06/28/2014 2429 2366
California State Open 06/22/2014 2434 2429
Ararat Open 2014 06/15/2014 2307 2434
$16,000 Meiklejohn North American Seniors Open 06/08/2014 2278 2307
LATTA Open 05/31/2014 2308 2278
Neil Smyth Memorial Open 05/25/2014 2314 2308
Joseph Bae Open 05/10/2014 2331 2314
NW LA Open 05/04/2014 2344 2331
LATTA Open 04/19/2014 2333 2344
Dana Point Open 04/13/2014 2328 2333
ICC California State Open 04/06/2014 2307 2328
LATTA Open 03/29/2014 2296 2307
Golden Western Open 03/23/2014 2281 2296
Laguna Hills High School Open 03/01/2014 2259 2281
LATTA Open 02/22/2014 2266 2259
Joseph Bae Open 02/15/2014 2268 2266
LATTA Open 01/25/2014 2284 2268
NW LA Open 01/19/2014 2299 2284
USATT Nationals 12/21/2013 2286 2299
LATTA Open 12/08/2013 2279 2286
Joseph Bae Open 11/23/2013 2296 2279
Neil Smyth Memorial 10/27/2013 2305 2296
LATTA Open 09/28/2013 2300 2305
2013 LA Open Table Tennis Tournament 09/01/2013 2324 2300
Pacific Coast Open 08/25/2013 2330 2324
US Open 07/06/2013 2312 2330
California State Open 06/23/2013 2312 2312
Meiklejohn North American Seniors Open 06/02/2013 2294 2312
Ararat Open 2013 05/26/2013 2288 2294
Wing Hop Fung Washington Cup Open 04/28/2013 2283 2288
Grace Lin TTC Open 04/21/2013 2298 2283
Joseph Bae Open 04/06/2013 2286 2298
Golden Western Open 03/24/2013 2296 2286
LATTA Open 03/09/2013 2295 2296
North-West LA Tournament 02/17/2013 2286 2295
2012 U.S. Nationals 12/22/2012 2317 2286
LATTA Open 12/02/2012 2309 2317
2012 LA Open Butterfly Table Tennis Tournament 09/02/2012 2306 2309
Pacific Coast Open 08/26/2012 2312 2306
Joseph Bae Spring Open 07/28/2012 2311 2312
California State Open 06/24/2012 2308 2311
Meiklejohn North American Seniors Open 06/03/2012 2323 2308
Grace Lin TTC Open 04/29/2012 2341 2323
LATTA Tournament 04/15/2012 2349 2341
2012 Northridge Open 03/04/2012 2348 2349
Joseph Bae Lunar New Year Open 02/05/2012 2338 2348
LATTA Open 01/22/2012 2328 2338
2011 JOOLA N. American Teams O 11/27/2011 2347 2328
LATTA Washington Cup 11/13/2011 2324 2347
LATTA Open 10/02/2011 2316 2324
LA Open TT Tournament 2011 09/04/2011 2320 2316
Pacific Coast Open 08/28/2011 2318 2320
LATTA Open 08/07/2011 2321 2318
California State Open 06/26/2011 2321 2321
LATTA Open 06/12/2011 2313 2321
Grace Lin TT Club Open 06/05/2011 2335 2313
San Diego/Power Pong Open 05/08/2011 2334 2335
LATTA Open 04/17/2011 2319 2334
Golden Western Open 03/27/2011 2329 2319
LATTA Open 03/06/2011 2335 2329
2010 US Nationals 12/18/2010 2306 2335
LATTA Open 12/04/2010 2300 2306
Power Pong Open 11/07/2010 2331 2300
LATTA Open 10/03/2010 2333 2331
Power Pong Open 09/12/2010 2310 2333
2010 Northridge Open 07/18/2010 2294 2310
California State Open 06/27/2010 2291 2294
Meiklejohn North American Seniors Open 06/06/2010 2319 2291
Power Pong Open 05/16/2010 2320 2319
LATTA Open 04/25/2010 2353 2320
Homenetmen Ararat Open 04/18/2010 2371 2353
Golden Western Open 03/28/2010 2373 2371
Power Pong Open 03/14/2010 2349 2373
LATTA Open 02/21/2010 2345 2349
2009 US Nationals 12/19/2009 2384 2345
LATTA Open 12/06/2009 2380 2384
Power Pong Open 11/14/2009 2378 2380
LATTA Open 11/01/2009 2384 2378
2009 SOCAL Open 10/04/2009 2391 2384
2009 Northridge Open 09/20/2009 2371 2391
LATTA Open 08/30/2009 2368 2371
US Open TT Championship 07/04/2009 2364 2368
Los Angeles TT Open 06/21/2009 2364 2364
Meiklejohn North American Seni 06/07/2009 2381 2364
California State Open 05/31/2009 2381 2381
Power Pong Open 05/16/2009 2382 2381
2009 San Diego Open 04/26/2009 2404 2382
Golden Western Open 03/29/2009 2389 2404
Homenetmen Ararat Tournament 03/01/2009 2392 2389
Power Pong Open 01/24/2009 2393 2392
Power Pong November Open 11/15/2008 2380 2393
Glendale Friendship Tournament 10/19/2008 2380 2380
Power Pong September Open 09/27/2008 2386 2380
Pacific Coast Open 08/31/2008 2386 2386
Meiklejohn North American Seni 06/08/2008 2369 2386
Power Pong May Open 05/10/2008 2373 2369
2008 San Diego Open 04/27/2008 2405 2373
Golden Western Open 03/30/2008 2308 2405
Power Pong March Open 03/22/2008 2311 2308
Northridge Open 02/17/2008 2323 2311
Power Pong January Open 01/12/2008 2321 2323
USA National Table Tennis Cham 12/22/2007 2327 2321
2007 JOOLA N. American Teams O 11/25/2007 2297 2327
Bob Viducich Stiga Pacific Rim 11/04/2007 2301 2297
2007 JOOLA North American Tour 10/21/2007 2317 2301
Power Pong Open 09/29/2007 2323 2317
2007 Berkeley Open 09/16/2007 2329 2323
2007 Aliana TT Championship 09/02/2007 2317 2329
Pacific Coast Open 08/26/2007 2316 2317
Sacramento Summer Open 08/25/2007 2297 2316
U.S. Open Championships 07/07/2007 2297 2297
The South Florida TT Open 07/01/2007 2321 2297
2007 Life Open 06/24/2007 2331 2321
2007 San Diego Open 06/10/2007 2333 2331
Meiklejohn North American Seni 06/03/2007 2327 2333
Homenetmen Ararat Chapter Open 04/29/2007 2349 2327
Power Pong Open 04/21/2007 2348 2349
The 2007 John Schneider Memori 03/25/2007 2351 2348
Western Open 02/18/2007 2311 2351
Power Pong January Open 01/20/2007 2375 2311
U.S. National Championships 12/16/2006 2389 2375
Power Pong Open 12/09/2006 2392 2389
2006 N. American Teams Open Ch 11/26/2006 2405 2392
18th Annual Viducich Stiga Pac 11/12/2006 2393 2405
Power Pong Open 11/04/2006 2388 2393
2006 Stiga NA Tour Finals 10/22/2006 2353 2388
2006 SoCal Open 10/08/2006 2321 2353
Power Pong Open 09/30/2006 2319 2321
Pacific Coast Open 08/27/2006 2313 2319
Power Pong Open 07/08/2006 2314 2313
California State Open 06/25/2006 2315 2314
Meiklejohn North American Seni 06/04/2006 2342 2315
2006 San Diego Open 05/07/2006 2348 2342
Power Pong Open 04/01/2006 2299 2348
Golden Western Open 03/26/2006 2301 2299
U.S. Open Teams TT Championship 03/05/2006 2304 2301
2006 Western Open 02/19/2006 2275 2304
Power Pong Open 01/14/2006 2284 2275
2005 US Nationals Championship 12/17/2005 2288 2284
Power Pong December Open 12/05/2005 2301 2288
2005 N. American Teams Open Ch 11/27/2005 2326 2301
San Diego Open 11/05/2005 2328 2326
Power Pong October Open 10/22/2005 2328 2328
Western Open 10/16/2005 2292 2328
Pacific Coast Open 08/28/2005 2300 2292
Lechi/West Covina TTC Open 02/20/2005 2327 2300
Power Pong January Open 01/29/2005 2342 2327
2004 USA Nationals Championshi 12/18/2004 2375 2342
2004 N. American Teams Open TT 11/28/2004 2362 2375
Power Pong Open 11/22/2004 2364 2362
Power Pong Open 10/17/2004 2362 2364
SoCal Open 10/10/2004 2342 2362
Pacific Coast 08/29/2004 2345 2342
Power Pong Open 08/01/2004 2355 2345
Power Pong Open 05/16/2004 2378 2355
San Diego Team Open 05/09/2004 2352 2378
Power Pong Open 04/18/2004 2327 2352
Golden Western States 03/28/2004 2343 2327
Power Pong Open 03/07/2004 2328 2343
California Open on the 2004 St 02/29/2004 2365 2328
Killerspin Open 2003 12/29/2003 2416 2365
2003 USA TT National Champions 12/20/2003 2405 2416
North American Teams 11/30/2003 2294 2405
Butterfly/Power Pong Open 11/23/2003 2346 2294
High Dessert Open 11/02/2003 2333 2346
San Diego Giant RR & Teams Tou 10/12/2003 2293 2333
Butterfly/Power Pong Open 10/05/2003 2305 2293
Pacific Coast Open 08/24/2003 2304 2305
Spring Classic 04/27/2003 2310 2304
Power Pong Butterfly Open 04/13/2003 2296 2310
North American Championships 04/06/2003 2298 2296
Golden Western States Open 03/30/2003 2279 2298
Butterfly Power Pong Open 01/19/2003 2281 2279
2002 US National Championships 12/22/2002 2275 2281
Power Pong November Open 11/24/2002 2300 2275
Orange Coast College-Power Pon 10/20/2002 2300 2262
Pacific Coast Open 09/29/2002 2340 2338
California Open 09/01/2002 2320 2340
Western Open on the 2002 Stiga 05/19/2002 2396 2320
Power Pong Open 05/05/2002 2402 2396
March PowerPong/Butterfly Open 03/23/2002 2377 2402
Power Pong-Butterfly Open 02/10/2002 2365 2377
2001 USATT Nationals 12/23/2001 2367 2365
2002 USATT National Team Trial 12/19/2001 2376 2367
PaddlePalace Open 12/16/2001 2372 2376
Butterfly Power Pong Open 12/09/2001 2378 2372
2001 Stiga No. American Teams 11/25/2001 2364 2378
Power Pong Open 10/28/2001 2399 2364
High Desert Open 10/21/2001 2387 2399
6th Lake Havasu Open - AZ 09/16/2001 2367 2387
Western Open on the 2001 NA To 09/02/2001 2334 2367
San Francisco Summer Open 08/19/2001 2340 2334
High Desert Invitational 07/22/2001 2367 2333
2001 US Open 3 07/08/2001 2406 2367
California State Open 06/24/2001 2407 2406
Golden State Open - CA 05/27/2001 2367 2407
Lone Star Open on the 2001 NA 05/20/2001 2363 2367
San Diego Spring 2001 05/13/2001 2358 2363
Golden Western Open - CA 02/25/2001 2354 2358
2000 USATT National Championsh 12/17/2000 2387 2354
High Desert Open 11/05/2000 2392 2387
Lake Havasu Open 09/17/2000 2397 2392
Pacific Coast Open 09/10/2000 2401 2397
2000 San Francisco Summer Open 08/20/2000 2430 2401
U.S. Open/ITTF Pro Tour 07/09/2000 2255 2430
Golden Gate Open on the North 06/25/2000 2301 2255
Golden State Open 05/28/2000 2325 2301
San Diego Spring Open 05/07/2000 2294 2325
Golden Western States Open 02/06/2000 2262 2294
US Nationals 12/19/1999 2259 2262
1999 4th Annual US Nationals W 12/11/1999 2271 2259
High Desert Open 11/07/1999 2266 2271
San Diego 40th Anniversary Ope 10/03/1999 2261 2266
Pacific Coast Open 09/12/1999 2257 2261
1999 US Open 07/04/1999 2294 2257
Golden State Open 05/29/1999 2293 2294
Thousand Oaks Classic 04/25/1999 2329 2293
1999 Los Angeles TT Open Champ 04/11/1999 2364 2329
1999 Vietnamese New Year Invit 02/21/1999 2355 2364
Golden Western States Open 02/14/1999 2361 2355
1998 USATT Nationals 12/20/1998 2349 2361
Loma Linda 3rd Annual Stiga Wa 12/13/1998 2361 2349
1998 North American Teams Cham 11/29/1998 2249 2361
San Diego Fall Open 11/15/1998 2247 2249
1998 Pacific Rim Open 11/08/1998 2264 2247
1998 Southern Open 10/25/1998 2275 2264
Second Annual High Desert Open 10/04/1998 2273 2275
Lake Havasu Open 09/20/1998 2277 2273
1998 Pacific Coast Open 09/13/1998 2261 2277
Sam Lima Memorial 09/06/1998 2287 2261
AGBU TTT 08/30/1998 2274 2287
San Francisco Summer Open 08/16/1998 2264 2274
Golden State Open 05/24/1998 2272 2264
San Diego Open 05/10/1998 2259 2272
Cinco De Mayo RR 05/02/1998 2255 2259
Thousand Oaks TTC 04/26/1998 2256 2255
Colorado River Open 03/29/1998 2254 2256
1998 Arizona Open 02/22/1998 2240 2254
Berkeley TTC President's Day T 02/15/1998 2324 2240
US Nationals 12/21/1997 2344 2324
1997 2nd Annual US Nationals " 12/07/1997 2325 2344
US Open Teams Championships 11/30/1997 2234 2322
San Diego Open 10/19/1997 2204 2234
Sam Lima Mem TTT 08/31/1997 2219 2204
1997 AGBU 07/20/1997 2225 2219
San Diego Open 05/11/1997 2253 2225
Loma Linda Open 04/06/1997 2237 2253
'97 Vietnamese New Year Festiv 02/09/1997 2230 2237
1996 U.S. Nationals 12/22/1996 2222 2230
U.S. Open Team Championships 12/01/1996 2177 2222
Pacific Rim Open 11/10/1996 2191 2177
Pacific Coast Memorial Open 11/03/1996 2193 2191
Southern Open 10/27/1996 2194 2193
Loma Linda Fall Open 10/06/1996 2184 2194
Golden State Open TTT 05/26/1996 2193 2184
Thousand Oaks 04/28/1996 2202 2193
Rialto Spring Open 03/24/1996 2190 2202
Berkeley TTC Chinese New Year 02/17/1996 2206 2190
San Diego TTA Winter Open 01/21/1996 2182 2206
USATT National Championships 12/18/1995 2174 2182
Thousand Oaks 10/29/1995 2175 2174
Pacific Coast 10/01/1995 2182 2175
US Open 07/09/1995 2184 2182
San Diego Open 06/11/1995 2188 2184
1995 Golden State Open 05/28/1995 2192 2188
Thousand Oaks Classic 04/02/1995 2173 2192
« Back to profile