Simply Compete Logo
for

Hiroshi Koshimoto

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Pacific Coast Open 08/26/2007 1485 1519
U.S. Open Championships 07/07/2007 1505 1485
California State Open 07/01/2007 1362 1505
Meiklejohn North American Seni 06/03/2007 1434 1362
Golden Western Open 04/10/2007 1404 1434
The 2007 John Schneider Memori 03/25/2007 1416 1404
U.S. National Championships 12/16/2006 1575 1416
Pacific Coast Open 08/27/2006 1536 1575
U.S. Open 07/08/2006 1388 1536
California State Open 06/25/2006 1430 1388
Meiklejohn North American Seni 06/04/2006 1482 1430
Golden Western Open 03/26/2006 1393 1482
2005 US Nationals Championship 12/17/2005 1533 1393
Pacific Coast Open 08/28/2005 1510 1533
US Open 07/10/2005 1489 1510
California Open 06/26/2005 1454 1489
Meiklejohn National Seniors Op 06/05/2005 1489 1454
Golden Western States 03/27/2005 1487 1489
Lechi/West Covina TTC Open 02/20/2005 1575 1487
Power Pong January Open 01/29/2005 1477 1575
2004 USA Nationals Championshi 12/18/2004 1575 1477
Pacific Coast 08/29/2004 1593 1575
US Open 07/04/2004 1571 1593
Golden Western States 03/28/2004 1619 1571
2003 USA TT National Champions 12/20/2003 1672 1619
Pacific Coast Open 08/24/2003 1422 1672
2003 U.S. Open 07/06/2003 1481 1422
California State Open 06/29/2003 1495 1481
Meiklejohn National Seniors 06/08/2003 1504 1495
2002 US National Championships 12/22/2002 1602 1504
Power Pong November Open 11/24/2002 1612 1602
Pacific Coast Open 09/29/2002 1563 1612
California Open 09/01/2002 1515 1563
2002 Meiklejohn Nat Sr TTT 06/09/2002 1572 1515
Western Open on the 2002 Stiga 05/19/2002 1575 1572
Power Pong Open 05/05/2002 1582 1575
March PowerPong/Butterfly Open 03/23/2002 1590 1582
Power Pong-Butterfly Open 02/10/2002 1602 1590
Butterfly Power Pong Open 01/13/2002 1602 1602
2001 USATT Nationals 12/23/2001 1565 1602
Power Pong Open 10/28/2001 1615 1565
Huntsman World Senior Games 10/12/2001 1600 1615
6th Lake Havasu Open - AZ 09/16/2001 1568 1600
Western Open on the 2001 NA To 09/02/2001 1584 1568
High Desert Invitational 07/22/2001 1560 1584
2001 US Open 3 07/08/2001 1577 1560
California State Open 06/24/2001 1604 1577
Meiklejohn National Seniors TT 06/10/2001 1491 1604
San Diego Spring 2001 05/13/2001 1526 1491
2001 Arizona Open 03/25/2001 1623 1526
Golden Western Open - CA 02/25/2001 1368 1623
2000 USATT National Championsh 12/17/2000 1535 1368
Valley of the Sun Open 12/02/2000 1546 1535
High Desert Open 11/05/2000 1589 1546
Western Open on the No America 10/06/2000 1604 1589
Lake Havasu Open 09/17/2000 1595 1604
Pacific Coast Open 09/10/2000 1585 1595
U.S. Open/ITTF Pro Tour 07/09/2000 1541 1585
California State Open 06/25/2000 1540 1541
Meiklejohn National Senior TTT 06/04/2000 1547 1540
San Diego Spring Open 05/07/2000 1545 1547
Golden Western States Open 02/06/2000 1459 1545
US Nationals 12/19/1999 1572 1459
1999 4th Annual US Nationals W 12/11/1999 1489 1572
San Diego 40th Anniversary Ope 10/03/1999 1558 1489
Lake Havasu Open 09/19/1999 1582 1558
1999 US Open 07/04/1999 1454 1582
California State Open 06/27/1999 1502 1454
Meiklejohn National Seniors TT 06/13/1999 1502 1502
1999 Los Angeles TT Open Champ 04/11/1999 1511 1502
Colorado River Open 03/28/1999 1503 1511
Golden Western States Open 02/14/1999 1470 1503
1998 USATT Nationals 12/20/1998 1413 1470
Loma Linda 3rd Annual Stiga Wa 12/13/1998 1414 1413
San Diego Fall Open 11/15/1998 1499 1414
1998 Pacific Coast Open 09/13/1998 1537 1499
AGBU TTT 08/30/1998 1542 1537
1998 US Open 07/05/1998 1629 1542
California State Open 06/21/1998 1358 1629
Mieklejohn Seniors 06/14/1998 1404 1358
Thousand Oaks TTC 04/26/1998 1319 1404
Colorado River Open 03/29/1998 1280 1319
US Nationals 12/21/1997 1315 1280
Lake Havasu 09/21/1997 1299 1315
Pacific Coast Open 09/07/1997 1299 1299
U.S. Open 07/06/1997 1393 1299
California State Open 06/22/1997 1406 1393
Meiklejohn Nat'l Seniors TTT 06/08/1997 1393 1406
Thousand Oaks Classic 04/27/1997 1388 1393
Hawthorne/Northrop Open 03/16/1997 1422 1388
1997 Arizona Open 02/23/1997 1488 1422
Pacific Coast Memorial Open 11/03/1996 1463 1488
Lake Havasu Open TTT 09/22/1996 1392 1463
1996 US Open 07/07/1996 1416 1392
California State Open 06/23/1996 1424 1416
Meiklejohn National Seniors TT 06/09/1996 1476 1424
Hawthorne TTT 05/05/1996 1501 1476
USATT National Championships 12/18/1995 1585 1501
US Open 07/09/1995 1586 1585
MeikleJohn National Seniors 07/03/1995 1598 1586
Hawthorne/Northrop Open 03/12/1995 1598 1598
Dr. Wang Chinese New Year Open 02/05/1995 1635 1598
Calvary Chapel Open 01/28/1995 1670 1635
US Nationals 12/18/1994 1418 1670
Rialto Fall Open 11/27/1994 1387 1418
Pacific Coast Open 11/20/1994 1365 1387
US Open 07/04/1994 1325 1365
Meikle John National Seniors O 06/27/1994 1282 1325
West Covina 1994 Open 06/05/1994 1328 1282
Thousand Oaks Classic 04/24/1994 1373 1328
Rialto Spring Open 04/09/1994 1324 1373
1994 Chinese New Year All Star 03/20/1994 1350 1324
Hawthorne/Northrop Open 03/13/1994 1365 1350
« Back to profile