Simply Compete Logo
for

Steve Nguyen

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Power Pong November Open 11/15/2008 2282 2381
Meiklejohn North American Seni 06/08/2008 2271 2282
Power Pong May Open 05/10/2008 2274 2271
Golden Western Open 03/30/2008 2299 2274
Power Pong March Open 03/22/2008 2290 2299
2007 JOOLA N. American Teams O 11/25/2007 2303 2290
Power Pong Open 11/03/2007 2306 2303
2007 San Diego Open 06/10/2007 2301 2306
The 2007 John Schneider Memori 03/25/2007 2294 2301
2006 SoCal Open 10/08/2006 2301 2294
2006 San Diego Open 05/07/2006 2288 2301
U.S. Open Teams TT Championship 03/05/2006 2302 2288
2005 N. American Teams Open Ch 11/27/2005 2330 2302
US Open 07/10/2005 2361 2330
Lechi/West Covina TTC Open 02/20/2005 2350 2361
2004 N. American Teams Open TT 11/28/2004 2238 2350
SoCal Open 10/10/2004 2222 2238
Sacramento October Open 10/02/2004 2270 2222
Western Open on the 2004 Stiga 09/05/2004 2249 2270
San Francisco Summer Open 08/15/2004 2264 2249
Golden State Open 05/30/2004 2251 2264
Killerspin Open 2003 12/29/2003 2221 2251
North American Teams 11/30/2003 2371 2221
California Open 2003/Stiga N.A 04/20/2003 2330 2371
North American Championships 04/06/2003 2306 2330
Stiga N.A. Teams Championships 12/01/2002 2261 2306
Stiga Pacific Rim Open 11/10/2002 2253 2261
Orange Coast College-Power Pon 10/20/2002 2253 2253
Western Open on the 2002 Stiga 05/19/2002 2252 2251
Cinco de Mayo RR 05/04/2002 2252 2252
2001 USATT Nationals 12/23/2001 2256 2252
Sac-Rec November Open 11/17/2001 2254 2256
Golden Western Open - CA 02/25/2001 2267 2254
2000 San Francisco Summer Open 08/20/2000 2267 2267
Golden Gate Open on the North 06/25/2000 2288 2267
Golden State Open 05/28/2000 2266 2288
1999 Sam Lima Memorial 09/05/1999 2278 2266
San Francisco Summer Open 08/22/1999 2284 2278
Golden State Open 05/29/1999 2269 2284
Sac-Rec Spring Open 05/08/1999 2228 2269
1999 Los Angeles TT Open Champ 04/11/1999 2215 2228
1999 Vietnamese New Year Invit 02/21/1999 2244 2207
California State Open 06/21/1998 2214 2244
1997 2nd Annual US Nationals " 12/07/1997 2216 2214
Loma Linda Open 04/06/1997 2210 2216
'97 Vietnamese New Year Festiv 02/09/1997 2195 2210
Pacific Coast Memorial Open 11/03/1996 2195 2195
Pacific Coast 10/01/1995 2199 2195
San Diego Open 06/11/1995 2197 2199
Thousand Oaks Classic 04/02/1995 2195 2197
Pacific Coast Open 11/20/1994 2197 2195
West Covina 1994 Open 06/05/1994 2227 2197
Thousand Oaks Classic 04/24/1994 2184 2227
1994 Chinese New Year All Star 03/20/1994 2187 2184
Hawthorne/Northrop Open 03/13/1994 2195 2187
« Back to profile