Simply Compete Logo
for

Gail Kendall

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 US Open Table Tennis Championships 12/16/2023 - 12/21/2023 844 822
Westchester November 2023 Open 11/18/2023 - 11/19/2023 847 844
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 850 847
$16,000 Meiklejohn North American Seniors Open 06/01/2023 - 06/04/2023 853 850
Westchester April 2023 Open 04/29/2023 - 04/30/2023 853 853
Westchester November 2022 Open 11/19/2022 - 11/20/2022 853 853
Westchester August 2022 Open 08/27/2022 - 08/28/2022 857 853
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/02/2022 - 07/07/2022 865 857
Westchester 2021 November Open 11/20/2021 - 11/21/2021 865 865
NYISC November 10, 2019 Open 11/10/2019 - 11/10/2019 865 865
2019 Meiklejohn North American Seniors Open 05/30/2019 - 05/30/2019 866 865
Westchester May 2019 Open 05/25/2019 - 05/26/2019 866 866
Westchester April 2019 Open 04/27/2019 - 04/28/2019 866 866
Westchester February 2019 Open 02/23/2019 - 02/24/2019 866 866
2018 US Open 12/16/2018 - 12/22/2018 868 866
2018 Meiklejohn North American Seniors Open 05/31/2018 - 05/31/2018 877 868
NYISC April 2017 Over 40 Open 04/02/2017 - 04/02/2017 877 877
Vegas Valley Over-40 Open 2017 03/25/2017 - 03/25/2017 877 877
2017 February Over 40 Tour 02/18/2017 - 02/18/2017 927 877
CTT Chinese New Year Over 40 02/05/2017 - 02/05/2017 927 927
2016 US Open 12/12/2016 - 12/17/2016 927 927
Westchester 2016 November Open 11/19/2016 - 11/20/2016 975 927
26th FIT Newgy Open 11/12/2016 - 11/13/2016 975 975
Westchester 2016 October Open 10/29/2016 - 10/30/2016 975 975
1st Westchester Over 40 Table Tennis Open 09/10/2016 - 09/11/2016 975 975
Westchester 2016 August Open 08/27/2016 - 08/28/2016 975 975
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 958 975
2016 Dr. Yungtai Hsu CTT Over-40 Tournament 04/24/2016 - 04/24/2016 962 958
Vegas Valley Over-40 Open 03/31/2016 - 04/03/2016 965 962
US Nationals 12/14/2015 - 12/18/2015 969 965
23rd FIT Open 11/08/2015 961 969
2014 US National Championships 12/20/2014 961 961
US Open 07/05/2014 1021 961
Butterfly Cary Cup 03/16/2014 1021 1021
USATT Nationals 12/21/2013 1021 1021
18th FIT Open 03/10/2013 1021 1021
2012 U.S. Nationals 12/22/2012 1030 1021
LYTTC September Open 09/15/2012 1030 1030
US Open 07/04/2012 1030 1030
2012 Butterfly Cary Cup Championships 03/18/2012 1030 1030
February Westchester Table Tennis Open 02/26/2012 1030 1030
2011 US Nationals 12/17/2011 1031 1030
NJTTC 2011 December Open 12/04/2011 1031 1031
15th FIT Open 11/06/2011 1031 1031
2011 US Open 07/04/2011 1031 1031
2011 Eastern Open on the JOOLA NA Tour 05/29/2011 1031 1031
2011 Cary Cup Championship 03/20/2011 1026 1031
Waitex Cup - FIT Open 03/06/2011 1028 1026
2010 US Nationals 12/18/2010 1028 1028
13th FIT Open TT Championships 10/31/2010 1028 1028
Meiklejohn North American Seniors Open 06/06/2010 1041 1028
AYTTO 2010 New York City Open 04/11/2010 1041 1041
12th FIT Open TT Championships 03/28/2010 1040 1041
Butterfly Cary Cup Championship 03/21/2010 1040 1040
Newgy Texas Wesleyan Open 03/07/2010 1042 1040
LATTA Open 02/21/2010 1055 1042
2009 US Nationals 12/19/2009 1055 1055
11th FIT Open TT Championships 11/01/2009 1055 1055
NYTTF Open 10/18/2009 1055 1055
NJTTC October Open 10/11/2009 1055 1055
2nd Brooklyn Polytechnic Open 09/27/2009 1056 1055
2009 Aliana Open Championships 08/09/2009 1057 1056
US Open TT Championship 07/04/2009 1061 1057
Meiklejohn North American Seni 06/07/2009 1065 1061
2009 Butterfly Cary Cup Champi 03/22/2009 1065 1065
USATT Nationals Championships 12/20/2008 1065 1065
Brooklyn TTC September Open 09/21/2008 1065 1065
2008 NA Tour Finals Open 09/14/2008 1066 1065
NJTTC September Open 09/07/2008 1066 1066
Matthew Murad Memorial Open 08/17/2008 1067 1066
2008 Aliana Open Championships 08/10/2008 1067 1067
U.S. Open 07/05/2008 1060 1067
So. Florida Open Warm-Up Tourn 06/29/2008 1113 1060
NJTTC February Open 02/10/2008 1113 1113
USA National Table Tennis Cham 12/22/2007 1118 1113
2007 JOOLA North American Tour 10/21/2007 1121 1118
Meiklejohn North American Seni 06/03/2007 1176 1121
Eastern Open 05/27/2007 1174 1176
6th FIT Open TT Championships 03/25/2007 1184 1174
U.S. National Championships 12/16/2006 1134 1184
2006 New Jersey Open 06/18/2006 1137 1134
Meiklejohn North American Seni 06/04/2006 1203 1137
2005 Eastern Open/Zhi Yu Cup 07/24/2005 1232 1203
US Open 07/10/2005 1247 1232
2004 USA Nationals Championshi 12/18/2004 1203 1247
2004 N. American Teams Open TT 11/28/2004 1203 1203
NATT October Open At NYTTF 10/03/2004 1205 1203
US Open 07/04/2004 1206 1205
Meiklejohn National Seniors 06/06/2004 1197 1206
NJTTC April Open 04/04/2004 1232 1197
2003 USA TT National Champions 12/20/2003 1215 1232
North American Teams 11/30/2003 1260 1215
Meiklejohn National Seniors 06/08/2003 1159 1260
Quaker city Open 03/30/2003 1172 1159
2002 US National Championships 12/22/2002 1156 1172
Stiga N.A. Teams Championships 12/01/2002 1156 1156
2002 New York State Closed 10/06/2002 1168 1156
Eastern Open on the 2002 Stiga 07/28/2002 1173 1168
2002 U.S. Open 07/07/2002 1182 1173
2002 Meiklejohn Nat Sr TTT 06/09/2002 1177 1182
RPI Open 03/03/2002 1179 1177
2001 USATT Nationals 12/23/2001 1229 1179
2001 Stiga No. American Teams 11/25/2001 1240 1229
Stiga Open on the 2001 Stiga N 09/30/2001 1248 1240
2001 US Open 3 07/08/2001 1243 1248
Meiklejohn National Seniors TT 06/10/2001 1139 1243
2000 USATT National Championsh 12/17/2000 1087 1139
No. Amer. Teams Open Champions 11/26/2000 1087 1087
Southern Open 10/22/2000 1052 1087
U.S. Open/ITTF Pro Tour 07/09/2000 1048 1052
Macy Block Open 06/25/2000 1051 1048
NJTTC May Open 05/21/2000 1051 1051
2000 Spin Open 04/23/2000 1081 1051
NJTTC April Open 04/02/2000 1075 1081
US Nationals 12/19/1999 1092 1075
1999 NA Teams 2 11/28/1999 1100 1092
Long Island November Open Cham 11/13/1999 1102 1100
Southern Open 10/24/1999 1121 1102
Macy Block Open (formerly Sun 08/22/1999 1160 1121
1999 US Open 07/04/1999 1160 1160
Meiklejohn National Seniors TT 06/13/1999 1167 1160
NJTTC May Open 05/02/1999 1169 1167
Spin Open 04/04/1999 1171 1169
MATTC March Open 03/28/1999 1134 1171
NJTTC March Open 03/21/1999 1140 1134
NJTTC February Winter 02/14/1999 1143 1140
1998 USATT Nationals 12/20/1998 1095 1093
Westfield December Open 12/13/1998 1045 1095
1998 North American Teams Cham 11/29/1998 995 1045
Kennedy Memorial Park "Winter 11/01/1998 1011 995
1998 Southern Open 10/25/1998 1004 1011
Westfield October Open 10/18/1998 1015 1004
Sun TV Open 08/16/1998 966 1015
1998 US Open 07/05/1998 990 966
Mieklejohn Seniors 06/14/1998 1004 990
Westfield May Open 05/17/1998 1004 1004
Champions March Open 04/19/1998 904 954
April Westfield Open 04/05/1998 901 904
3rd Annual Waterfront Bill Sha 03/29/1998 901 901
1998 Eastern Open 03/20/1998 946 901
March Westfield Open 03/15/1998 944 946
US Nationals 12/21/1997 951 944
December Westfield Open 12/14/1997 935 951
Champions November Open 11/09/1997 935 935
1997 Southern Open 10/26/1997 892 935
October Westfield Open 10/19/1997 897 892
September Westfield Open 09/21/1997 906 897
Sun TV Open 08/17/1997 926 906
U.S. Open 07/06/1997 935 926
Meiklejohn Nat'l Seniors TTT 06/08/1997 922 935
Waterfront TTC Summer Warm-up 06/01/1997 935 922
May Westfield Open 05/18/1997 969 935
Rennselaer Open 04/20/1997 969 969
22nd Louisiana Open 03/16/1997 940 969
February Westfield Open 02/23/1997 940 940
January Westfield Open 01/26/1997 940 940
Waterfront TT Geo. Rocker Memo 01/19/1997 945 940
1996 U.S. Nationals 12/22/1996 945 945
Meiklejohn National Seniors TT 06/09/1996 910 945
Waterfront TT Bill Sharpe Mem 03/31/1996 910 910
NJTTC March Open 03/10/1996 918 910
$2550 Westside Open 10/29/1995 936 918
Waterfront TT Fall Open 10/22/1995 936 936
NJTTC October Open 10/15/1995 999 936
MATTC September Open 09/24/1995 978 999
Westside July Open 08/27/1995 980 978
Sun TV Pittsburgh Open 08/20/1995 988 980
US Open 07/09/1995 1089 988
MeikleJohn National Seniors 07/03/1995 949 1089
US Open Preparation Summer Ope 06/25/1995 943 949
MATTC June Open 06/11/1995 943 943
Waterfront TT Spring Open 06/04/1995 943 943
St. Joseph Valley, No. America 05/29/1995 887 943
Fong's Connecticut Championshi 05/06/1995 908 887
Westfield April Open 04/30/1995 908 908
Waterfront TT Mid Winter Open 02/26/1995 922 908
Westfield February Open 02/12/1995 946 922
Westfield January Open 01/15/1995 952 946
Westfield December Open 12/11/1994 935 952
Hofstra Open 12/04/1994 840 935
Westfield October Open 10/23/1994 934 840
Westside TTC September Open 09/18/1994 916 934
CNE International Open 09/04/1994 934 912
The Battle of the Wills TTT 07/10/1994 916 916
US Open 07/04/1994 896 916
Meikle John National Seniors O 06/27/1994 899 896
Westfield May Open 05/15/1994 885 899
Westfield April Open 04/10/1994 885 885
Westfield March Open 03/13/1994 887 885
Princeton February Open 02/19/1994 916 887
« Back to profile