Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
LATTA Butterfly March Open 03/23/2024 - 03/23/2024 1811 1801
LATTA Butterfly February Open 02/24/2024 - 02/24/2024 1796 1811
LATTA Butterfly Thanh Banh Memorial Open Jan 2024 01/27/2024 - 01/27/2024 1796 1796
2023 US Open Table Tennis Championships 12/16/2023 - 12/21/2023 1785 1796
LATTA Butterfly Open October 2023 10/28/2023 - 10/28/2023 1786 1785
LATTA Butterfly Open May 2023 05/20/2023 - 05/20/2023 1773 1786
16th Si & Patty Wasserman Junior & Open Championships 11/11/2022 - 11/13/2022 1831 1773
LATTA Butterfly April Open 04/23/2022 - 04/23/2022 1862 1831
LATTA Butterfly Open October 2021 10/30/2021 - 10/30/2021 1866 1862
LATTA Open October 2019 10/19/2019 - 10/19/2019 1750 1866
LATTA Open May 2019 05/25/2019 - 05/25/2019 1747 1750
OCTTA- MAY OPEN 05/11/2019 - 05/11/2019 1747 1747
LATTA Open April 2019 04/27/2019 - 04/27/2019 1726 1747
LATTA Open February 2019 02/23/2019 - 02/23/2019 1728 1726
LATTA Open December 2018 12/08/2018 - 12/08/2018 1737 1728
LATTA Open June 06/23/2018 - 06/23/2018 1772 1737
LATTA Open April 04/28/2018 - 04/28/2018 1776 1772
LATTA Open 03/24/2018 - 03/24/2018 1581 1776
2015 St. Joseph Valley Open 03/15/2015 1645 1581
South Shore Sports/Butterfly Open 10/26/2014 1414 1645
Michigan Closed State Finals 06/22/2014 1501 1414
DAC April Open Tournament 04/28/2013 1493 1501
79th Annual Michigan Closed Table Tennis Championships 03/24/2013 1572 1493
49th Robo-Pong St. Joseph Valley Open 03/10/2013 1530 1572
November Open 11/17/2012 1555 1530
South Shore Sports/Butterfly TT Championships 10/28/2012 1604 1555
August Open 08/25/2012 1744 1604
78th Annual Michigan Closed 03/18/2012 1810 1744
February Open 02/25/2012 1846 1810
September Open 09/25/2010 1843 1846
76th Annual Michigan Closed TT Championships 04/18/2010 1839 1843
75th Annual Michigan Closed 04/26/2009 1876 1839
March Open TT Team Championshi 03/21/2009 1878 1876
February Open Giant RR 02/28/2009 1977 1878
September Open 09/27/2008 1996 1977
May Open 05/24/2008 1995 1996
74th Annual Michigan Closed 04/27/2008 1978 1995
January Open 01/26/2008 1960 1978
October Open 10/27/2007 1949 1960
June Open 06/23/2007 2003 1949
April Open 04/28/2007 1994 2003
2007 Michigan Closed 04/01/2007 1978 1994
February Open 02/17/2007 1773 1978
October Open 10/28/2006 1786 1773
August Open 08/26/2006 1766 1786
June Open 06/24/2006 1758 1766
May Open 05/27/2006 1726 1758
2006 Michigan Closed 04/02/2006 1735 1726
March Open 03/25/2006 1760 1735
February Open 02/25/2006 1748 1760
January Open 01/28/2006 1743 1748
October Open 10/29/2005 1811 1743
July Open 07/30/2005 1802 1811
May Open 05/28/2005 1844 1802
Michigan Closed TT Championshi 03/20/2005 1858 1844
February Open 02/19/2005 1866 1858
January Open 01/29/2005 1860 1866
October Open 10/30/2004 1862 1860
September Open 09/25/2004 1867 1862
June Open 06/26/2004 1858 1867
May Open 05/29/2004 1867 1858
Michigan Closed TT Championshi 04/25/2004 1863 1867
March Open 03/27/2004 1871 1863
February Open 02/28/2004 1875 1871
Killerspin Open 2003 12/29/2003 1897 1875
October Open 10/25/2003 1876 1897
September Open 09/27/2003 1855 1876
August Open 08/30/2003 1847 1855
July Open 07/26/2003 1849 1847
June Open 06/28/2003 1840 1849
Michigan Closed TT Championshi 04/06/2003 1870 1840
Fenton TTC Feb. Open 02/22/2003 1827 1870
January Open 01/25/2003 1800 1827
Davison November Open 11/23/2002 1773 1800
Davison July Open 07/27/2002 1766 1773
Michigan Closed TT Championshi 04/21/2002 1778 1766
Davison March Open 03/30/2002 1807 1778
Davison November Open 11/17/2001 1782 1807
Davison April Open 04/21/2001 1799 1782
MI-MARCH OPEN 03/24/2001 1797 1799
Davison Athletic Club Open-Tea 02/24/2001 1791 1797
2000 USATT National Championsh 12/17/2000 1865 1791
Davison October Open 10/28/2000 1863 1865
Davison May Open 05/20/2000 1759 1863
Davison April Open 04/29/2000 1768 1759
Davison March Open 03/25/2000 1753 1768
Davison October Open 10/30/1999 1749 1753
Davison August Open 08/28/1999 1767 1749
April Open 04/24/1999 1788 1767
Davison March Open 03/20/1999 1717 1788
Davison November Open 11/14/1998 1716 1717
Davison September Open 09/12/1998 1683 1716
Davison June Open 06/20/1998 1646 1683
34th St. Jospeh Valley Open/Al 05/10/1998 1618 1646
South Bend Open 02/01/1998 1593 1618
US Open Teams Championships 11/30/1997 1746 1593
South Bend Open 03/16/1997 0 1746
« Back to profile