Simply Compete Logo
for

Suresh Kanekar

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
$16,000 Meiklejohn North American Seniors Open 06/01/2023 - 06/04/2023 1240 1233
$16,000 Meiklejohn North American Seniors Open 06/02/2022 - 06/05/2022 1243 1240
2019 Meiklejohn North American Seniors Open 05/30/2019 - 05/30/2019 1243 1243
2018 Meiklejohn North American Seniors Open 05/31/2018 - 05/31/2018 1256 1243
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 1260 1256
2015 Meiklejohn North American Seniors Open Table 06/07/2015 1361 1260
$16,000 Meiklejohn North American Seniors Open 06/08/2014 1372 1361
Meiklejohn North American Seniors Open 06/02/2013 1417 1372
California State Games 07/22/2012 1417 1417
Meiklejohn North American Seniors Open 06/03/2012 1446 1417
Meiklejohn North American Seniors Open 06/06/2010 1436 1446
Power Pong Open 05/16/2010 1466 1436
2009 SOCAL Open 10/04/2009 1479 1466
Meiklejohn North American Seni 06/07/2009 1342 1479
2009 San Diego Open 04/26/2009 1333 1342
2008 San Diego Open 04/27/2008 1317 1333
Power Pong March Open 03/22/2008 1341 1317
Northridge Open 02/17/2008 1332 1341
Power Pong January Open 01/12/2008 1350 1332
USA National Table Tennis Cham 12/22/2007 1372 1350
Power Pong Open 11/03/2007 1400 1372
U.S. Open Championships 07/07/2007 1388 1400
Meiklejohn North American Seni 06/03/2007 1418 1388
Meiklejohn North American Seni 06/04/2006 1405 1418
SoCal Open 08/21/2005 1446 1405
Meiklejohn National Seniors Op 06/05/2005 1456 1446
Lechi/West Covina TTC Open 02/20/2005 1414 1456
Power Pong January Open 01/29/2005 1457 1414
2004 USA Nationals Championshi 12/18/2004 1488 1457
Power Pong Open 11/22/2004 1545 1488
SoCal Open 10/10/2004 1571 1545
Power Pong Open 04/18/2004 1676 1571
San Diego Giant RR & Teams Tou 10/12/2003 1665 1676
California State Open 06/29/2003 1697 1665
Meiklejohn National Seniors 06/08/2003 1694 1697
Spring Classic 04/27/2003 1677 1694
California Open 09/01/2002 1696 1677
2002 Meiklejohn Nat Sr TTT 06/09/2002 1683 1696
Western Open on the 2002 Stiga 05/19/2002 1674 1683
Power Pong Open 05/05/2002 1626 1674
High Desert Spring Tournament 04/14/2002 1588 1626
March PowerPong/Butterfly Open 03/23/2002 1597 1588
Power Pong-Butterfly Open 02/10/2002 1625 1597
PaddlePalace Open 12/16/2001 1640 1625
High Desert Open 10/21/2001 1656 1640
Western Open on the 2001 NA To 09/02/2001 1683 1656
California State Open 06/24/2001 1746 1683
Meiklejohn National Seniors TT 06/10/2001 1743 1746
San Diego Spring 2001 05/13/2001 1575 1743
Western Open on the No America 10/06/2000 1649 1575
California State Open 06/25/2000 1636 1649
Meiklejohn National Senior TTT 06/04/2000 1640 1636
San Diego Spring Open 05/07/2000 1623 1640
Golden Western States Open 02/06/2000 1640 1623
1999 4th Annual US Nationals W 12/11/1999 1699 1640
High Desert Open 11/07/1999 1716 1699
San Diego 40th Anniversary Ope 10/03/1999 1670 1716
California State Open 06/27/1999 1677 1670
Meiklejohn National Seniors TT 06/13/1999 1681 1677
Sun City Open Senior TTT 05/01/1999 1693 1681
Golden Western States Open 02/14/1999 1641 1693
Loma Linda 3rd Annual Stiga Wa 12/13/1998 1641 1641
San Diego Fall Open 11/15/1998 1643 1641
Second Annual High Desert Open 10/04/1998 1647 1643
AGBU TTT 08/30/1998 1682 1647
California State Open 06/21/1998 1695 1682
Mieklejohn Seniors 06/14/1998 1720 1695
San Diego Open 05/10/1998 1765 1720
Sun City Open Senior TTT 05/02/1998 1503 1765
US Nationals 12/21/1997 1392 1503
1997 2nd Annual US Nationals " 12/07/1997 1404 1392
San Diego Open 10/19/1997 1372 1404
Pacific Coast Open 09/07/1997 1363 1372
1997 AGBU 07/20/1997 1354 1363
California State Open 06/22/1997 1298 1354
Meiklejohn Nat'l Seniors TTT 06/08/1997 1203 1298
High Desert Open 06/01/1997 1174 1203
San Diego Open 05/11/1997 1098 1174
Loma Linda US Nationals Warm-u 12/01/1996 1050 1098
Loma Linda Fall Open 10/06/1996 1067 1050
AGBU TTT 07/22/1996 1018 1067
Meiklejohn National Seniors TT 06/09/1996 983 1018
San Diego TTA Winter Open 01/21/1996 0 983
« Back to profile