Simply Compete Logo
for

Thomas Huff

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Butterfly Thanksgiving Team Championships 11/30/2014 1574 1509
Butterfly Teams Championships 09/01/2013 1489 1574
2012 JOOLA N. American Teams O 11/25/2012 1498 1489
Maryland Circuit 09/01/2012 1583 1498
Maryland Giant RR 08/18/2012 1681 1583
Maryland Giant RR 05/26/2012 1702 1681
2011 JOOLA N. American Teams O 11/27/2011 1497 1702
Maryland Circuit 07/09/2011 1654 1497
Maryland Giant RR 06/18/2011 1705 1654
Maryland Giant Round Robin 01/22/2011 1738 1705
Maryland Giant Round Robin 12/11/2010 1678 1738
2010 JOOLA N. American Teams O 11/28/2010 1628 1678
Maryland Circuit 08/14/2010 1629 1628
Maryland Giant Round Robin 07/17/2010 1636 1629
Maryland Circuit 07/03/2010 1715 1636
Maryland Circuit 06/05/2010 1670 1715
Maryland Circuit 05/08/2010 1624 1670
Maryland Circuit 04/10/2010 1623 1624
Maryland Giant Round Robin 03/20/2010 1675 1623
2009 JOOLA N. American Teams O 11/29/2009 1684 1675
Maryland Giant RR 08/15/2009 1669 1684
Maryland Giant RR 07/25/2009 1598 1669
Maryland Giant RR 03/21/2009 1609 1598
Maryland Giant RR 02/21/2009 1590 1609
Maryland Circuit 02/08/2009 1566 1590
2008 JOOLA American Teams Ope 11/30/2008 1522 1566
Maryland Giant RR 11/15/2008 1527 1522
Maryland Giant RR 08/23/2008 1564 1527
Maryland Circuit 08/10/2008 1527 1564
Maryland Giant RR 07/26/2008 1494 1527
Maryland Circuit 07/13/2008 1382 1494
Maryland Giant RR 06/21/2008 1376 1382
2007 JOOLA N. American Teams O 11/25/2007 1720 1376
2006 N. American Teams Open Ch 11/26/2006 1786 1720
2005 N. American Teams Open Ch 11/27/2005 1767 1786
Maryland Giant RR 10/29/2005 1788 1767
Maryland Closed 04/16/2005 1625 1788
2005 Meiklejohn Senior Open 03/12/2005 1625 1625
Mini-MD Medallion Championship 02/26/2005 1615 1625
2004 N. American Teams Open TT 11/28/2004 1629 1615
Mini-MD Meddallion Championshi 01/10/2004 1625 1629
North American Teams 11/30/2003 1572 1625
Star City Summer Fun Open 06/14/2003 1565 1572
Maryland Giant RR 05/17/2003 1584 1565
6th Annual MD Medallion champi 05/10/2003 1569 1584
Maryland Circuit 05/04/2003 1460 1569
Maryland Circuit 04/06/2003 1433 1460
Maryland Cicuit 02/09/2003 1426 1433
Maryland Circuit 11/10/2002 1374 1426
Maryland Circuit 10/12/2002 1384 1374
Maryland Giant RR 08/24/2002 1383 1384
Maryland Giant RR 07/27/2002 1376 1383
Maryland Circuit 07/13/2002 1353 1376
Maryland Circuit 06/08/2002 1378 1353
Maryland Medallion Championshi 05/11/2002 1333 1378
Maryland Circuit 05/04/2002 1292 1333
Maryland Circuit 04/13/2002 1304 1292
Maryland Giant RR 03/23/2002 1341 1304
Maryland Circuit 03/09/2002 1348 1341
Maryland Circuit 01/05/2002 1377 1348
Maryland December Circuit 12/02/2001 1246 1377
Maryland November Circuit 11/11/2001 1075 1246
Maryland September Circuit 09/09/2001 1026 1075
Maryland Aug. Circuit - Giant 08/25/2001 1058 1026
Maryland August Circuit 08/12/2001 1044 1058
Maryland July Circuit - Giant 07/28/2001 1014 1044
Matthew Murad Memorial Open - 06/17/2001 910 1014
Maryland June Circuit 06/09/2001 893 910
Maryland May Circuit - Giant R 05/26/2001 860 893
The 4th Annual MD Medallion Ch 05/12/2001 860 860
« Back to profile