Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
JOOLA Thanksgiving Open 11/25/2018 - 11/25/2018 2588 2588
2015 U.S. Open 07/11/2015 2547 2588
2014 LA Open Table Tennis Tournament 08/17/2014 2552 2547
US Open 07/05/2014 2537 2552
California State Open 06/22/2014 2533 2537
USATT Nationals 12/21/2013 2533 2533
2013 LA Open Table Tennis Tournament 09/01/2013 2528 2533
2012 U.S. Nationals 12/22/2012 2489 2528
US Olympic Trials 02/12/2012 2490 2489
Joseph Bae Lunar New Year Open 02/05/2012 2504 2490
2011 US Nationals 12/17/2011 2517 2504
LA Open TT Tournament 2011 09/04/2011 2523 2517
Golden Western Open 03/27/2011 2488 2523
2010 US Nationals 12/18/2010 2481 2488
2010 Berkeley Open on the JOOLA NA Tour 09/05/2010 2484 2481
Pacific Coast Open 08/29/2010 2488 2484
Power Pong Open 03/14/2010 2501 2488
US Open TT Championship 07/04/2009 2550 2501
Homenetmen Ararat Tournament 03/01/2009 2569 2550
U.S. Open 07/05/2008 2584 2569
California State Open 06/29/2008 2585 2584
2008 San Diego Open 04/27/2008 2454 2585
Golden Western Open 03/30/2008 2462 2454
Northridge Open 02/17/2008 2485 2462
2007 JOOLA N. American Teams O 11/25/2007 2488 2485
2007 JOOLA North American Tour 10/21/2007 2478 2488
U.S. Open Championships 07/07/2007 2477 2478
USATT Team League Finals 07/05/2007 2456 2477
California State Open 07/01/2007 2462 2456
Golden Western Open 04/10/2007 2467 2462
The 2007 John Schneider Memori 03/25/2007 2438 2467
Power Pong Open 12/09/2006 2451 2438
2006 SoCal Open 10/08/2006 2418 2451
2006 Berkeley Open 09/03/2006 2408 2418
Pacific Coast Open 08/27/2006 2409 2408
2006 San Diego Open 05/07/2006 2365 2409
San Diego Open 11/05/2005 2270 2365
Western Open 10/16/2005 2322 2270
Pacific Coast Open 08/28/2005 2316 2322
US Open 07/10/2005 2265 2316
North American Championships 03/26/2005 2257 2265
2004 USA Nationals Championshi 12/18/2004 2220 2257
2004 N. American Teams Open TT 11/28/2004 2174 2220
Power Pong Open 11/22/2004 2192 2174
Power Pong Open 08/01/2004 2191 2192
US Open 07/04/2004 2149 2191
San Diego Team Open 05/09/2004 2152 2149
Golden Western States 03/28/2004 2064 2152
Killerspin Open 2003 12/29/2003 2050 2064
2003 USA TT National Champions 12/20/2003 1968 2050
Pacific Coast Open 08/24/2003 1998 1968
High Dessert Invitational 07/27/2003 1762 1998
California State Open 06/29/2003 1544 1762
Golden Western States Open 03/30/2003 1512 1544
2002 US National Championships 12/22/2002 1375 1512
Power Pong November Open 11/24/2002 1422 1375
California Open 09/01/2002 0 1422
« Back to profile