Simply Compete Logo
for

Jason Lacey

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 USATT Midwest Regional Championships 05/17/2024 - 05/19/2024 1853 1836
Butterfly Spin & Smash March Open 03/22/2024 - 03/23/2024 1814 1853
Butterfly Spin & Smash February Open 02/17/2024 - 02/18/2024 1777 1814
Butterfly S&S January Open 01/26/2024 - 01/27/2024 1824 1777
Butterfly S&S December Open 12/16/2023 - 12/17/2023 1842 1824
Butterfly S&S November Open 11/18/2023 - 11/19/2023 1810 1842
$5000 Nittaku Ohio Open 06/17/2023 - 06/17/2023 1770 1810
2023 USATT Midwest Regional Championships 05/19/2023 - 05/21/2023 1803 1770
Spin & Smash Spring Open 04/01/2023 - 04/02/2023 1842 1803
$7000 Presper Financial Architects Open 03/24/2023 - 03/25/2023 1839 1842
Butterfly Spin &Smash February Open 02/04/2023 - 02/05/2023 1855 1839
$5000 Nittaku Ohio Open 01/20/2023 - 01/21/2023 1829 1855
Butterfly Spin &Smash December Open 12/03/2022 - 12/04/2022 1840 1829
$8000 Presper Financial Architects Open 11/11/2022 - 11/12/2022 1845 1840
Butterfly Spin &Smash October Open 10/01/2022 - 10/02/2022 1811 1845
$6000 Nittaku Open 09/09/2022 - 09/10/2022 1830 1811
2022 US National TT Championships Midwest Regional Qualifier 05/20/2022 - 05/22/2022 1788 1830
$6000 Presper Financial Architects Open 05/06/2022 - 05/07/2022 1802 1788
Butterfly Spin &Smash April Open 04/01/2022 - 04/03/2022 1827 1802
2022 US National Table Tennis Championships Ohio State Qualification Tournament 02/25/2022 - 02/27/2022 1812 1827
Butterfly Spin &Smash February Open 02/04/2022 - 02/06/2022 1818 1812
$6000 Nittaku Ohio Open 01/21/2022 - 01/22/2022 1791 1818
$6000 Nittaku Ohio Open 08/13/2021 - 08/14/2021 1874 1791
2021 US National TT Championships Midwest Regional Qualifier 06/11/2021 - 06/13/2021 1795 1874
Barbara Wurster Memorial Open 05/14/2021 - 05/15/2021 1772 1795
Presper Financial Architects Open 04/16/2021 - 04/17/2021 1734 1772
Spin & Smash Spring Open 04/09/2021 - 04/11/2021 1740 1734
2021 US National TT Championships Ohio State Qualifier 03/06/2021 - 04/03/2021 1727 1740
Patty and Si Wasserman Junior Table Tennis Tournament 03/12/2021 - 03/13/2021 1744 1727
$3000 Nittakau Ohio Open 01/29/2021 - 01/30/2021 1754 1744
$3000 Presper Financial Architects Open 11/20/2020 - 11/21/2020 1754 1754
Butterfly Thanksgiving Team Championships 11/25/2012 1609 1754
Arnold TT Championships 03/07/2010 1532 1609
Macy Block Winter Open 02/06/2010 1575 1532
Macy Block Giant RR Open 01/30/2010 1704 1575
Macy Block Giant RR Open 02/28/2009 1729 1704
2008 Ohio Championship Closed 06/14/2008 1702 1729
Macy Block Giant RR Open 04/20/2008 1712 1702
Dayton RR Open 04/05/2008 1720 1712
Macy Block Giant RR Open 02/16/2008 1769 1720
2007 JOOLA N. American Teams O 11/25/2007 1717 1769
Ohio Closed Championship 09/29/2007 1721 1717
The Macy Block Open 05/20/2007 1746 1721
Dayton Butterfly Open 04/14/2007 1750 1746
Columbus Giant RR 02/17/2007 1805 1750
2006 N. American Teams Open Ch 11/26/2006 1820 1805
Dayton Open 11/04/2006 1821 1820
Dayton Giant RR Open 04/01/2006 1845 1821
Mid-Ohio Campers Open 05/14/2005 1825 1845
Buckeye Open 2005 04/24/2005 1843 1825
Dayton Giant RR Open 04/02/2005 1882 1843
Columbus Giant RR 02/19/2005 1879 1882
2004 N. American Teams Open TT 11/28/2004 1757 1879
Dayton Giant RR Open 11/06/2004 1823 1757
Columbus OH Thanksgiving Warm 10/09/2004 1810 1823
2004 Ohio Closed Championships 07/17/2004 1814 1810
Bob's IGA Hanover Open 06/12/2004 1798 1814
Dayton Giant RR Open 04/03/2004 1823 1798
Buckeye Open 03/14/2004 1818 1823
Columbus Giant RR Open 02/21/2004 1816 1818
North American Teams 11/30/2003 1832 1816
Dayton Giant RR Open 11/08/2003 1788 1832
Macy Block Open 08/24/2003 1762 1788
Ohio Championship Closed 06/07/2003 1796 1762
Dayton Giant RR Open 04/05/2003 1805 1796
Columbus Giant RR Open 02/22/2003 1856 1805
Stiga N.A. Teams Championships 12/01/2002 1778 1856
Dayton Giant RR Open 11/09/2002 1777 1778
Macy Block Open 08/18/2002 1751 1777
St. Joseph Valley Open 05/26/2002 1587 1751
Dayton Giant RR Open 04/06/2002 1558 1587
Buckeye Open 03/24/2002 1535 1558
Columbus RR Open 03/02/2002 1576 1535
2002 Cleveland Winter Open 01/20/2002 1605 1576
2001 Stiga No. American Teams 11/25/2001 1738 1605
Dayton Giant RR Open 11/10/2001 1758 1738
Macy Block Open 08/19/2001 1715 1710
36th St. Joseph Valley Open 05/27/2001 1636 1775
City Limits Open Invitational 05/13/2001 1613 1636
2001 Ohio Championships 04/29/2001 1596 1613
Dayton Giant RR Open 04/07/2001 1627 1596
Buckeye Open 2001 03/18/2001 1641 1627
Mid Ohio Camper Sales Open 02/17/2001 1651 1641
No. Amer. Teams Open Champions 11/26/2000 1551 1651
Dayton Giant RR Open 11/11/2000 1570 1551
Cincinnati Giant RR Big Ball O 10/28/2000 1599 1570
Buckeye Open TTT 03/19/2000 1610 1599
Newark Macy Block Open 02/27/2000 1616 1610
Portsmouth Open Invitational 09/12/1999 1558 1616
Macy Block Open (formerly Sun 08/22/1999 1521 1558
1999 Macy Block Ohio Closed 06/06/1999 1523 1521
Friendliest Tournament in Amer 02/27/1999 1531 1523
Columbus RR Open 02/06/1999 1582 1531
Cincinnati Giant RR Open 12/05/1998 1646 1582
Dayton Giant RR Open 11/07/1998 1562 1646
Columbus Sun TV Fall Open 10/04/1998 1590 1562
Sun TV Open 08/16/1998 1650 1590
Dayton Giant RR Open 04/04/1998 1647 1650
5th Annual Sun TV Open 03/01/1998 1702 1647
Columbus RR 02/07/1998 1571 1702
Cleveland Winter Open 01/18/1998 1617 1571
US Open Teams Championships 11/30/1997 1261 1617
Dayton TABL 10S Open 11/08/1997 1173 1261
Buckeye Honda Lancaster Open R 10/26/1997 1133 1173
Columbus Fall Open 10/05/1997 1092 1133
Sun TV Open 08/17/1997 1010 1092
Dayton Lucky 44 RR Open 08/02/1997 1081 1010
Ohio State Championships 04/27/1997 1064 1081
Spires Honda Lancaster RR Open 04/13/1997 868 1064
Sun TV Canton Open 03/22/1997 820 868
Sun T.V. Open 02/23/1997 791 820
Columbus RR Open 02/08/1997 753 791
Cleveland Winter Open 01/19/1997 763 753
Ohio Closed 05/05/1996 0 763
« Back to profile