Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
OCTTA BUTTERFLY FIRST ANNUAL SENIORS OPEN 10/07/2022 - 10/09/2022 2211 2181
TTA Ping Pong Diplomacy Tournament 08/13/2022 - 08/14/2022 2236 2211
Silicon Valley Teams 05/28/2022 - 05/30/2022 2243 2236
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 2257 2243
2019 Meiklejohn North American Seniors Open 05/30/2019 - 05/30/2019 2305 2257
2019 Butterfly Ultimate Fieldhouse March Open 03/01/2019 - 03/03/2019 2340 2305
2018 JOOLA LA Open Tournament 09/01/2018 - 09/01/2018 2375 2340
US Nationals 07/02/2018 - 07/07/2018 2391 2375
2018 Meiklejohn North American Seniors Open 05/31/2018 - 05/31/2018 2262 2391
ICC Butterfly America Open - 2018 05/06/2018 - 05/06/2018 2254 2262
2017 Meiklejohn North American Seniors Open 06/01/2017 - 06/04/2017 2231 2254
2017 Alameda Spring Open 04/08/2017 - 04/09/2017 2275 2231
2016 Alameda Open 06/18/2016 - 06/18/2016 2268 2275
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 2290 2268
31st Taiwanese and Chinese American Athletic 06/20/2015 2292 2290
2015 Meiklejohn North American Seniors Open Table 06/07/2015 2282 2292
Magic Spin Lunar New Year Open 02/15/2015 2291 2282
OC Magic Spin Open 12/07/2014 2319 2291
2014 Spin Magicians Open 08/30/2014 2326 2319
$16,000 Meiklejohn North American Seniors Open 06/08/2014 2348 2326
ICC California State Open 04/06/2014 2338 2348
USATT Nationals 12/21/2013 2256 2338
ICC CA State Open 12/08/2013 2248 2256
Sacramento Fall Open 11/09/2013 2228 2248
2013 Berkeley Open on JOOLA North America Tour 09/08/2013 2184 2228
Sacramento Summer Open 08/17/2013 2177 2184
Meiklejohn North American Seniors Open 06/02/2013 2271 2177
ICC CA State Open 05/19/2013 2261 2271
USATT Team Trial 2013 02/09/2013 2276 2261
2012 U.S. Nationals 12/22/2012 2288 2276
Sacramento Fall Open 11/03/2012 2188 2288
2012 Berkeley Open on JOOLA North America Tour 09/23/2012 2228 2188
Meiklejohn North American Seniors Open 06/03/2012 2152 2228
LATTA Washington Cup 11/13/2011 2240 2152
Sacramento Fall Open 10/29/2011 2281 2240
2011 Berkeley Open on the JOOLA NA Tour 09/25/2011 2277 2281
LA Open TT Tournament 2011 09/04/2011 2227 2277
2011 West Coast Summer Open 08/28/2011 2181 2227
2011 US Open Warm-Up 06/26/2011 2170 2181
ICC CA State Open 06/05/2011 2179 2170
Golden State Open 05/29/2011 2175 2179
San Diego/Power Pong Open 05/08/2011 2220 2175
ICC CA State Open 03/20/2011 2239 2220
2011 Pan Am / National Team Tr 02/26/2011 2241 2239
2010 US Nationals 12/18/2010 2278 2241
2010 Spin Magicians Fremont Fa 11/07/2010 2304 2278
Meiklejohn North American Seniors Open 06/06/2010 2307 2304
ICC CA State Open 05/02/2010 2320 2307
ICC CA State Open 02/28/2010 2275 2320
2010 Western Open on the JOOLA NA Tour 02/20/2010 2308 2275
Sacramento Winter Open 01/30/2010 2311 2308
ICC California State Open 12/06/2009 2301 2311
1st AMDT San Fran Open TT Cham 11/08/2009 2292 2301
Berkeley Open on the JOOLA NA 09/06/2009 2298 2292
Alameda Open 07/26/2009 2250 2298
US Open TT Championship 07/04/2009 2262 2250
Meiklejohn North American Seni 06/07/2009 2286 2262
ICC California State Open 05/10/2009 2313 2286
Western Open on the JOOLA NA T 02/22/2009 2348 2313
ICC California State Open 12/06/2008 2342 2348
2008 Western Open 03/22/2008 2345 2342
Northridge Open 02/17/2008 2261 2345
2007 JOOLA North American Tour 10/21/2007 2265 2261
2007 Berkeley Open 09/16/2007 2269 2265
2007 JOOLA RR Extravaganza 08/05/2007 2349 2269
ICC Northern CA Open 07/22/2007 2348 2349
USATT Team League Finals 07/05/2007 2358 2348
Western Open 02/18/2007 2366 2358
Nationals Warm-Up Tourney 12/10/2006 2358 2366
2006 Stiga NA Tour Finals 10/22/2006 2348 2358
2006 SoCal Open 10/08/2006 2314 2348
2006 Berkeley Open 09/03/2006 2369 2314
U.S. Open Teams TT Championship 03/05/2006 2371 2369
2006 Western Open 02/19/2006 2284 2371
Western Open 10/16/2005 2265 2284
San Francisco Summer Open 08/21/2005 2284 2265
US Open 07/10/2005 2271 2284
Golden State Open 06/12/2005 2297 2271
Sacramento Spring Open 04/30/2005 2321 2297
Lechi/West Covina TTC Open 02/20/2005 2326 2321
Western Open on the 2004 Stiga 09/05/2004 2329 2326
San Francisco Summer Open 08/15/2004 2305 2329
Power Pong Open 08/01/2004 2311 2305
Golden State Open 05/30/2004 2304 2311
California Open on the 2004 St 02/29/2004 2319 2304
North American Teams 11/30/2003 2279 2319
Western Open 2003 08/31/2003 2250 2279
2003 S.F. Summer Open 08/17/2003 2214 2250
Golden State Open 05/25/2003 2216 2214
California Open 2003/Stiga N.A 04/20/2003 2333 2216
North American Championships 04/06/2003 2308 2333
2002 US National Championships 12/22/2002 2293 2308
San Francisco Summer Open 08/18/2002 2276 2293
Golden State Open 05/26/2002 2248 2276
Western Open on the 2002 Stiga 05/19/2002 2319 2248
Cinco de Mayo RR 05/04/2002 2319 2319
Sacramento Winter Open 02/23/2002 2312 2319
Stiga Pacific Rim Open 11/04/2001 2309 2312
Western Open on the 2001 NA To 09/02/2001 2322 2309
San Francisco Summer Open 08/19/2001 2311 2322
Golden State Open - CA 05/27/2001 2306 2311
Sacramento Spring Open 03/31/2001 2300 2306
2000 USATT National Championsh 12/17/2000 2277 2300
2000 San Francisco Summer Open 08/20/2000 2274 2277
Golden Gate Open on the North 06/25/2000 2275 2274
Sac Open Singles & TeamTournam 05/13/2000 2245 2275
Sac-Rec Spring Open 04/16/2000 2252 2245
US Nationals 12/19/1999 2234 2252
Stiga Pacific Rim Open 11/07/1999 2227 2234
1999 Sam Lima Memorial 09/05/1999 2251 2227
San Francisco Summer Open 08/22/1999 2301 2251
Golden State Open 05/29/1999 2327 2301
1999 Los Angeles TT Open Champ 04/11/1999 2358 2327
Sacramento Open 2 Star 03/07/1999 2351 2358
1999 Vietnamese New Year Invit 02/21/1999 2157 2351
1998 USATT Nationals 12/20/1998 2190 2157
1998 Pacific Rim Open 11/08/1998 2198 2190
Sacramento Fall Open 10/24/1998 2161 2198
Sam Lima Memorial 09/06/1998 2185 2161
San Francisco Summer Open 08/16/1998 2196 2185
Golden State Open 05/24/1998 2205 2198
Cinco De Mayo RR 05/02/1998 2218 2205
Berkeley TTC President's Day T 02/15/1998 2265 2218
Sacramento Open 10/12/1997 2309 2265
Cinco de Mayo RR 05/03/1997 2329 2309
ACUI International TTT Closed 04/26/1997 2309 2274
'97 Vietnamese New Year Festiv 02/09/1997 2184 2369
Sacramento Winter Open 01/18/1997 2185 2184
Sam Lima Memorial 09/01/1996 2201 2185
San Francisco Summer Open 08/18/1996 2151 2201
Sacramento Summer Open 08/03/1996 2114 2151
Golden State Open TTT 05/26/1996 2154 2114
Berkeley TTC Spring Tournament 06/25/1995 2143 2154
Dr. Wang Chinese New Year Open 02/05/1995 2135 2143
1995 Vietnamese New Year "Tet" 01/29/1995 2133 2135
Sacramento Winter Open TTT 01/21/1995 2110 2133
SAC-REC Fall Open 10/15/1994 2116 2110
Sam Lima Labor Day Weekend Tou 09/04/1994 2125 2116
San Fransisco Summer Open 08/21/1994 2114 2125
« Back to profile