Simply Compete Logo
for

Joseph Helfand

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
February Open 02/25/2017 - 02/25/2017 1573 1573
August Open 08/27/2016 - 08/27/2016 1573 1573
June Open 2016 06/18/2016 - 06/18/2016 1473 1573
February Open 02/20/2016 - 02/20/2016 1473 1473
November Open 11/21/2015 1478 1473
October Open 10/31/2015 1474 1478
June Open 2015 06/27/2015 1476 1474
May Open 05/30/2015 1475 1476
February Open 2015 02/21/2015 1475 1475
January Open 01/31/2015 1475 1475
November Open 11/22/2014 1475 1475
October Open 10/18/2014 1473 1475
September Open 09/27/2014 1477 1473
May Open 05/31/2014 1479 1477
February Open 02/22/2014 1479 1479
January Open 01/25/2014 1480 1479
December Open 12/21/2013 1500 1480
November Open 11/23/2013 1484 1500
October Open 10/19/2013 1482 1484
September Open 09/28/2013 1487 1482
August Open 08/24/2013 1487 1487
June Open 06/22/2013 1500 1487
May Open 05/18/2013 1500 1500
March Open 03/30/2013 1500 1500
February Open 02/23/2013 1505 1500
January Open 01/26/2013 1529 1505
December Open 12/22/2012 1535 1529
November Open 11/17/2012 1525 1535
October Open 10/27/2012 1510 1525
Septemebr Open 09/29/2012 1500 1510
August Open 08/25/2012 1531 1500
June Open 06/23/2012 1553 1531
May Open 05/19/2012 1536 1553
March Open 03/31/2012 1531 1536
February Open 02/25/2012 1531 1531
January Open 01/28/2012 1490 1531
November Open 11/19/2011 1484 1490
October Open 10/22/2011 1495 1484
September Open 09/24/2011 1518 1495
August Open 08/27/2011 1520 1518
July Open 07/30/2011 1522 1520
June Open 06/25/2011 1526 1522
April Open 04/23/2011 1513 1526
March Open 03/26/2011 1514 1513
February Open 02/26/2011 1514 1514
January Open 01/29/2011 1506 1514
December Open 12/11/2010 1513 1506
November Open 11/20/2010 1519 1513
October Open 10/30/2010 1508 1519
September Open 09/25/2010 1518 1508
DAC July Open 07/31/2010 1477 1518
DAC June Open 06/26/2010 1477 1477
April Open 04/24/2010 1495 1477
March Open 03/20/2010 1512 1495
February Open 02/27/2010 1504 1512
January Open 01/30/2010 1498 1504
December Open 12/12/2009 1508 1498
November Open 11/21/2009 1521 1508
October Open 10/24/2009 1486 1521
September Open 09/26/2009 1386 1486
August Open 08/29/2009 1380 1386
Davison Athletic Club June Ope 06/27/2009 1400 1380
May Open 05/16/2009 1464 1400
April Open 04/11/2009 1470 1464
March Open TT Team Championshi 03/21/2009 1422 1470
February Open Giant RR 02/28/2009 1435 1422
January Open 01/31/2009 1429 1435
December Open 12/13/2008 1474 1429
November Open 11/22/2008 1466 1474
October Open 10/25/2008 1481 1466
September Open 09/27/2008 1519 1481
August Open 08/30/2008 1548 1519
July Open 07/26/2008 1540 1548
May Open 05/24/2008 1568 1540
April Open 04/19/2008 1532 1568
March Open 03/22/2008 1521 1532
February Open 02/23/2008 1532 1521
January Open 01/26/2008 1552 1532
December Open 12/15/2007 1564 1552
November Open 11/17/2007 1562 1564
October Open 10/27/2007 1465 1562
September Open 09/29/2007 1430 1465
August Open 08/25/2007 1453 1430
June Open 06/23/2007 1463 1453
May Open 05/26/2007 1491 1463
April Open 04/28/2007 1490 1491
2007 Michigan Closed 04/01/2007 1595 1490
March Open 03/10/2007 1604 1595
February Open 02/17/2007 1609 1604
January Open 01/27/2007 1590 1609
December Open 12/09/2006 1592 1590
November Open 11/18/2006 1587 1592
October Open 10/28/2006 1608 1587
September Open 09/30/2006 1613 1608
August Open 08/26/2006 1622 1613
June Open 06/24/2006 1628 1622
May Open 05/27/2006 1597 1628
April Open 04/29/2006 1602 1597
2006 Michigan Closed 04/02/2006 1644 1602
March Open 03/25/2006 1472 1644
February Open 02/25/2006 1461 1472
January Open 01/28/2006 1431 1461
December Open 12/10/2005 1398 1431
November Open 11/19/2005 1423 1398
October Open 10/29/2005 1389 1423
September Open 09/24/2005 1392 1389
August Open 08/27/2005 1373 1392
July Open 07/30/2005 1373 1373
May Open 05/28/2005 1391 1373
April Open 04/23/2005 1393 1391
Michigan Closed TT Championshi 03/20/2005 1405 1393
March Open 03/12/2005 1451 1405
February Open 02/19/2005 1420 1451
January Open 01/29/2005 1462 1420
August Open 08/30/2003 1420 1462
June Open 06/28/2003 1428 1420
January Open 01/25/2003 1428 1428
Davison November Open 11/23/2002 1430 1428
Davison October Open 10/26/2002 1430 1430
Michigan Closed TT Championshi 04/21/2002 1434 1430
DavisonFebruary Open 02/23/2002 1446 1434
Davison December Open 12/15/2001 1432 1446
Davison October Open 10/20/2001 1421 1432
Davison September Open 09/29/2001 1383 1421
36th St. Joseph Valley Open 05/27/2001 1428 1383
2001 Michigan State TT Champio 01/28/2001 1456 1428
Carry Nation Open TTT 09/10/2000 1450 1456
2000 Michigan State Championsh 02/20/2000 1432 1450
1999 Michigan State Champs & G 02/07/1999 1435 1432
1996 Oakbrook October Open 10/27/1996 1453 1435
1996 Michigan State Championsh 04/14/1996 1476 1469
1995 Michigan State Championsh 04/01/1995 1483 1476
US Teams 11/27/1994 1592 1483
Detroit Open 08/21/1994 1613 1592
Dell Sweeris Team Cup 06/05/1994 1619 1613
« Back to profile