Simply Compete Logo
for

Bruce Harris

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Asheville Paddle Palace Spring Open 04/20/2024 - 04/20/2024 1724 1726
Knoxville 2024 Dogwood Open 04/06/2024 - 04/06/2024 1766 1724
2023 Atlanta Winter Giant Round Robin 11/04/2023 - 11/04/2023 1792 1766
Knoxville Gold Dollar Fall Open 10/21/2023 - 10/21/2023 1783 1792
36th Annual Bernard Hock Open 10/07/2023 - 10/07/2023 1698 1783
2023 Butterfly Cary Cup 04/27/2023 - 04/30/2023 1698 1698
Knoxville Gold Dollar Dogwood Open 04/15/2023 - 04/15/2023 1663 1698
2023 Atlanta Spring Round Robin 03/11/2023 - 03/11/2023 1694 1663
2023 Birmingham Hometown Table Tennis Spring Open 02/25/2023 - 02/25/2023 1679 1694
2022 Paddle Palace Atlanta Winter Round Robin 11/05/2022 - 11/05/2022 1680 1679
Knoxville Gold Dollar Sweat For Ukraine Open 10/08/2022 - 10/08/2022 1679 1680
2022 Newgy and Smash n'Go Table Tennis Open 06/18/2022 - 06/18/2022 1722 1679
Knoxville Gold Dollar Dogwood Open 04/09/2022 - 04/09/2022 1683 1722
2022 AITTA Winter Open 02/19/2022 - 02/20/2022 1790 1683
34th Annual Bernard Hock Open 10/12/2019 - 10/12/2019 1742 1790
2019 Knoxville Joseph Newgarden Memorial Open 08/03/2019 - 08/03/2019 1702 1742
Paddle Palace 2019 Atlanta Summer Open 06/01/2019 - 06/01/2019 1696 1702
Gambler Competitor Open 05/10/2019 - 05/10/2019 1663 1696
Paddle Palace 2019 Atlanta Spring Giant Round Robin 03/02/2019 - 03/02/2019 1668 1663
Atlanta Summer Open 06/02/2018 - 06/02/2018 1741 1668
Atlanta Giant Round Robin 11/04/2017 - 11/04/2017 1712 1741
2017 Newgy Wang Vision Institute Open 10/14/2017 - 10/15/2017 1761 1712
Knoxville Cedar Bluff Racquet Club Gold Dollar Upset Open Tournament 09/10/2016 - 09/10/2016 1732 1761
Spring Giant Round Robin Knoxville Open 05/07/2016 - 05/07/2016 1774 1732
Knoxville Secret City Open Gold Dollar Upset Tourn 09/12/2015 1794 1774
Spring Open 03/21/2015 1798 1795
2015 Butterfly Aurora Cup 01/18/2015 1745 1798
South Shore Sports/Butterfly Table Tennis Championships 10/27/2013 1804 1745
2013 Badger Open 09/22/2013 1824 1804
Vernon Hills Spring Open 1 Star 04/20/2013 1840 1824
49th Robo-Pong St. Joseph Valley Open 03/10/2013 1840 1840
Thanksgiving Open 11/17/2012 1889 1840
South Shore Sports/Butterfly TT Championships 10/28/2012 1903 1889
2012 Badger Open 09/16/2012 1927 1903
RFD Spring Open 04/29/2012 1896 1927
Year of Dragon Open 01/21/2012 1799 1896
South Shore Sports/Butterfly Open 11/13/2011 1758 1799
2011 Badger Open 09/18/2011 1737 1758
2011 US Open 07/04/2011 1759 1737
RoboPong St. Joseph Valley Ope 03/13/2011 1786 1759
Winter Open 01/22/2011 1827 1786
South Shore Sports / Butterfly Open 11/14/2010 1833 1827
Rockford Fall Open 10/17/2010 1842 1833
Schaumburg Spring Open 05/08/2010 1846 1842
Robo-Pong St. Joseph Valley Open 05/02/2010 1869 1846
Year of the Tiger Open 03/13/2010 1963 1869
South Shore Sports/Butterfly O 11/15/2009 1966 1963
45th RoboPong St Joe Valley Op 03/29/2009 1805 1966
Schaumburg Spring Open 03/14/2009 1790 1805
SPINvitational 12/29/2008 1847 1790
Butterfly/South Shore Sports O 11/16/2008 1849 1847
2008 Badger Open 09/21/2008 1845 1849
Schaumburg June Open 06/28/2008 1806 1845
Robo-Pong St. Joe Valley Open 05/04/2008 1839 1806
Killerspin Holiday Open 12/30/2007 1844 1839
Highland Open 11/18/2007 1827 1844
Schaumburg November Open 11/10/2007 1792 1827
42nd St. Joseph Valley Open 03/18/2007 1822 1792
Killerspin Holiday Open 12/30/2006 1839 1822
2006 Shorewood Fall Open 12/09/2006 1888 1839
3rd Annual Highland Open 11/19/2006 1804 1888
STTC 20th Anniversary Open 06/24/2006 1833 1804
St. Joseph Valley Open 05/07/2006 1921 1833
Chinese New Year Open 02/11/2006 1933 1921
St. Joseph Valley Open 05/22/2005 1940 1933
Rockford Spring Open 2005 04/16/2005 1938 1940
$499 U-2400 RR 03/12/2005 1926 1938
40th St. Joseph Valley Open 05/16/2004 1929 1926
Rockford Spring Open 04/17/2004 1940 1929
Milwaukee March Madness 03/21/2004 1941 1940
39th St. Joseph Valley Open 04/13/2003 1976 1941
South Bend Open 08/03/2002 1943 1976
St. Joseph Valley Open 05/26/2002 1794 1943
Fox Valley Open 10/20/2001 1754 1794
Benoit Glorieux Open 09/15/2001 1789 1754
Schaumburg Open 08/19/2000 1842 1789
St. Joseph Valley Open 05/28/2000 1819 1842
Schaumburg RR Open 01/29/2000 1835 1819
Senoda Open 12/05/1999 1823 1835
Zaq Zainal Open 10/23/1999 1811 1823
South Bend Summer Open 07/24/1999 1790 1811
Joe Bujalski Memorial Open 07/10/1999 1804 1790
St. Joseph Valley Open 05/30/1999 1832 1804
Schaumburg Open 05/08/1999 1739 1832
South Bend Open 03/28/1999 1798 1739
Schaumburg $1100 RR Open 01/16/1999 1865 1798
1998 Midwest & Illinois Closed 11/21/1998 1822 1865
Schaumburg $1200 RR Equal Op. 10/10/1998 1751 1822
South Bend Senoda Open 09/26/1998 1790 1751
South Bend Giant RR 06/28/1998 1764 1790
34th St. Jospeh Valley Open/Al 05/10/1998 1797 1764
Schaumburg TT 12th Anniversary 04/25/1998 1816 1797
Schaumburg $1110 February Open 02/21/1998 1826 1816
Schaumburg $1000 January Open 01/17/1998 1838 1826
St. Louis Gateway Open 08/17/1997 1808 1838
South Bend Open 03/16/1997 1818 1808
St. Joseph Valley Open 11/10/1996 1646 1818
Schaumburg Sears 2-Men RR Tune 08/24/1996 1751 1646
Schaumburg Open 07/27/1996 1758 1751
STT 10th Anniversary Equality 04/20/1996 1786 1758
Shaumburg Open 03/23/1996 1698 1786
Presidents Open 02/24/1996 1706 1698
US Open Team Championships 11/26/1995 1789 1664
Holloween Open (Rockford) 10/28/1995 1684 1789
Sears/Harvard Sports TTT 09/16/1995 1731 1684
Schaumburg "No Waiting" RR Ope 06/10/1995 1732 1731
St. Joseph Valley, No. America 05/29/1995 1735 1732
Rockford May Open 05/13/1995 1771 1735
Rockford March Open 03/04/1995 1759 1771
Schaumburg Winter Open 02/11/1995 1751 1759
Schaumburg October Open 10/15/1994 1604 1751
Schaumburg TT 8th Anniversary 04/09/1994 1602 1604
Bijoy Paul Memorial Open 03/05/1994 1672 1602
« Back to profile