Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Meiklejohn North American Seniors Open 06/02/2013 2660 2660
2012 U.S. Nationals 12/22/2012 2660 2660
US Olympic Trials 02/12/2012 2656 2660
2011 US Nationals 12/17/2011 2656 2656
2010 US Nationals 12/18/2010 2656 2656
Meiklejohn North American Seniors Open 06/06/2010 2654 2656
2009 US Nationals 12/19/2009 2653 2654
2009 JOOLA N. American Teams O 11/29/2009 2691 2653
LATTA Open 11/01/2009 2689 2691
US Open TT Championship 07/04/2009 2675 2689
Los Angeles TT Open 06/21/2009 2673 2675
Meiklejohn North American Seni 06/07/2009 2657 2673
2008 JOOLA American Teams Ope 11/30/2008 2695 2657
U.S. Open 07/05/2008 2677 2695
North American Championships 07/03/2008 2675 2677
Golden Western Open 03/30/2008 2672 2675
2006 N. American Teams Open Ch 11/26/2006 2661 2672
U.S. Open Teams TT Championship 03/05/2006 2651 2661
US Open 07/10/2005 2651 2651
North American Championships 03/26/2005 2648 2651
2004 USA Nationals Championshi 12/18/2004 2643 2648
US Open 07/04/2004 2643 2643
Olympic Singles Trials 01/18/2004 2636 2643
US Team Trials 03/22/2003 2632 2636
2002 US National Championships 12/22/2002 2631 2632
2002 North American Championsh 04/07/2002 2621 2631
2001 USATT Nationals 12/23/2001 2618 2621
2002 USATT National Team Trial 12/19/2001 2611 2618
ITTF Pro Tour 1 07/08/2001 2613 2607
North American Championships 2 07/08/2001 2607 2611
2001 USATT National Team Trial 02/11/2001 2607 2613
2000 USATT National Championsh 12/17/2000 2604 2607
No. Amer. Teams Open Champions 11/26/2000 2641 2604
Stiga Pacific Rim Open 11/05/2000 2641 2641
U.S. Open/ITTF Pro Tour 07/09/2000 2647 2641
Butterfly Open on the North Am 04/30/2000 2653 2647
US Nationals 12/19/1999 2652 2653
1999 NA Teams 2 11/28/1999 2648 2652
Stiga Pacific Rim Open 11/07/1999 2648 2648
1999 US Open 07/04/1999 2654 2648
1999 North American Championsh 06/29/1999 2646 2654
1999 Los Angeles TT Open Champ 04/11/1999 2628 2646
Spin Open 04/04/1999 2628 2628
1999 National Team Trials 03/07/1999 2625 2628
1998 USATT Nationals 12/20/1998 2623 2625
1998 Pacific Rim Open 11/08/1998 2623 2623
1998 US Open 07/05/1998 2619 2623
MDTTC June Open 06/14/1998 2619 2619
Potomac Spring Open 05/17/1998 2616 2619
1998 Eastern Open 03/20/1998 2617 2616
National Team Trials 03/07/1998 2617 2617
US Nationals 12/21/1997 2615 2617
US Open Teams Championships 11/30/1997 2618 2615
Potomac Fall Open 11/23/1997 2649 2618
Louisana Open, America All-Sta 09/14/1997 2665 2649
U.S. Open 07/06/1997 2685 2595
Potomac Spring Open 05/11/1997 2673 2685
22nd Louisiana Open 03/16/1997 2670 2673
1996 U.S. Nationals 12/22/1996 2667 2670
U.S. Open Team Championships 12/01/1996 2626 2667
Pacific Rim Open 11/10/1996 2648 2626
Southern Open 10/27/1996 2655 2648
NTTC September Open 09/15/1996 2646 2655
1995 Hofstra Open 12/04/1995 2642 2646
US Open Team Championships 11/26/1995 2629 2642
Potomac Fall Open 11/19/1995 2658 2629
Pacific Rim Open 11/05/1995 2653 2658
NTTC October Open 10/29/1995 2634 2627
$2550 Westside Open 10/29/1995 2627 2653
NTTC September Open 10/01/1995 2634 2634
Missouri Open AllStar TT Champ 09/11/1995 2636 2634
NTTC June Open 06/18/1995 2637 2636
1995 Maryland State Championsh 04/29/1995 2635 2637
Potomac Spring Open 04/16/1995 2654 2635
US Teams 11/27/1994 2682 2654
NTTC November Open 11/20/1994 2560 2682
Pacific Rim Open 11/13/1994 2552 2560
CNE International Open 09/04/1994 2552 2545
Sun TV Open 08/21/1994 2553 2552
US Open 07/04/1994 2534 2553
Capital Games & Jr. Olympic Tr 06/25/1994 2544 2534
Potomac Open 05/08/1994 0 2544
« Back to profile