Simply Compete Logo
for

David Elliott

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 Butterfly Minnesota Fall Classic and State Championships 11/04/2023 - 11/04/2023 1828 1836
2019 Minnesota Open 04/27/2019 - 04/27/2019 1848 1828
2018 Minnesota State Championships 01/27/2018 - 01/28/2018 1893 1848
Minnesota Fall Classic 11/11/2017 - 11/11/2017 1869 1893
2015 Minnesota State Championships 02/08/2015 1874 1869
2014 Minnesota State Championships 01/26/2014 1893 1874
2012 MN State Table Tennis Championships 02/05/2012 1847 1893
2011 JOOLA N. American Teams O 11/27/2011 1850 1847
Minnesota Fall Classic 10/29/2011 1835 1850
2011 MN State TT Championships 02/06/2011 1875 1835
Lake Superior International Open 07/25/2010 1905 1875
America's Team Championships 05/30/2010 1898 1905
2010 MN State Championships 01/31/2010 1933 1898
2009 JOOLA N. American Teams O 11/29/2009 1957 1933
2009 Porky's Fall Classic 10/18/2009 1972 1957
2009 Rochester Team Challenge 05/25/2009 1832 1972
Minnesota State Championships 01/25/2009 1832 1832
2008 JOOLA American Teams Ope 11/30/2008 1844 1832
2008 Minnesota State Champions 01/27/2008 1850 1844
2007 JOOLA N. American Teams O 11/25/2007 1868 1850
2007 Porky's Fall Classic 10/28/2007 1834 1868
2007 Minnesota Summer Giant RR 08/18/2007 1834 1834
2007 Minnesota State Champions 01/28/2007 1892 1834
U.S. National Championships 12/16/2006 1942 1892
2006 N. American Teams Open Ch 11/26/2006 1829 1942
TTM Summer Giant RR 07/29/2006 1795 1829
2006 Minnesota Open 04/23/2006 1874 1795
2006 MN State TT Championships 01/29/2006 1858 1874
2005 US Nationals Championship 12/17/2005 1857 1858
All Tree Service Open 12/04/2005 1858 1857
St. Joseph Valley Open 05/22/2005 1810 1858
2005 MN State TT Championships 01/30/2005 1802 1810
2004 USA Nationals Championshi 12/18/2004 1850 1802
2004 Star of the North State G 01/25/2004 1833 1850
2003 Pre-Winter Modified Giant 11/22/2003 1820 1833
NAC Fall Giant Round Robin 10/11/2003 1851 1820
Northwest Spring Giant RR 05/17/2003 1852 1851
39th St. Joseph Valley Open 04/13/2003 1864 1852
Star of the North State Games 02/09/2003 1839 1864
2002 US National Championships 12/22/2002 1858 1839
Stiga N.A. Teams Championships 12/01/2002 1731 1858
NW Fall Giant RR 10/12/2002 1792 1731
St. Joseph Valley Open 05/26/2002 1813 1792
Star of the North State Games 02/24/2002 1819 1813
2001 USATT Nationals 12/23/2001 1863 1819
2001 Stiga No. American Teams 11/25/2001 1754 1863
Northwest Giant RR 11/10/2001 1734 1754
Benoit Glorieux Open 09/15/2001 1717 1734
36th St. Joseph Valley Open 05/27/2001 1688 1717
Buckeye Open 2001 03/18/2001 1706 1688
2000 USATT National Championsh 12/17/2000 1665 1706
No. Amer. Teams Open Champions 11/26/2000 1612 1665
Best Western Ponderosa In Smac 09/03/2000 1616 1612
2000 Midwest & Illinois Closed 07/15/2000 1637 1616
Schaumburg RR Open 06/17/2000 1645 1637
St. Joseph Valley Open 05/28/2000 1490 1645
2000 Minnesota Open 05/21/2000 1485 1490
Air Traffic Spring Open 04/02/2000 1489 1485
Schaumburg No Waiting RR Open 02/26/2000 1474 1489
Star of the North State Games 02/06/2000 1483 1474
Schaumburg RR Open 01/29/2000 1467 1483
1999 NA Teams 2 11/28/1999 1429 1467
Minnesota Open Team Championsh 11/14/1999 1435 1429
Northwest Open 09/19/1999 1414 1435
Maryland September Circuit 09/12/1999 1366 1414
Joe Bujalski Memorial Open 07/10/1999 1059 1366
Minnesota Open 05/23/1999 1053 1059
Air Traffic Spring Open 03/21/1999 1012 1053
1999 Star of the North State G 01/24/1999 0 1012
« Back to profile