Simply Compete Logo
for

Changping Duan

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
US Open 12/17/2017 - 12/22/2017 2011 2034
2017 SuperMicro US Nationals 07/03/2017 - 07/08/2017 2018 2011
2017 Butterfly WDCTT June Open 06/24/2017 - 06/24/2017 1993 2018
Maryland State Championships 06/10/2017 - 06/11/2017 2027 1993
2016 US Open 12/12/2016 - 12/17/2016 2012 2027
2016 Butterfly WDCTT December Open 12/10/2016 - 12/10/2016 2046 2012
2016 JOOLA NA Teams 11/25/2016 - 11/27/2016 2009 2046
2016 Butterfly WDCTT Open & Closed Championships 09/24/2016 - 09/25/2016 2028 2009
2016 USA Table Tennis National Championship 07/04/2016 - 07/09/2016 2028 2028
US Nationals 12/14/2015 - 12/18/2015 2023 2028
2015 JOOLA North American Teams Championships 11/29/2015 2077 2023
2015 U.S. Open 07/11/2015 2064 2077
2014 US National Championships 12/20/2014 2052 2064
2014 JOOLA North American Teams Championships 11/30/2014 2035 2052
US Open 07/05/2014 2033 2035
USATT Nationals 12/21/2013 2029 2033
Roanoke Table Tennis Open (32 points) 11/03/2013 2058 2029
US Open 07/06/2013 2065 2058
2012 U.S. Nationals 12/22/2012 2089 2065
2012 JOOLA N. American Teams O 11/25/2012 2122 2089
US Open 07/04/2012 2132 2122
Manor June Open 06/09/2012 2144 2132
Meiklejohn North American Seniors Open 06/03/2012 2152 2144
2011 US Nationals 12/17/2011 2172 2152
2011 US Open 07/04/2011 2178 2172
2010 US Nationals 12/18/2010 2183 2178
2010 US Open 07/03/2010 2193 2183
Newgy Texas Wesleyan Open 03/07/2010 2197 2193
2009 US Nationals 12/19/2009 2197 2197
USATT Nationals Championships 12/20/2008 2215 2197
U.S. Open 07/05/2008 2225 2215
U.S. National Championships 12/16/2006 2263 2225
2006 N. American Teams Open Ch 11/26/2006 2252 2263
U.S. Open 07/08/2006 2282 2252
2005 US Nationals Championship 12/17/2005 2294 2282
2005 N. American Teams Open Ch 11/27/2005 2151 2294
Butterfly MDTTC Open 06/12/2005 2167 2151
Matthew Murad Memorial Open 20 05/29/2005 2163 2167
2004 USA Nationals Championshi 12/18/2004 2187 2163
2004 N. American Teams Open TT 11/28/2004 2170 2187
Matthew J. Murad Memorial Open 08/22/2004 2152 2170
Eastern Open on the 2004 Stiga 07/25/2004 2181 2152
Meiklejohn National Seniors 06/06/2004 2186 2181
2004 Meiklejohn Quaker City Op 03/28/2004 2200 2186
Killerspin Open 2003 12/29/2003 2190 2200
2003 USA TT National Champions 12/20/2003 2206 2190
North American Teams 11/30/2003 2237 2206
PCTTC Open 11/16/2003 2219 2237
Macy Block Open 08/24/2003 2213 2219
2003 U.S. Open 07/06/2003 2224 2213
Meiklejohn National Seniors 06/08/2003 2227 2224
2002 US National Championships 12/22/2002 2186 2227
Stiga N.A. Teams Championships 12/01/2002 2146 2186
Potomac Open 11/17/2002 2135 2146
Macy Block Open 08/18/2002 2131 2135
2002 Meiklejohn Nat Sr TTT 06/09/2002 2133 2131
MDTTC June Open 06/02/2002 2127 2133
MDTTC April Open 04/07/2002 2132 2127
Buckeye Open 03/24/2002 2106 2132
2001 USATT Nationals 12/23/2001 2122 2106
2001 Stiga No. American Teams 11/25/2001 2130 2122
Potomac Open 11/18/2001 2125 2130
Stiga Open on the 2001 Stiga N 09/30/2001 2121 2125
2000 USATT National Championsh 12/17/2000 2099 2121
No. Amer. Teams Open Champions 11/26/2000 2086 2099
Potomac Millennium Open 11/19/2000 2082 2086
MDTTC October Open 10/08/2000 2085 2082
MDTTC June Open 06/18/2000 2119 2085
MDTTC April Open 04/02/2000 2128 2119
MDTTC February Open 02/04/2000 2119 2128
US Nationals 12/19/1999 2120 2119
1999 NA Teams 2 11/28/1999 2097 2120
Maryland Closed State Champion 06/27/1999 2101 2097
1999 Potomac Spring Open 05/23/1999 2072 2101
MDTTC February Open 02/21/1999 2077 2072
1998 North American Teams Cham 11/29/1998 2115 2077
Potomac Fall Open 11/22/1998 2117 2115
MDTTC October Open 10/25/1998 2118 2117
PA State Games 04/26/1998 2122 2118
US Open Teams Championships 11/30/1997 2161 2122
1997 Millcreek Open 10/19/1997 2172 2156
U.S. Open 07/06/1997 2159 2172
Meiklejohn Nat'l Seniors TTT 06/08/1997 2160 2159
MdTTC May Open 05/25/1997 2164 2160
'97 Penna State Closed 04/25/1997 2135 2164
1997 Millcreek Giant RR 04/20/1997 2118 2135
Sun TV Canton Open 03/22/1997 2113 2118
Cleveland Winter Open 01/19/1997 2104 2113
U.S. Open Team Championships 12/01/1996 2171 2104
MATTC November Open 11/17/1996 2159 2171
1996 Millcreek Open 11/03/1996 2155 2159
NTTC September Open 09/15/1996 2185 2155
1996 Sun TV Open 08/18/1996 2188 2185
1996 US Open 07/07/1996 2203 2188
Maryland Circuit 06/16/1996 2224 2203
'96 Penna State Championship C 04/21/1996 2141 2224
1996 Millcreek Giant RR 04/14/1996 2115 2141
NTTC March Open 03/17/1996 2101 2115
3rd Annual Newark Sun TV Open 02/25/1996 2101 2101
NTTC Feb Open 02/18/1996 2108 2101
MATTC February Open 02/11/1996 2095 2108
Cleveland Sun TV Winter Open 01/21/1996 2118 2095
1995 Millcreek Open 11/05/1995 2090 2108
NTTC October Open 10/29/1995 2071 2090
Sun TV Canton Open 10/14/1995 2071 2071
NTTC September Open 10/01/1995 2075 2071
Sun TV Pittsburgh Open 08/20/1995 2048 2075
« Back to profile