Simply Compete Logo
for

Tri H. Dinh

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 USATT Pacific Regional Championships 04/26/2024 - 04/28/2024 2169 2145
OCTTA BUTTERFLY OPEN SUNDAY MARCH 10, 2024 03/10/2024 - 03/10/2024 2187 2169
OCTTA BUTTERFLY OPEN SUNDAY JANUARY 21, 2024 01/21/2024 - 01/21/2024 2197 2187
OCTTA BUTTERFLY FIRST ANNUAL SENIORS OPEN 10/06/2023 - 10/08/2023 2202 2197
$16,000 Meiklejohn North American Seniors Open 06/01/2023 - 06/04/2023 2231 2202
2023 USATT Pacific Regional Championships 05/19/2023 - 05/20/2023 2143 2231
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS 12/16/2022 - 12/21/2022 2207 2143
OCTTA BUTTERFLY FIRST ANNUAL SENIORS OPEN 10/07/2022 - 10/09/2022 2208 2207
$16,000 Meiklejohn North American Seniors Open 06/02/2022 - 06/05/2022 2180 2208
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 2181 2180
OCTTA BUTTERFLY DECEMBER 2021 OPEN 12/11/2021 - 12/11/2021 2141 2181
OCTTA Butterfly October 2021 Open 10/16/2021 - 10/16/2021 2156 2141
2019 Joola LA Open 08/31/2019 - 09/01/2019 2249 2156
OCTTA- JULY 2019 OPEN 07/20/2019 - 07/21/2019 2217 2249
2019 Meiklejohn North American Seniors Open 05/30/2019 - 05/30/2019 2248 2217
OCTTA-March Open 03/16/2019 - 03/16/2019 2257 2248
OCTTA April 2018 Open 03/31/2018 - 04/01/2018 2282 2257
US Open 12/17/2017 - 12/22/2017 2163 2282
2017 Meiklejohn North American Seniors Open 06/01/2017 - 06/04/2017 2066 2163
2016 US Open 12/12/2016 - 12/17/2016 2088 2066
Orange County TTA Open 11/19/2016 - 11/19/2016 2100 2088
Orange County TTA Open 10/01/2016 - 10/02/2016 2137 2100
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 2159 2137
US Nationals 12/14/2015 - 12/18/2015 2254 2159
San Diego Open - Neil Smyth Memorial 10/04/2015 2255 2254
2015 LA Open Table Tennis Tournament 09/06/2015 2289 2255
2015 Meiklejohn North American Seniors Open Table 06/07/2015 2266 2289
Joseph Bae Open 04/26/2015 2261 2266
Magic Spin Lunar New Year Open 02/15/2015 2220 2261
2014 US National Championships 12/20/2014 2243 2220
OC Magic Spin Open 12/07/2014 2231 2243
OC Magic Spin Open 10/26/2014 2261 2231
$16,000 Meiklejohn North American Seniors Open 06/08/2014 2183 2261
Neil Smyth Memorial Open 05/25/2014 2186 2183
Joseph Bae Open 05/10/2014 2218 2186
USATT Nationals 12/21/2013 2218 2218
Neil Smyth Memorial 10/27/2013 2214 2218
2013 LA Open Table Tennis Tournament 09/01/2013 2179 2214
US Open 07/06/2013 2206 2179
Meiklejohn North American Seniors Open 06/02/2013 2245 2206
Wing Hop Fung Washington Cup Open 04/28/2013 2262 2245
2012 U.S. Nationals 12/22/2012 2309 2262
Neil Smyth Memorial Tournament 11/11/2012 2308 2309
2012 LA Open Butterfly Table Tennis Tournament 09/02/2012 2227 2308
Meiklejohn North American Seniors Open 06/03/2012 2251 2227
LATTA Washington Cup 11/13/2011 2257 2251
LA Open TT Tournament 2011 09/04/2011 2266 2257
Joseph Bae Table Tennis Summer Open 07/24/2011 2343 2266
San Diego/Power Pong Open 05/08/2011 2261 2343
Golden Western Open 03/27/2011 2258 2261
2010 US Nationals 12/18/2010 2218 2258
Power Pong Open 09/12/2010 2202 2218
2010 Northridge Open 07/18/2010 2246 2202
Power Pong Open 05/16/2010 2275 2246
Power Pong Open 03/14/2010 2288 2275
2009 US Nationals 12/19/2009 2292 2288
2009 SOCAL Open 10/04/2009 2313 2292
2009 Northridge Open 09/20/2009 2242 2313
2009 San Diego Open 04/26/2009 2231 2242
Power Pong Open 01/24/2009 2223 2231
USATT Nationals Championships 12/20/2008 2264 2223
Power Pong November Open 11/15/2008 2260 2264
Power Pong September Open 09/27/2008 2258 2260
Pacific Coast Open 08/31/2008 2259 2258
U.S. Open 07/05/2008 2275 2259
2008 San Diego Open 04/27/2008 2324 2275
Northridge Open 02/17/2008 2395 2324
USA National Table Tennis Cham 12/22/2007 2382 2395
Power Pong Open 09/29/2007 2194 2382
U.S. Open Championships 07/07/2007 2208 2194
2007 San Diego Open 06/10/2007 2190 2208
Meiklejohn North American Seni 06/03/2007 2221 2190
The 2007 John Schneider Memori 03/25/2007 2240 2221
Pan Am Trials 03/03/2007 2249 2240
U.S. National Championships 12/16/2006 2277 2249
2006 SoCal Open 10/08/2006 2298 2277
Power Pong Open 07/08/2006 2281 2298
Meiklejohn North American Seni 06/04/2006 2277 2281
2006 San Diego Open 05/07/2006 2296 2277
Power Pong Open 04/01/2006 2187 2296
Power Pong Open 01/14/2006 2205 2187
2005 US Nationals Championship 12/17/2005 2226 2205
San Diego Open 11/05/2005 2236 2226
Power Pong October Open 10/22/2005 2241 2236
SoCal Open 08/21/2005 2201 2241
Power Pong May Open 05/28/2005 2220 2201
Power Pong March Open 03/12/2005 2277 2220
Lechi/West Covina TTC Open 02/20/2005 2262 2277
2004 USA Nationals Championshi 12/18/2004 2259 2262
Power Pong Open 10/17/2004 2258 2259
SoCal Open 10/10/2004 2317 2258
Power Pong Open 08/01/2004 2307 2317
San Diego Team Open 05/09/2004 2218 2307
Power Pong Open 04/18/2004 2221 2218
Power Pong Open 03/07/2004 2232 2221
2003 USA TT National Champions 12/20/2003 2242 2232
Butterfly/Power Pong Open 11/23/2003 2253 2242
San Diego Giant RR & Teams Tou 10/12/2003 2248 2253
Butterfly/Power Pong Open 10/05/2003 2247 2248
Power Pong Butterfly Open 04/13/2003 2244 2247
North American Championships 04/06/2003 2236 2244
Butterfly Power Pong Open 01/19/2003 2209 2236
2002 US National Championships 12/22/2002 2221 2209
Power Pong November Open 11/24/2002 2213 2221
Orange Coast College-Power Pon 10/20/2002 2213 2204
California Open 09/01/2002 2252 2227
Western Open on the 2002 Stiga 05/19/2002 2238 2252
Power Pong Open 05/05/2002 2270 2238
Power Pong-Butterfly Open 02/10/2002 2278 2270
2001 USATT Nationals 12/23/2001 2222 2278
PaddlePalace Open 12/16/2001 2229 2222
Butterfly Power Pong Open 12/09/2001 2212 2229
Power Pong Open 10/28/2001 2187 2212
Western Open on the 2001 NA To 09/02/2001 2182 2187
California State Open 06/24/2001 2182 2182
San Diego Spring 2001 05/13/2001 2216 2182
Golden Western Open - CA 02/25/2001 2220 2216
2000 USATT National Championsh 12/17/2000 2273 2220
No. Amer. Teams Open Champions 11/26/2000 2250 2273
Western Open on the No America 10/06/2000 2272 2250
Pacific Coast Open 09/10/2000 2256 2272
St. Louis Gateway Open 08/06/2000 2249 2256
California State Open 06/25/2000 2235 2249
St. Joseph Valley Open 05/28/2000 2254 2235
St. Louis Open Team Tournament 04/29/2000 2253 2254
Golden Western States Open 02/06/2000 2280 2253
St. Louis Gateway Open 08/17/1997 2184 2280
1997 Wichita River Festival TT 05/10/1997 2154 2184
1996 U.S. Nationals 12/22/1996 2220 2154
St. Louis Fall Open 11/02/1996 2210 2220
3rd Ann. 1996 Oded Amitz-Lev M 10/05/1996 2235 2210
1996 Sears-Harvard Open 09/08/1996 2245 2235
St. Louis Gateway Open 08/11/1996 2275 2245
St. Louis Spring Open 04/27/1996 2184 2275
US Open Team Championships 11/26/1995 2161 2211
St. Louis Fall Open 10/28/1995 2153 2161
City of Manhattan (KS) TT Tour 10/14/1995 2149 2153
1995 2nd Annual $2800 Pro-Am O 10/01/1995 2169 2149
Missouri Open AllStar TT Champ 09/11/1995 2140 2169
St. Louis RR Spring Open 04/29/1995 2121 2140
Wisner Open 03/19/1995 2131 2121
US Nationals 12/18/1994 2172 2131
US Teams 11/27/1994 2168 2172
Blue Springs Open 11/05/1994 2167 2168
St. Louis Fall Open 10/22/1994 2187 2167
Oded Amitz-Lev 1st Annual Memo 09/18/1994 2181 2187
Louisiana Open 08/07/1994 2164 2181
OCTTC Summer Open 07/23/1994 2184 2164
St. Louis Round Robin Spring O 04/30/1994 2192 2184
Bartlesville Open 04/24/1994 2192 2192
Wisner Open 03/27/1994 2083 2192
OK Spring Open 03/20/1994 2081 2083
Buckner-Blue Springs TTT 02/26/1994 2084 2081
« Back to profile