Simply Compete Logo
for

David Dickson

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2011 PA State Championships 04/10/2011 1548 1544
2010 PA State Championships (Closed) 04/11/2010 1550 1548
2009 PA State Championships Cl 04/26/2009 1556 1550
Keystone State Games 07/27/2008 1563 1556
PA State Championship (Closed) 04/20/2008 1569 1563
Keystone State Games 07/29/2007 1621 1569
PA State Championships Closed 04/15/2007 1623 1621
PA State Championship Closed 04/30/2006 1597 1623
PA Team Tournament 03/19/2006 1636 1597
5th Annual Holiday Classic 01/15/2006 1657 1636
MATTC October Open 10/16/2005 1660 1657
Keystone State Games 07/31/2005 1662 1660
Sportsfest IX 2 Player Team Op 07/17/2005 1671 1662
2005 PA State Championship (Cl 04/17/2005 1682 1671
4th Holiday Classic 2 Player T 01/02/2005 1711 1682
Northeast PA Open TT Champions 11/07/2004 1714 1711
MATTC October Open 10/31/2004 1736 1714
Keystone State Games 08/08/2004 1741 1736
PA State Championships 04/18/2004 1756 1741
MATTC 2003 October Open 10/26/2003 1754 1756
Keystone State Games 08/03/2003 1743 1754
2003 PA StateChampionships Clo 04/27/2003 1746 1743
Holiday Classic 2 Person Tm Op 12/29/2002 1688 1746
MATTC October Open 10/27/2002 1697 1688
Keystone State Games 08/04/2002 1697 1697
Sportsfest 2-Person Team 07/14/2002 1685 1697
2002 PA State Championship (Cl 04/28/2002 1701 1685
PA State Closed Championship 2 04/22/2001 1702 1701
PA - MATTC January Open 01/14/2001 1680 1702
MATTC September Open 09/24/2000 1720 1680
Keystone State games 08/06/2000 1719 1720
PA. State Championships Closed 05/07/2000 1693 1719
1999 MATTC September Open 09/26/1999 1703 1693
1999 Penn State Championships 04/25/1999 1712 1703
MATTC March Open 03/28/1999 1741 1712
Maryland Circuit 10/03/1998 1737 1741
Keystone State Games 08/02/1998 1745 1737
PA State Games 04/26/1998 1762 1745
MATTC January Open 01/25/1998 1793 1762
MATTC October Open 10/26/1997 1774 1793
Oct. '97 Giant Pocono Modified 10/12/1997 1783 1774
MATTC Septemter Open 09/28/1997 1765 1783
Maryland Sept Circuit 09/14/1997 1722 1765
Keystone State Games 08/03/1997 1793 1759
U.S. Open 07/06/1997 1750 1741
Pocono Modified Giant RR 05/25/1997 1734 1750
'97 Penna State Closed 04/25/1997 1726 1734
Maryland April Circuit 04/13/1997 1648 1726
MATTC January Open 01/25/1997 1651 1648
MATTC November Open 11/17/1996 1683 1651
1996 Pocono Giant RR 10/27/1996 1693 1683
MATTC October Open 10/06/1996 1726 1693
PA State Keystone Games 08/04/1996 1667 1726
1996 Karl Szakaccs Mem. Open 2 06/23/1996 1669 1667
'96 Penna State Championship C 04/21/1996 1696 1669
MATTC February Open 02/11/1996 1735 1696
Pocono October Open 10/15/1995 1654 1735
MATTC September Open 09/24/1995 1654 1654
Keystone State Games 08/06/1995 1649 1654
PENN Closed Championships 04/23/1995 1665 1649
1995 Pennsylvania Team Champio 03/26/1995 1709 1665
MATTC February Open 02/11/1995 1697 1709
MATTC September Open 09/18/1994 1673 1663
Keystone State Games 08/07/1994 1724 1673
Pocono Keystone Tune-Up TTT 07/10/1994 1732 1724
MATTC June Open 06/12/1994 1648 1732
Pennsylvania State Closed Cham 04/24/1994 1678 1648
Pocono Modified U-950 Giant R/ 04/02/1994 1677 1678
Jersey Shore March Open 03/20/1994 1648 1677
« Back to profile