Simply Compete Logo
for

Ken Dewhirst

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 1321 1312
California State Open 03/26/2016 - 03/27/2016 1324 1321
Third Annual Laguna Hills High School Open 02/27/2016 - 02/27/2016 1374 1324
$16,000 Meiklejohn North American Seniors Open 06/08/2014 1385 1374
Dana Point Open 04/13/2014 1302 1385
Neil Smyth Memorial 10/27/2013 1340 1302
Pacific Coast Open 08/25/2013 1339 1340
US Open 07/06/2013 1296 1339
Meiklejohn North American Seniors Open 06/02/2013 1307 1296
LATTA Open 02/02/2013 1208 1307
2012 U.S. Nationals 12/22/2012 1209 1208
Grace Lin TTC Open 10/28/2012 1206 1209
LATTA Open 10/06/2012 1260 1206
Dana Point Open 09/23/2012 1260 1260
Dana Point Open 07/15/2012 1261 1260
Meiklejohn North American Seniors Open 06/03/2012 1118 1261
LA Open TT Tournament 2011 09/04/2011 1118 1118
Pacific Coast Open 08/28/2011 1112 1118
San Diego/Power Pong Open 05/08/2011 1139 1112
Golden Western Open 03/27/2011 1224 1139
2010 US Nationals 12/18/2010 1255 1224
Power Pong Open 11/07/2010 1273 1255
Power Pong Open 09/12/2010 1273 1273
Pacific Coast Open 08/29/2010 1275 1273
California State Open 06/27/2010 1274 1275
Meiklejohn North American Seniors Open 06/06/2010 1340 1274
Power Pong Open 03/14/2010 1409 1340
Power Pong Open 11/14/2009 1428 1409
2009 SOCAL Open 10/04/2009 1415 1428
Meiklejohn North American Seni 06/07/2009 1403 1415
Power Pong Open 05/16/2009 1184 1403
Power Pong Open 03/21/2009 1184 1184
Power Pong November Open 11/15/2008 1232 1184
Meiklejohn North American Seni 06/08/2008 1245 1232
Power Pong May Open 05/10/2008 1226 1245
Power Pong March Open 03/22/2008 1220 1226
Power Pong January Open 01/12/2008 1219 1220
Power Pong Open 11/03/2007 1250 1219
Power Pong Open 09/29/2007 1254 1250
Pacific Coast Open 08/26/2007 1304 1254
Meiklejohn North American Seni 06/03/2007 1300 1304
Power Pong Open 04/21/2007 1307 1300
Power Pong January Open 01/20/2007 1310 1307
Power Pong Open 12/09/2006 1341 1310
Power Pong Open 11/04/2006 1351 1341
2006 SoCal Open 10/08/2006 1397 1351
Power Pong Open 09/30/2006 1380 1397
Power Pong Open 07/08/2006 1352 1380
Meiklejohn North American Seni 06/04/2006 1312 1352
Power Pong Open 05/27/2006 1316 1312
Power Pong Open 04/01/2006 1339 1316
Power Pong Open 02/18/2006 1348 1339
Power Pong Open 01/14/2006 1305 1348
Power Pong December Open 12/05/2005 1272 1305
San Diego Open 11/05/2005 1279 1272
Power Pong October Open 10/22/2005 1339 1279
Power Pong September Open 09/17/2005 1305 1339
Power Pong July Open 07/30/2005 1300 1305
Meiklejohn National Seniors Op 06/05/2005 1293 1300
Power Pong May Open 05/28/2005 1286 1293
Power Pong March Open 03/12/2005 1352 1286
Power Pong January Open 01/29/2005 1416 1352
2004 USA Nationals Championshi 12/18/2004 1328 1416
Power Pong Open 11/22/2004 1363 1328
Power Pong Open 09/12/2004 1329 1363
Power Pong Open 08/01/2004 1369 1329
2003 USA TT National Champions 12/20/2003 1379 1369
2003 Colorado Springs Open 10/19/2003 1414 1379
2003 Albuquerque Team Tourname 05/17/2003 1412 1414
March PowerPong/Butterfly Open 03/23/2002 1318 1412
Western Open on the 2001 NA To 09/02/2001 1375 1318
Meiklejohn National Seniors TT 06/10/2001 1386 1375
1998 US Open 07/05/1998 1388 1386
Mieklejohn Seniors 06/14/1998 1397 1388
Louisiana Open 08/07/1994 1381 1397
US Open 07/04/1994 1358 1381
Houston RR 05/01/1994 1392 1358
« Back to profile