Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Butterfly Triangle Cup 03/21/2024 - 03/24/2024 1889 2003
2024 Butterfly Teams Tournament 01/27/2024 - 01/28/2024 1872 1889
2023 JOOLA North American Teams 11/24/2023 - 11/26/2023 1829 1872
2023 Butterfly Fall Cary Cup Tournament 10/12/2023 - 10/15/2023 1834 1829
2023 CTTC September Giant Round Robin 09/30/2023 - 09/30/2023 1833 1834
2023 Butterfly Teams Tournament 08/05/2023 - 08/06/2023 1781 1833
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 1926 1781
2023 Butterfly May Upside Down Tournament 05/27/2023 - 05/28/2023 1767 1926
2023 USATT Southeast Regional Championships 05/19/2023 - 05/21/2023 1873 1767
2023 Butterfly Cary Cup 04/27/2023 - 04/30/2023 1445 1873
2023 Junior National Team Trials – Part 1 02/25/2023 - 02/28/2023 1454 1445
Ping Pong Diplomacy Celebration Tournament 12/03/2022 - 12/03/2022 1412 1454
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 1647 1412
2022 Butterfly Fall Cary Cup 10/13/2022 - 10/16/2022 1299 1647
2022 Butterfly September Tournament 09/18/2022 - 09/18/2022 1347 1299
2022 Butterfly Teams Tournament 08/13/2022 - 08/14/2022 1267 1347
2022 Butterfly June Tournament 06/19/2022 - 06/19/2022 1134 1267
2022 Butterfly May Upside Down Tournament 05/21/2022 - 05/22/2022 1124 1134
2022 US National TT Championships North Carolina State Qualifier 04/02/2022 - 04/03/2022 1126 1124
2022 Butterfly Cary Cup 03/17/2022 - 03/20/2022 1128 1126
2022 Butterfly/Sonesta Select Chinese New Year Tournament 02/26/2022 - 02/26/2022 1083 1128
2022 Butterfly Teams Tournament 01/29/2022 - 01/30/2022 1083 1083
2021 Butterfly/Sonesta Select December Tournament 12/05/2021 - 12/05/2021 1064 1083
2021 Butterfly/Sonesta Select November Tournament 11/07/2021 - 11/07/2021 1055 1064
2021 Butterfly/Sonesta Select Invitational Tournament 10/07/2021 - 10/10/2021 1074 1055
2021 Butterfly/Sonesta Select September Tournament 09/12/2021 - 09/12/2021 1090 1074
2021 Butterfly Cup 09/03/2021 - 09/05/2021 1058 1090
2021 Butterfly 2-Person Teams Round Robin Tournament 08/14/2021 - 08/15/2021 1050 1058
JOOLA 2020 Safety First September Open Giant RR 09/26/2020 - 09/27/2020 1109 1050
2020 Butterfly Primerica Sandhills Open 08/14/2020 - 08/16/2020 0 1109
« Back to profile