Simply Compete Logo
for

Maxwell Liu

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Edgeball Teams Tournament 05/04/2024 - 05/05/2024 2293 2299
2023 Butterfly Minnesota Fall Classic and State Championships 11/04/2023 - 11/04/2023 2274 2293
2023 Edgeball Chicago International Open 10/28/2023 - 10/29/2023 2279 2274
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 2273 2279
$5000 Nittaku Ohio Open 06/17/2023 - 06/17/2023 2260 2273
America's Team Championship 05/27/2023 - 05/28/2023 2252 2260
2023 Junior National Team Trials – Part 1 02/25/2023 - 02/28/2023 2287 2252
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS 12/16/2022 - 12/21/2022 2296 2287
2022 Butterfly Minnesota Fall Classic 12/10/2022 - 12/10/2022 2293 2296
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2228 2293
2022 Edgeball Chicago International Table Tennis Open 10/29/2022 - 10/30/2022 2202 2228
2022 Butterfly Minnesota Summer Giant RR 08/06/2022 - 08/06/2022 2206 2202
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/02/2022 - 07/07/2022 2221 2206
2022 US Nationals Team Trials 06/25/2022 - 07/01/2022 2244 2221
America's Team Championship 05/28/2022 - 05/29/2022 2219 2244
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 2240 2219
2021 Butterfly MN Fall Giant RR 11/13/2021 - 11/13/2021 2108 2240
15th Si & Patty Wasserman Jr. Open Table Tennis Championships 11/05/2021 - 11/07/2021 2199 2108
2021 Edgeball Chicago International Open 10/30/2021 - 10/31/2021 1877 2199
US Open 12/17/2019 - 12/21/2019 1860 1877
2019 Minnesota Fall Classic 11/30/2019 - 11/30/2019 1871 1860
Edgeball Chicago International Table Tennis Open 10/26/2019 - 10/27/2019 1857 1871
America's Team Championship 05/25/2019 - 05/25/2019 1711 1857
2019 Minnesota Open 04/27/2019 - 04/27/2019 1472 1711
Kansas Table Tennis Winter Open Tournament 02/01/2019 - 02/03/2019 1426 1472
2019 Minnesota State Championships 01/25/2019 - 01/25/2019 1413 1426
Minnesota Fall Classic 11/10/2018 - 11/10/2018 1192 1413
2018 Badger Open 09/14/2018 - 09/14/2018 1169 1192
2018 Paddle Palace 10K Hawkeye Open 08/03/2018 - 08/05/2018 696 1169
2018 Minnesota State Championships 01/27/2018 - 01/28/2018 0 696
« Back to profile