Simply Compete Logo
for

Yinghua Cheng

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2015 JOOLA North American Teams Championships 11/29/2015 2614 2506
Butterfly Thanksgiving Team Championships 11/25/2012 2614 2614
2011 JOOLA N. American Teams O 11/27/2011 2634 2614
2009 US Nationals 12/19/2009 2634 2634
2009 JOOLA N. American Teams O 11/29/2009 2641 2634
USATT Nationals Championships 12/20/2008 2658 2641
2008 JOOLA American Teams Ope 11/30/2008 2655 2658
U.S. Open 07/05/2008 2653 2655
2008 Potomac Spring Open 05/25/2008 2647 2653
Olympic Trials 01/13/2008 2676 2647
USA National Table Tennis Cham 12/22/2007 2674 2676
2007 JOOLA N. American Teams O 11/25/2007 2673 2674
U.S. Open Championships 07/07/2007 2673 2673
U.S. National Championships 12/16/2006 2669 2673
2006 N. American Teams Open Ch 11/26/2006 2669 2669
2006 Matthew Murad Memorial Op 04/16/2006 2663 2669
2005 US Nationals Championship 12/17/2005 2686 2663
2005 N. American Teams Open Ch 11/27/2005 2686 2686
US Open 07/10/2005 2711 2686
2004 USA Nationals Championshi 12/18/2004 2677 2711
2004 N. American Teams Open TT 11/28/2004 2677 2677
2003 USA TT National Champions 12/20/2003 2697 2677
2002 US National Championships 12/22/2002 2693 2697
Stiga N.A. Teams Championships 12/01/2002 2713 2693
2002 U.S. Open 07/07/2002 2713 2713
2002 U.S. Open/ITTF Pro Tour 07/06/2002 2718 2713
2002 North American Championsh 04/07/2002 2737 2718
2001 USATT Nationals 12/23/2001 2755 2737
2002 USATT National Team Trial 12/19/2001 2770 2755
2001 Stiga No. American Teams 11/25/2001 2770 2770
Potomac Open 11/18/2001 2770 2770
Matthew Murad Memorial Open - 06/17/2001 2767 2768
36th St. Joseph Valley Open 05/27/2001 2762 2767
2000 USATT National Championsh 12/17/2000 2767 2762
No. Amer. Teams Open Champions 11/26/2000 2778 2767
Potomac Millennium Open 11/19/2000 2776 2778
Western Open on the No America 10/06/2000 2760 2776
U.S. Open/ITTF Pro Tour 07/09/2000 2761 2760
Meiklejohn National Senior TTT 06/04/2000 2757 2761
St. Joseph Valley Open 05/28/2000 2762 2757
2000 Olympic Team Trials - Tab 04/09/2000 2729 2762
National Team Trials 01/23/2000 2745 2729
US Nationals 12/19/1999 2735 2745
1999 NA Teams 2 11/28/1999 2748 2735
Stiga Pacific Rim Open 11/07/1999 2784 2748
Macy Block Open (formerly Sun 08/22/1999 2781 2754
1999 US Open 07/04/1999 2776 2781
1999 North American Championsh 06/29/1999 2778 2776
Meiklejohn National Seniors TT 06/13/1999 2778 2778
1999 Potomac Spring Open 05/23/1999 2771 2778
1999 Los Angeles TT Open Champ 04/11/1999 2776 2771
Spin Open 04/04/1999 2787 2776
1998 North American Teams Cham 11/29/1998 2793 2787
Potomac Fall Open 11/22/1998 2789 2793
1998 Pacific Rim Open 11/08/1998 2809 2789
1998 Southern Open 10/25/1998 2802 2809
Sun TV Open 08/16/1998 2796 2802
1998 US Open 07/05/1998 2798 2796
Mieklejohn Seniors 06/14/1998 2798 2798
Potomac Spring Open 05/17/1998 2796 2798
34th St. Jospeh Valley Open/Al 05/10/1998 2785 2796
North American Championships 1 04/25/1998 2781 2785
MDTTC April Open 04/12/1998 2781 2783
1998 Eastern Open 03/20/1998 2769 2781
National Team Trials 03/07/1998 2765 2769
MDTTC January Open 01/18/1998 2764 2765
US Nationals 12/21/1997 2756 2764
US Open Teams Championships 11/30/1997 2745 2756
Potomac Fall Open 11/23/1997 2738 2745
1997 Southern Open 10/26/1997 2706 2738
MDTTC October Open 10/12/1997 2703 2706
Oded Amitz-Lev Memorial TT Cha 09/28/1997 2716 2703
Louisana Open, America All-Sta 09/14/1997 2737 2716
Sun TV Open 08/17/1997 2722 2737
U.S. Open 07/06/1997 2782 2722
MdTTC June Open 06/22/1997 2780 2782
MdTTC May Open 05/25/1997 2780 2780
Potomac Spring Open 05/11/1997 2774 2780
22nd Louisiana Open 03/16/1997 2786 2774
1997 US World Team Trials 03/07/1997 2804 2786
'97 Vietnamese New Year Festiv 02/09/1997 2803 2804
1996 U.S. Nationals 12/22/1996 2787 2803
U.S. Open Team Championships 12/01/1996 2784 2787
Potomac Fall Open 11/24/1996 2778 2784
Pacific Rim Open 11/10/1996 2694 2778
Eastern Open Championships 08/04/1996 2702 2694
1996 US Open 07/07/1996 2751 2702
NTTC June Open 06/23/1996 2751 2753
NTTC May Open 05/19/1996 2749 2749
Potomac Spring Open 04/28/1996 2742 2749
NTTC April Open 04/14/1996 2767 2742
NTTC March Open 03/17/1996 2762 2767
NTTC Feb Open 02/18/1996 2762 2762
1996 Atlanta Cup TT Challenge 02/11/1996 2754 2762
The New York Open 01/28/1996 2748 2754
NJTTC January Open 01/21/1996 2736 2743
NTTC January Open 01/21/1996 2743 2748
USATT National Championships 12/18/1995 2733 2736
1995 Hofstra Open 12/04/1995 2724 2733
US Open Team Championships 11/26/1995 2750 2724
Potomac Fall Open 11/19/1995 2737 2750
Sun TV Pittsburgh Open 08/20/1995 2737 2737
$8000 Detroit Open 07/16/1995 2736 2737
US Open 07/09/1995 2802 2736
MATTC June Open 06/11/1995 2801 2802
Hall of Fame 06/04/1995 2796 2801
St. Joseph Valley, No. America 05/29/1995 2797 2796
Potomac Spring Open 04/16/1995 2790 2797
Louisiana Open 03/26/1995 2803 2790
NTTC March Open 03/19/1995 2801 2803
US Men's Team Trials 02/22/1995 2795 2801
MATTC February Open 02/11/1995 2801 2801
Dr. Wang Chinese New Year Open 02/05/1995 2786 2795
1995 Vietnamese New Year "Tet" 01/29/1995 2781 2786
NTTC January Open 01/22/1995 2781 2781
Hofstra Open 12/04/1994 2806 2781
US Teams 11/27/1994 2795 2806
NTTC November Open 11/20/1994 2835 2795
Pacific Rim Open 11/13/1994 2832 2835
Maryland Circuit 11/06/1994 2822 2822
1994 Southern Open 10/30/1994 2822 2832
NTTC October Open 10/09/1994 2820 2822
Maryland Circuit 10/02/1994 2819 2820
Westfield September Open 09/25/1994 2816 2819
MATTC September Open 09/18/1994 2812 2816
Maryland Circuit 09/11/1994 2812 2812
CNE International Open 09/04/1994 2822 2822
Sun TV Open 08/21/1994 2803 2812
Maryland Circuit 08/14/1994 2803 2803
Louisiana Open 08/07/1994 2821 2803
NTTC July Open 07/24/1994 2820 2821
US Open 07/04/1994 2809 2820
Strike One May Open 05/22/1994 2809 2809
Potomac Open 05/08/1994 2841 2809
Hall of Fame 05/01/1994 2835 2841
NTTC April Open 04/17/1994 2830 2835
1994 Chinese New Year All Star 03/20/1994 2821 2830
NTTC February Open 02/27/1994 2819 2821
« Back to profile