Simply Compete Logo
for

Sean Koster

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 TT&M's Butterfly March Madness 03/22/2024 - 03/24/2024 1752 1746
2023 Best of the West Open & Giant Round Robin 02/25/2023 - 02/26/2023 1787 1752
2022 LA Open 12/10/2022 - 12/11/2022 1838 1787
2022 Valley of the Sun Open 12/03/2022 - 12/04/2022 1840 1838
2022 TT&M's Turkey Butterfly Open 11/18/2022 - 11/20/2022 1879 1840
2022 Arizona State Championship 07/30/2022 - 07/31/2022 1775 1879
2022 TT&M ROYAL RUMBLE 01/29/2022 - 01/30/2022 1730 1775
2021 Arizona Open & Giant Round Robin 09/25/2021 - 09/26/2021 1734 1730
2021 Arizona State Championship 05/23/2021 - 05/23/2021 1694 1734
2021 US National TT Championships Arizona State Qualifier 03/22/2021 - 03/24/2021 1722 1694
8th Annual Robert Bluestone Memorial 08/29/2020 - 08/29/2020 1736 1722
2020 Arizona Open and Giant Round Robin 02/22/2020 - 02/22/2020 1743 1736
2020 TT&M Royal Rumble 01/26/2020 - 01/26/2020 1745 1743
2019 Valley of the Sun Open 12/07/2019 - 12/08/2019 1753 1745
2019 TT&M Spooky Open 11/03/2019 - 11/03/2019 1882 1753
2019 Best of the West Open 09/28/2019 - 09/29/2019 1876 1882
LATTA Open September 2019 09/28/2019 - 09/28/2019 1907 1876
2019 TT&M September RR 09/08/2019 - 09/08/2019 1730 1907
LATTA Open August 2019 08/24/2019 - 08/24/2019 1701 1730
2019 Arizona Sizzler Open 07/27/2019 - 07/28/2019 1699 1701
2019 US Nationals 06/30/2019 - 07/05/2019 1672 1699
2019 Arizona Closed (AZ State Championship) 05/18/2019 - 05/19/2019 1644 1672
2019 TT&M April Team Open 04/06/2019 - 04/06/2019 1720 1644
2019 Arizona Open & Giant Round Robin 03/02/2019 - 03/03/2019 1703 1720
2019 TT&M Royal Rumble 01/27/2019 - 01/27/2019 1723 1703
2018 Valley of the Sun Open 12/08/2018 - 12/09/2018 1722 1723
North-West La Open 2** Sanctioned Tournament 11/18/2018 - 11/18/2018 1812 1722
Westchester October 2018 Open 10/27/2018 - 10/28/2018 1695 1812
2018 Best of the West Open 09/29/2018 - 09/30/2018 1695 1695
2018 JOOLA LA Open Tournament 09/01/2018 - 09/01/2018 1699 1695
2018 Arizona Sizzler Open 07/28/2018 - 07/29/2018 1730 1699
US Nationals 07/02/2018 - 07/07/2018 1686 1730
2018 TT&M JUNE ROUND ROBIN 06/10/2018 - 06/10/2018 1653 1686
San Diego Open 10K Tournament 05/12/2018 - 05/13/2018 1669 1653
2018 Arizona Closed 05/05/2018 - 05/06/2018 1564 1669
North West LA Open 2 04/29/2018 - 04/29/2018 1521 1564
LATTA Open April 04/28/2018 - 04/28/2018 1598 1521
OCTTA April 2018 Open 03/31/2018 - 04/01/2018 1612 1598
2018 TT&M March Madness 03/24/2018 - 03/25/2018 1634 1612
2018 Arizona Open & Giant Round Robin 02/24/2018 - 02/25/2018 1587 1634
US Open 12/17/2017 - 12/22/2017 1604 1587
2017 Valley of the Sun Open 12/02/2017 - 12/03/2017 1589 1604
TT&M 2017 Spooky Open 10/28/2017 - 10/29/2017 1578 1589
2017 Best of the West Open 09/23/2017 - 09/24/2017 1566 1578
2017 JOOLA LA Open Tournament 09/02/2017 - 09/03/2017 1740 1566
Lee Rittenburg Memorial Cup August 2017 08/26/2017 - 08/26/2017 1461 1740
TT&M August Open 2017 08/19/2017 - 08/20/2017 1485 1461
2017 Arizona Sizzler Open 07/22/2017 - 07/23/2017 1497 1485
TT&M June Open 06/24/2017 - 06/25/2017 1523 1497
San Diego Open III 10K Tournament 05/27/2017 - 05/27/2017 1553 1523
2017 Arizona Closed 04/29/2017 - 04/30/2017 1567 1553
TT&M March Madness 03/19/2017 - 03/19/2017 1566 1567
2017 Arizona Open & Giant RR 02/18/2017 - 02/19/2017 1251 1566
2016 Valley of the Sun Open 12/03/2016 - 12/04/2016 1167 1251
TT and M October Open 10/30/2016 - 10/30/2016 1159 1167
TT&M August Open 08/20/2016 - 08/21/2016 0 1159
« Back to profile