Simply Compete Logo
for

Emmanuel Tuglo

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Atlanta Paddle Palace Spring GRR 03/02/2024 - 03/02/2024 2274 2283
2024 Birmingham Hometown Table Tennis Winter Open 01/20/2024 - 01/20/2024 2280 2274
2023 JOOLA North American Teams 11/24/2023 - 11/26/2023 2415 2280
2023 Atlanta Winter Giant Round Robin 11/04/2023 - 11/04/2023 2419 2415
Knoxville Gold Dollar Fall Open 10/21/2023 - 10/21/2023 2424 2419
USATT 90th Anniversary Paddle Palace Fall Open 09/09/2023 - 09/09/2023 2384 2424
2023 USATT Georgia State Championships 08/19/2023 - 08/20/2023 2402 2384
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 2415 2402
Paddle Palace 2023 Atlanta Summer Open 06/03/2023 - 06/03/2023 2415 2415
Knoxville Gold Dollar Dogwood Open 04/15/2023 - 04/15/2023 2417 2415
2023 Atlanta Spring Round Robin 03/11/2023 - 03/11/2023 2379 2417
2023 AITTA Winter Open 02/11/2023 - 02/11/2023 2367 2379
2023 BUTTERFLY TEAMS ROUND ROBIN TOURNAMENT 01/28/2023 - 01/29/2023 2369 2367
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2245 2369
2022 Paddle Palace Atlanta Winter Round Robin 11/05/2022 - 11/05/2022 2279 2245
Knoxville Gold Dollar Sweat For Ukraine Open 10/08/2022 - 10/08/2022 2279 2279
Paddle Palace Atlanta Fall Open 09/10/2022 - 09/11/2022 2267 2279
JOOLA Global Championships 09/01/2022 - 09/04/2022 2297 2267
Paddle Palace Atlanta 2022 Summer Open 06/04/2022 - 06/04/2022 2294 2297
2022 Athens GA Table Tennis Spring Open 04/22/2022 - 04/22/2022 2291 2294
2022 Butterfly Puerto Rico Teams Open 04/08/2022 - 04/10/2022 2316 2291
2022 Paddle Palace Spring GRR 03/05/2022 - 03/05/2022 2312 2316
2022 AITTA Winter Open 02/19/2022 - 02/20/2022 2312 2312
Paddle Palace Atlanta Winter GRR 11/06/2021 - 11/07/2021 2304 2312
2021 Edgeball Chicago International Open 10/30/2021 - 10/31/2021 2319 2304
2021 Atlanta Cup 10/23/2021 - 10/24/2021 2322 2319
2021 Athens Fall Upside Down Tournament 10/02/2021 - 10/02/2021 2322 2322
Paddle Palace Atlanta Fall Open 09/11/2021 - 09/12/2021 2316 2322
2021 Butterfly Florida Open 07/23/2021 - 07/25/2021 2284 2316
2021 Athens GA Table Tennis Summer Open 06/26/2021 - 06/26/2021 2319 2284
Paddle Palace Atlanta Summer Open 06/05/2021 - 06/05/2021 2319 2319
2021 Butterfly Sandhills Open 05/07/2021 - 05/09/2021 2302 2319
Paddle Palace Atlanta Spring Giant Round Robin 03/06/2021 - 03/06/2021 2306 2302
Paddle Palace Winter Atlanta Giant Round Robin 11/07/2020 - 11/07/2020 2284 2306
Paddle Palace Atlanta Fall Open 09/12/2020 - 09/12/2020 2278 2284
Paddle Palace Spring Atlanta Giant Round Robin 02/29/2020 - 02/29/2020 2270 2278
2019 JOOLA North American Teams 11/29/2019 - 12/01/2019 2240 2270
Paddle Palace 2019 Winter Giant Round Robin 11/02/2019 - 11/02/2019 2236 2240
Paddle Palace 2019 Atlanta Fall Open 09/07/2019 - 09/07/2019 2232 2236
5th Table Tennis in Diaspora 08/03/2019 - 08/03/2019 2237 2232
Paddle Palace 2019 Atlanta Summer Open 06/01/2019 - 06/01/2019 2218 2237
2019 XIOM Cary Cup 03/28/2019 - 03/31/2019 2201 2218
Paddle Palace 2019 Atlanta Spring Giant Round Robin 03/02/2019 - 03/02/2019 2173 2201
JOOLA North American Teams 11/23/2018 - 11/25/2018 2132 2173
Atlanta Winter Giant Round Robin 11/03/2018 - 11/03/2018 2102 2132
African TT in Diaspora 09/29/2018 - 09/29/2018 2065 2102
Atlanta Fall Open 09/08/2018 - 09/08/2018 2069 2065
Atlanta Summer Open 06/02/2018 - 06/02/2018 2092 2069
Atlanta Giant Round Robin 03/03/2018 - 03/03/2018 2082 2092
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 2039 2082
Atlanta Fall Open 2017 09/09/2017 - 09/09/2017 2022 2039
Atlanta Open 06/03/2017 - 06/03/2017 1986 2022
Atlanta Giant Round Robin 03/04/2017 - 03/04/2017 1982 1986
2016 Atlanta Open 09/24/2016 - 09/24/2016 1973 1982
Georgia Games 07/23/2016 - 07/24/2016 1967 1973
Atlanta Giant Round Robin 06/04/2016 - 06/04/2016 0 1967
« Back to profile