Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13453

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
9326 John Pratt 9196 Duchesne, UT 1598 03/02/2018 0 ACTIVE
9327 Martin Ventura 26243 Simi Valley, CA Northridge Table Tennis 1598 03/02/2018 0 ACTIVE
9328 Qiguo Jing 84586 Allen, TX 1598 03/02/2018 0 ACTIVE
9329 Yilu Ma 202592 West Covina, CA 1598 10/12/2023 0 ACTIVE
9330 Arya Vasan 266865 Princeton Jct, NJ Princeton Pong, LLC 1598 04/07/2024 1343 07/14/2023 ACTIVE
9331 Jianxia Xiao 96071 Bellevue, WA 1598 12/10/2023 1662 04/20/2024 ACTIVE
9332 Stephen Fabian 11473 Richland, WA Tri-Cities Table Tennis Association 1599 03/02/2018 1418 04/01/2017 ACTIVE
9333 Anirudh Bhat 250080 Fremont, CA (TTA) Table Tennis America 1599 04/28/2024 1600 04/21/2024 ACTIVE
9334 Lisa Schrader 69642 Murrieta, CA 1599 10/12/2023 1622 01/28/2012 ACTIVE
9335 Sushant Nangrani 92970 Eagan, MN Table Tennis Minnesota 1599 10/29/2023 0 ACTIVE
9336 Palmer Casteel 1179284 Villa Rica 1599 04/07/2024 0 ACTIVE
9337 Laysean Chhour 1132450 Monterey Park 1599 04/20/2024 0 ACTIVE
9338 Gerald Gividen 6114 The Villages, FL 1599 10/30/2021 0 ACTIVE
9339 Jung Kim 270714 BEDFORD, TX 1599 04/20/2024 0 ACTIVE
9340 Clay Pieszchala 1173532 Ann Arbor 1599 01/27/2024 0 ACTIVE
9341 Marek Ignatowski 82904 Franklin Park, IL 1599 02/04/2024 0 ACTIVE
9342 Linan Chen 279991 CAMARILLO, CA Thousand Oaks TTC 1599 11/19/2023 0 ACTIVE
9343 Raymond Dai 96297 Flushing, NY 1600 12/02/2023 1192 01/08/2024 ACTIVE
9344 Cameron West Clark 4907 Dayton *, OH 1600 03/02/2018 0 ACTIVE
9345 Deyuan Chen 96041 FREMONT, CA 1600 03/02/2018 0 ACTIVE
9346 Goncalo Duarte 279521 1601 04/06/2024 0 ACTIVE
9347 Harry Muller 81855 Jacksonville, VA Newport News Table Tennis Club 1601 03/24/2024 0 ACTIVE
9348 Yihui Yap 281921 1601 03/02/2024 1477 12/20/2023 ACTIVE
9349 Danny Kim 51514 Los Angeles, CA 1601 03/02/2018 0 ACTIVE
9350 Giang Le 31647 Garden Grove, CA 1601 05/20/2023 0 ACTIVE