Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13269

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8076 Raffi Mohammed 280772 0 8 02/25/2024 ACTIVE
8077 Krish Subbu 1175380 Pleasanton, CA Micro Motion Table Tennis Academy 3 03/03/2024 8 03/23/2024 ACTIVE
8078 Narciso Munoz Legarre 280024 0 8 08/20/2023 ACTIVE
8079 Karthik Kartha 281327 0 8 02/24/2024 ACTIVE
8080 Kyle Zhang 1182149 0 11/11/2023 8 10/14/2023 ACTIVE
8081 Arnav Garg 278612 0 8 04/23/2023 ACTIVE
8082 XICHEN SONG 278363 14 03/03/2024 8 03/24/2024 ACTIVE
8083 Peter Wong 279900 CA 0 8 09/16/2023 ACTIVE
8084 Steve Roberts 277929 Walnut Creek, CA 37 06/18/2023 8 02/24/2024 ACTIVE
8085 Omeed Salehi-Had 283057 0 8 03/24/2024 ACTIVE
8086 Olivia Wang 280498 0 8 12/10/2023 ACTIVE
8087 Kabir Jain 275637 0 8 01/14/2024 ACTIVE
8088 Rishi Dwivedi 282261 Los Altos, CA 0 9 01/21/2024 ACTIVE
8089 Gloria Gong 279795 Katy, TX Houston International Table Tennis Academy (HITTA) 1168 10/08/2023 10 12/08/2023 ACTIVE
8090 Atharva Bhambure 272299 Fremont, CA (TTA) Table Tennis America 0 10 03/23/2024 ACTIVE
8091 Shelton Cai 282993 Millbrae, CA 0 11 03/17/2024 ACTIVE
8092 Sion Woo 281548 6 03/03/2024 12 03/24/2024 ACTIVE
8093 James Tam 280302 38 02/19/2024 12 03/24/2024 ACTIVE
8094 AKSHAY BHARADWAJ ASHWIN 277054 0 02/04/2024 12 03/10/2024 ACTIVE
8095 Shabbir Latif 282787 San Jose, CA Swan Ping Pong 0 12 03/24/2024 ACTIVE
8096 Ethan Zhong 279466 0 12 03/24/2024 ACTIVE
8097 Advik Krishna 282855 0 13 03/10/2024 ACTIVE
8098 Rehan Ahmed 282202 CA 0 13 01/13/2024 ACTIVE
8099 Kenneth Ma 217436 Millbrae, CA 112 11/11/2023 13 03/24/2024 ACTIVE
8100 Ryan George 277167 12 04/30/2023 13 03/11/2024 ACTIVE