Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13450

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8651 Alexander Chen 1181041 2600 01/07/2024 0 ACTIVE
8652 Danyal Hassan 94943 North Brunswick, NJ PINGPOD 1943 01/07/2024 2050 11/17/2023 ACTIVE
8653 Taikhoom Rohawala 1180835 Plainsboro 511 01/07/2024 0 ACTIVE
8654 Abdulrahmaan Kayode 1183150 Newark 1907 01/07/2024 0 ACTIVE
8655 Somesh Chablani 1183161 Kendall Park 625 01/07/2024 0 ACTIVE
8656 Subhasish Chakraborti 1183162 Dayton 482 01/07/2024 0 ACTIVE
8657 Xubin Fang 1183163 Bethlehem 775 01/07/2024 0 ACTIVE
8658 Jack Ford 1183164 Hamilton 546 01/07/2024 0 ACTIVE
8659 Zavian Gajiwala 1183165 Monroe 730 01/07/2024 0 ACTIVE
8660 Dimitriy Lanis 64428 Richboro, PA Princeton Pong, LLC 1658 01/07/2024 1782 10/13/2015 ACTIVE
8661 Campbell Tillotson 1179845 Astoria 552 01/07/2024 0 ACTIVE
8662 Ray Zhang 214874 Highland Park, NJ Topspin Table Tennis Club 1756 01/07/2024 1117 01/17/2020 ACTIVE
8663 Dmitry Karagodsky 195938 Ivyland, PA 1401 01/07/2024 1469 12/01/2020 ACTIVE
8664 Harrison Barclay 267895 Austin, PA 1819 01/07/2024 1717 07/06/2022 ACTIVE
8665 Naveen Mamidyala 265621 West Windsor, NJ Princeton Pong, LLC 1400 01/07/2024 1514 09/15/2023 ACTIVE
8666 Yujun Zhao 275118 Highland Park 800 01/07/2024 1056 05/05/2023 ACTIVE
8667 Mizel Mckee 65437 Pensacola, FL Pensacola Table Tennis Club 1197 01/13/2024 0 ACTIVE
8668 Michael Drlicka 1157451 Pensacola 297 01/13/2024 0 ACTIVE
8669 Garrett Lacoste 1180500 Mobile 995 01/13/2024 0 ACTIVE
8670 Mel Melchner 134863 Chatham 1455 01/13/2024 1335 01/11/2013 ACTIVE
8671 Hugo Pankoff 1183065 829 01/13/2024 0 ACTIVE
8672 Mason Shepherd 1174620 Empire, AL 1475 01/13/2024 0 ACTIVE
8673 Saleem Majied 85905 Brooklyn, NY 814 01/13/2024 857 11/19/2016 ACTIVE
8674 Ali Tajdari 1167728 Tallahassee, FL Tallahassee Table Tennis Club 1507 01/13/2024 0 ACTIVE
8675 Phillius Leonce 1171572 Philadelphia 1668 01/13/2024 1795 12/21/2023 ACTIVE