Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13458

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8026 Karl Geis 23523 Houston, TX Houston Table Tennis Association Inc. 1527 03/02/2018 1470 09/06/2003 ACTIVE
8027 Steve Babyak 56302 E. Stroudsburg, PA 920 03/02/2018 1201 09/21/2003 ACTIVE
8028 Jack (John) Beggin 23691 Lima, OH 1246 03/02/2018 1080 09/21/2003 ACTIVE
8029 Guy Hendrickson 65756 Hutchinson, KS Hutchinson Table Tennis Club 1654 03/02/2018 1813 09/23/2003 ACTIVE
8030 Al Marshall 61195 Austin, TX 1421 03/02/2018 1390 09/26/2003 ACTIVE
8031 Ivan Majdrakoff 47916 Orinda, CA 974 03/02/2018 1145 09/29/2003 ACTIVE
8032 Barry Tesar 10523 Walnut Creek, CA 1655 03/02/2018 1750 09/29/2003 ACTIVE
8033 Ron Buxton 37934 Danville, CA 1169 02/15/2020 1286 09/29/2003 ACTIVE
8034 Albert DeVine 26083 VT 573 03/02/2018 609 10/03/2003 ACTIVE
8035 T.K. Chen 77132 N Las Vegas, NV 1241 03/02/2018 1152 10/18/2003 ACTIVE
8036 Perry Schwartzberg 9842 Houston, TX 2425 03/02/2018 2313 10/18/2003 ACTIVE
8037 Scott Ryan 9653 Euless, TX DFW Table Tennis 1729 03/02/2018 1968 10/24/2003 ACTIVE
8038 Lisa Modlich 60992 Houston, TX 1567 03/02/2018 1628 10/25/2003 ACTIVE
8039 Anris Skangalis 33240 Briarcliff Manor, NY Westchester Table Tennis Center 794 07/07/2018 1170 11/12/2003 ACTIVE
8040 Andy Pelshe 33239 Hicksville, NY Port Washington Table Tennis Club 1424 03/02/2018 1490 11/19/2003 ACTIVE
8041 Mark Shapiro 61560 Reynoldsburg, OH Columbus Table Tennis Club 1697 03/02/2018 1768 11/24/2003 ACTIVE
8042 H. Barlow 44982 Crestline, CA 1283 03/02/2018 1327 12/03/2003 ACTIVE
8043 David Livings 16495 Mansfield, TX Fort Worth Table Tennis Club 1697 05/14/2022 1637 12/21/2003 ACTIVE
8044 Berndt Mann 52031 Tucson, AZ 1402 03/02/2018 1442 01/03/2004 ACTIVE
8045 Bob Janes 26317 Juneau, AK 1445 10/06/2022 1505 01/09/2004 ACTIVE
8046 Bo Yuan 18302 Pittsford, NY 1843 02/18/2024 1639 01/11/2004 ACTIVE
8047 Leo Brassett 51248 Baton Rouge, LA 1557 03/02/2018 1627 01/17/2004 ACTIVE
8048 David Dickson 5365 Greer, SC 1544 03/02/2018 1672 01/25/2004 ACTIVE
8049 Rodney Becker 56888 Charleston, NC 1618 04/20/2024 1739 02/24/2004 ACTIVE
8050 Doug Brock 18848 Black Mountain, NC Asheville Table Tennis Club 1369 04/20/2024 1683 02/24/2004 ACTIVE