Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13462

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
9276 Tadeusz Alberski 83164 Oak Lawn, IL Chicago Table Tennis Club - Wheeling Park District Branch 1313 12/03/2023 1520 03/06/2020 ACTIVE
9277 Levi Leder 94823 Woodbury, NY 1846 04/28/2024 1779 03/06/2020 ACTIVE
9278 Ameer Jafri 1131709 Roslyn Heights, NY 1857 04/28/2024 1152 03/06/2020 ACTIVE
9279 Kevin Hanna 1131710 Plainview, NY 2029 04/28/2024 1272 03/06/2020 ACTIVE
9280 Janusz Franeczek 26185 Schiller Park, IL 2173 04/21/2024 2214 03/06/2020 ACTIVE
9281 Eryk Emilianowicz 92077 Westmont, IL 1633 02/04/2024 1674 03/06/2020 ACTIVE
9282 Alexander Heskial 96622 New Hyde Park, NY 1023 11/26/2023 1633 03/06/2020 ACTIVE
9283 Pawel Zych 95553 Itasca, IL 1842 04/21/2024 1778 03/06/2020 ACTIVE
9284 Patryk Zyworonek 96307 Des Plaines, IL Experior Table Tennis Club 2661 12/21/2023 2245 03/06/2020 ACTIVE
9285 Ayman Ibrahim 96623 Plainview, NY 1053 03/17/2024 1352 03/06/2020 ACTIVE
9286 Aaditya Sahu 217264 Syosset, NY Sameh Awadallah Table Tennis Academy (SATTA) 1699 04/07/2024 1013 03/06/2020 ACTIVE
9287 Yash Thapliyal 262847 Cupertino 340 10/30/2022 412 03/07/2020 ACTIVE
9288 Roy Zhou 198129 Los Altos, CA 935 07/07/2023 935 03/07/2020 ACTIVE
9289 Ruslan Mahas 230232 Ardmore 1636 04/07/2024 1060 03/07/2020 ACTIVE
9290 Zach Rockwell 269413 Uniontown 909 02/04/2024 1180 03/09/2020 ACTIVE
9291 Peter Gaidarev 92458 Charlestown, MA Boston Table Tennis Center 1807 07/09/2023 1887 03/10/2020 ACTIVE
9292 William Chan 77422 Somerville, MA Westford Table Tennis Club 1732 12/30/2023 1741 03/10/2020 ACTIVE
9293 Evan Tung 80197 Hillsborough, CA 2232 11/21/2021 2131 03/10/2020 ACTIVE
9294 Thomas Shepherd 1174619 Birmingham, AL 709 01/20/2024 712 03/10/2020 ACTIVE
9295 Donald Hayes 50664 Windham, NH Westford Table Tennis Club 2037 03/24/2024 2162 03/10/2020 ACTIVE
9296 Rishi Varre 217114 West Windsor, NJ 1631 08/06/2023 1732 03/10/2020 ACTIVE
9297 Richard Chung 264763 -, CA 1594 11/18/2023 697 03/10/2020 ACTIVE
9298 Jay Lee 84742 Methuen, MA 2159 01/28/2024 2226 03/10/2020 ACTIVE
9299 Veera Tadikonda 219549 North Brunswick 1762 04/07/2024 1521 03/10/2020 ACTIVE
9300 Sreekanth Katikala 96395 Omaha, NE Omaha Metro Table Tennis Club 1853 03/23/2024 1224 03/12/2020 ACTIVE