Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13324

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8576 Dell Sweeris 10415 Caledonia, MI Holland Table Tennis Club 2020 12/21/2022 2145 02/01/2016 ACTIVE
8577 Kenneth Eng 25764 North Easton, MA Boston Table Tennis Center 1596 11/26/2023 1815 02/09/2016 ACTIVE
8578 Radha Krushna M Kanchanapelly 83335 Cumming, GA Atlanta International Table Tennis Academy 1793 03/24/2024 1430 02/24/2016 ACTIVE
8579 Kokou Fanny 201542 PLEASANTVILLE, NY 2501 08/13/2023 2444 03/01/2016 ACTIVE
8580 Furman Haddix 927069 Ridgefield 903 03/31/2024 791 03/04/2016 ACTIVE
8581 Joseph Kim 73206 New York, NY NYTTF 2063 04/14/2024 2017 03/16/2016 ACTIVE
8582 Mike Kuklakis 7451 Highland Park, NJ 1743 03/02/2018 1875 03/28/2016 ACTIVE
8583 Sergey Vakhrushev 27284 Arlington, VA MDTTC - Maryland Table Tennis Center 1966 04/07/2024 1911 03/29/2016 ACTIVE
8584 William Cheung 1728 Walnut Creek, CA Concord Table Tennis Club 1604 03/02/2018 1678 04/02/2016 ACTIVE
8585 Michael Levene 31180 Morrisville, NC Carolina International Table Tennis Academy (CITTA) 2102 07/07/2023 2226 04/17/2016 ACTIVE
8586 Joseph Segal 9873 McLean, VA Northern Virginia Table Tennis Club (NVTTC) 1103 03/02/2018 1319 04/17/2016 ACTIVE
8587 Dennis Norman 81196 BOWIE, MD Washington DC Table Tennis Center 2012 03/02/2018 1955 04/17/2016 ACTIVE
8588 Mossa Barandao 84060 Washington, DC 1784 03/02/2024 1888 04/17/2016 ACTIVE
8589 Raymond Cavicchio 56818 Niceville, FL 0 1666 04/29/2016 ACTIVE
8590 Roman Osmanov 16808 manalapan, NJ 2213 11/27/2022 2254 05/14/2016 ACTIVE
8591 Christos Georgatopoulos 52877 Fort Lauderdale, MD 1658 03/31/2024 1882 05/22/2016 ACTIVE
8592 Stephen Yeh 11333 Rockville, MD Potomac Country Table Tennis Club 2183 03/02/2018 2138 05/22/2016 ACTIVE
8593 Dorai Ramprasad 928275 Allentown 1629 01/07/2024 1599 05/24/2016 ACTIVE
8594 Pinchung Chen 89620 Arcadia, CA California Table Tennis 2242 03/10/2024 2325 05/28/2016 ACTIVE
8595 Tunde Samuel 31594 Mckinney, MD 1660 11/18/2023 1705 06/17/2016 ACTIVE
8596 Alexander Chasteen 95742 New York, NY 1789 11/26/2023 1433 06/26/2016 ACTIVE
8597 Scott Burson 56100 Sunnyvale, CA 1378 05/07/2023 1441 07/02/2016 ACTIVE
8598 Jiaqi Zheng 72386 Fremont, CA 2601 03/02/2018 2515 07/02/2016 ACTIVE
8599 Chris Graves 212863 Sandiego, CA 1273 06/04/2023 1312 07/14/2016 ACTIVE
8600 Byong Kuk Kang 85336 Catharpin, VA Korean Table Tennis Club of Washington 1815 11/26/2023 1902 07/22/2016 ACTIVE