Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13422

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8101 Dongming Wei 1172160 Metairie 1418 06/10/2023 1367 06/11/2023 ACTIVE
8102 Frank Zha 277578 1418 03/31/2024 1847 05/11/2024 ACTIVE
8103 Matthew Salas 278884 1418 05/28/2023 0 ACTIVE
8104 David Yoo 96977 Palisades Park, NJ 1418 11/26/2023 1512 10/27/2023 ACTIVE
8105 Chibao Nguyen 1174050 Houston, TX 1418 02/03/2024 0 ACTIVE
8106 Vijay Kumar 213151 Edison, NJ 1418 02/12/2023 1822 04/26/2024 ACTIVE
8107 Jian Nan Fu 1166385 Roswell, GA East Cobb Sports Table Tennis 1418 11/04/2023 0 ACTIVE
8108 Shanil Panchal 279477 FREDERICKSBURG, VA 1418 10/08/2023 0 ACTIVE
8109 Jimmy Fogarty 73820 Mishawaka, IN 1419 03/17/2024 0 ACTIVE
8110 Brandon Popma 1151161 Plainwell, MI 1419 05/05/2024 0 ACTIVE
8111 James Ritz 41524 Vallejo, CA Concord Table Tennis Club 1419 03/02/2018 0 ACTIVE
8112 Thishanth Thilakkumar 271191 Fremont, CA 1419 12/21/2023 1135 03/31/2024 ACTIVE
8113 Alex Hopkins 283483 1419 05/04/2024 0 ACTIVE
8114 Richer Fu 1184077 1420 03/23/2024 0 ACTIVE
8115 Viet Hoang 1180773 Irvine 1420 07/29/2023 0 ACTIVE
8116 Manny Moskowitz 8512 NJ 1420 03/02/2018 0 ACTIVE
8117 Bharath Chandrasekaran 1176011 1420 03/24/2024 0 ACTIVE
8118 Miguel Ballesteros 219731 New York, NY 1420 04/28/2024 0 ACTIVE
8119 Paul Stone 10322 Battle Creek, MI 1421 03/02/2018 0 ACTIVE
8120 Robert Moore 8462 Canton, MI 1421 09/23/2023 0 ACTIVE
8121 Al Marshall 61195 Austin, TX 1421 03/02/2018 1390 09/26/2003 ACTIVE
8122 Jose Ramirez 1184329 Sullivan City 1422 04/13/2024 0 ACTIVE
8123 Abeir Ather 1175635 Homewood, AL 1422 06/03/2023 0 ACTIVE
8124 Vivian Wu 275925 Kirkland, WA Seattle Pacific Table Tennis Club 1422 04/28/2024 1469 05/11/2024 ACTIVE
8125 Alexander Grimaldi 1176424 Milwaukie 1422 12/10/2023 0 ACTIVE