Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13421

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8101 Herman Lotstein 55799 NC 1401 03/02/2018 1350 09/15/2005 ACTIVE
8102 J. (Gene) Wilson 11153 GA 1156 03/02/2018 1140 09/18/2005 ACTIVE
8103 Dennis Leung 30774 Royal Oak, MI 1775 05/05/2024 1420 09/22/2005 ACTIVE
8104 Eric Maskey 32044 Fredericktown, OH Columbus Table Tennis Club 1326 02/18/2024 1498 09/25/2005 ACTIVE
8105 Cailong Yun 34541 La Puente, CA 1656 03/02/2018 1475 10/08/2005 ACTIVE
8106 David DeMay 16850 Chugiak, AK Fairbanks Interior Table Tennis - FITT 1480 11/11/2018 1508 10/16/2005 ACTIVE
8107 Bob Bowlander 4373 Waco, GA North East Alabama Table Tennis 1107 03/03/2024 1767 10/22/2005 ACTIVE
8108 Kevin Spencer 29108 MD 1516 03/02/2018 1489 10/25/2005 ACTIVE
8109 Warren Turner 69966 Smithfield, VA Newport News Table Tennis Club 1047 03/02/2018 1168 11/02/2005 ACTIVE
8110 Britt Salter 33886 Oklahoma City, OK Oklahoma City Table Tennis Club 1673 03/02/2018 1469 11/05/2005 ACTIVE
8111 Melvin Coulon 20691 Marrero, LA 1084 03/02/2018 1266 11/12/2005 ACTIVE
8112 Melvin Evans 12920 New Orleans *, LA 1468 03/02/2018 1646 11/12/2005 ACTIVE
8113 Odo Wang 10927 Henderson, NV 1316 12/21/2023 1802 11/30/2005 ACTIVE
8114 William Weisbecker 11004 Sea Isle City, NJ 1648 03/02/2018 1668 12/11/2005 ACTIVE
8115 Eugene Wonderlin 11222 NJ 1603 03/02/2018 1581 12/15/2005 ACTIVE
8116 Luis Munoz 25260 Spring, TX 1217 03/02/2018 1470 01/22/2006 ACTIVE
8117 Wendell Newton 51908 Melbourne, FL 1749 03/02/2018 1594 01/22/2006 ACTIVE
8118 Robert Marcus 8051 Jonesboro, GA Fayette County Table Tennis Association 2011 03/02/2018 1972 02/18/2006 ACTIVE
8119 William Mobley 8424 Huntsville, AL North Alabama Table Tennis Club 1730 03/02/2018 1870 02/25/2006 ACTIVE
8120 Michael Yu 70293 Rochester, NY Genesee Valley TTC (GVTTC) 1921 03/02/2018 1072 03/20/2006 ACTIVE
8121 Peter Yu 70303 Rochester, NY 1855 05/05/2024 1442 03/20/2006 ACTIVE
8122 Robert Douglas Brickell 4443 Rochester, NY 1517 03/02/2018 1447 03/20/2006 ACTIVE
8123 Kostas Maciulis 17554 Rochester, NY 1085 03/02/2018 1280 03/20/2006 ACTIVE
8124 Thomas Mohn 16479 Gulph Mills, PA 1327 04/06/2024 1637 03/31/2006 ACTIVE
8125 Gloria Chow 33544 Rowland Heights, CA San Gabriel Valley TTC 937 03/02/2018 956 05/13/2006 ACTIVE