Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13281

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8001 Royal Taxman 74770 Mequon, WI Milwaukee Table Tennis Club 970 03/02/2018 0 ACTIVE
8002 Edrick Massihi 1180088 Glendale 970 10/22/2023 0 ACTIVE
8003 Tye Miller 1178567 Coupland 970 06/18/2023 0 ACTIVE
8004 Rohan Mukesh 1183511 Frisco 970 02/04/2024 0 ACTIVE
8005 Alex Hwang 223729 Orinda, CA (TTA) Table Tennis America 969 01/27/2024 392 03/10/2024 ACTIVE
8006 Nathan Lehrer 1183147 NY NY 969 03/17/2024 852 01/09/2024 ACTIVE
8007 Josh Chandra 277348 Cedar Park, TX 969 09/16/2023 1058 01/01/2024 ACTIVE
8008 Harka Rai 1179897 Harrisburg 969 05/13/2023 0 ACTIVE
8009 Burt Rocklin 1181225 Los Angeles 969 11/19/2023 0 ACTIVE
8010 Andy Obara 1181273 San Diego 968 09/09/2023 0 ACTIVE
8011 Oscar Munoz 1181594 Stevenson 968 10/08/2023 0 ACTIVE
8012 Francisca Moraga 270460 Brea, CA Learning Tree Table Tennis Club 968 02/19/2024 719 03/22/2024 ACTIVE
8013 Craig Borden 263810 Woodbury, MN Table Tennis Minnesota 968 11/04/2023 0 ACTIVE
8014 Jiaxin Yang 223704 Flushing 967 09/24/2023 0 ACTIVE
8015 Gloria Jeng 229610 North Potomac, MD 967 10/07/2023 1113 01/24/2020 ACTIVE
8016 Daniel Weinbaum 278311 Poulsbo, WA 967 07/23/2023 0 ACTIVE
8017 Amudhan Elango 1183506 Irving 967 02/04/2024 0 ACTIVE
8018 James Russell 56453 Oklahoma City, OK 966 03/02/2018 0 ACTIVE
8019 Naveed AFZAL 276706 Phoenix, AZ Phoenix Table Tennis Club 966 09/24/2023 899 08/28/2023 ACTIVE
8020 Robert Weitzner 1180050 New York 966 03/17/2024 0 ACTIVE
8021 David Ren 1180570 Irvine 966 01/21/2024 1604 12/15/2023 ACTIVE
8022 sherry zhang 279600 966 08/06/2023 0 ACTIVE
8023 Julie Chu 1180217 Laguna Beach 966 06/04/2023 0 ACTIVE
8024 Dainius Kasperavitus 1181276 965 12/03/2023 0 ACTIVE
8025 Raquel Abinader 1181641 Doral, FL Miami Table Tennis Club - Doral Branch 964 12/02/2023 0 ACTIVE