Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13444

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
7626 Nidhi Hebbar 266742 Little Rock, AR 173 10/21/2023 0 ACTIVE
7627 Yanhua Xie 266740 Jonesboro 1344 04/20/2024 0 ACTIVE
7628 OM SRINIVASAN 266709 1197 05/12/2024 1439 07/19/2022 ACTIVE
7629 Sean Unger 266683 Endicott, NY 1198 10/20/2019 0 ACTIVE
7630 Sean O'Donnell 266681 Bothell, WA 1575 12/21/2023 0 ACTIVE
7631 Peter Chu 266651 San Antonio, TX 1615 04/13/2024 0 ACTIVE
7632 John Bacon 266638 Snohomish, WA 796 04/28/2024 905 05/11/2024 ACTIVE
7633 Jeffrey(Fengyi) Jiang 266600 princeton jut, NJ 1210 01/21/2024 0 ACTIVE
7634 Leyang Zeng 266557 Westfield, NJ New Jersey Table Tennis Club 1673 04/21/2024 1637 03/07/2023 ACTIVE
7635 Gang Xiong 266555 CA 0 820 07/19/2021 ACTIVE
7636 Sumit Chawla 266554 0 748 08/27/2023 ACTIVE
7637 Martin Lessa 266548 Huntersville, NC Charlotte Table Tennis Club 1588 03/31/2024 1760 05/09/2024 ACTIVE
7638 Toma Lee 266545 Matthews, NC Charlotte Table Tennis Club 937 06/11/2023 1222 10/05/2023 ACTIVE
7639 Yubin Liang 266540 1510 04/21/2024 1442 05/14/2024 ACTIVE
7640 Marco Paz-Solano 266472 1441 04/28/2024 1409 05/13/2024 ACTIVE
7641 Craig Osikowicz 266436 SCHAUMBURG, IL Experior Table Tennis Club 2000 05/05/2024 1260 09/25/2021 ACTIVE
7642 Huanhong Xia 266435 West Windsor 854 03/24/2024 916 08/19/2023 ACTIVE
7643 Ethan Liu 266407 HILLSBOROUGH, NJ 1146 11/26/2023 226 02/28/2020 ACTIVE
7644 Keshav Sridhar 266395 Fremont 1937 05/05/2024 1877 05/11/2024 ACTIVE
7645 Jeffrey Liu 266390 Santa Clara, CA 1718 08/06/2023 1416 02/11/2024 ACTIVE
7646 Amir Gur 266372 SAN CARLOS, CA Pong Planet 0 371 11/28/2023 ACTIVE
7647 James Hill 266348 Pensacola 1099 01/13/2024 0 ACTIVE
7648 Kevin Lee 266344 724 02/25/2024 0 ACTIVE
7649 Kevin Garuccio 266312 Florence, KY Cincinnati Table Tennis Club 1655 10/07/2023 0 ACTIVE
7650 Kaiden Rohde 266308 College Station, TX 1205 03/16/2024 1038 11/30/2022 ACTIVE