Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13250

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
76 Victor Pleikis 139998 Redwood City, CA 1186 03/02/2018 1297 04/16/2024 ACTIVE
77 Julian Crouzet 281568 1229 03/31/2024 1308 04/16/2024 ACTIVE
78 Jameson Leone 130786 NY 1375 03/17/2024 1691 04/16/2024 ACTIVE
79 Carlos Pazmino 280546 0 1395 04/16/2024 ACTIVE
80 Alexander Yavorskiy 93872 Redwood City, CA Pong Planet 1424 02/19/2024 1509 04/16/2024 ACTIVE
81 Shiji Zhao 274918 Foster City, CA Pong Planet 0 1101 04/16/2024 ACTIVE
82 Karina Xiao 273642 Daly City, CA 1018 03/17/2024 993 04/16/2024 ACTIVE
83 John Hu 282348 palo alto, CA 0 240 04/16/2024 ACTIVE
84 Bruno Ferran 70814 Verona, NJ Matchpoint Table Tennis Center NJ 1907 03/02/2018 1898 04/16/2024 ACTIVE
85 Arash Moshkforoush 280307 San Francisco, CA 382 09/17/2023 1284 04/16/2024 ACTIVE
86 Daniel Flores 30890 Southampton, NY 1826 09/03/2023 1833 04/16/2024 ACTIVE
87 Yury Semikhatsky 214774 1071 02/19/2024 1005 04/16/2024 ACTIVE
88 Fabio Stefanini 282103 New York, NY PingPod UWS 661 02/25/2024 994 04/16/2024 ACTIVE
89 Jacob Chen 280573 New York, NY 948 02/25/2024 1001 04/16/2024 ACTIVE
90 Ningyi Fu 281855 994 03/17/2024 1163 04/16/2024 ACTIVE
91 Gregory Tang 279297 349 09/24/2023 1330 04/16/2024 ACTIVE
92 Ethan Yao 271880 San Carlos, CA 1069 03/03/2024 1415 04/16/2024 ACTIVE
93 Myriam Lochu 219400 0 1140 04/16/2024 ACTIVE
94 Vladimir Kravtchenko 272905 San Mateo, CA Pong Planet 429 09/17/2023 1045 04/16/2024 ACTIVE
95 Roland Buelow 230674 0 152 04/16/2024 ACTIVE
96 Shishir Krishnappa Mahesh 276502 SAN JOSE, CA 357 03/17/2024 547 04/16/2024 ACTIVE
97 Yubin Liang 266540 1480 09/17/2023 1416 04/16/2024 ACTIVE
98 Leo Xu 271150 Milpitas, CA Silicon Valley Table Tennis Club (SVTTC) 836 12/21/2023 762 04/16/2024 ACTIVE
99 Scott Brown 219951 Bohemia, NY Bohemia Table Tennis Club 0 1254 04/16/2024 ACTIVE
100 Daniel Danai 229681 Tenafly, NJ 1393 01/28/2024 1559 04/16/2024 ACTIVE