Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13270

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
7376 John Browning 50538 Lee's Summit, MO Kansas City Table Tennis 1580 03/02/2018 0 ACTIVE
7377 John Hobbs 282328 Prescott Valley, AZ 0 0 ACTIVE
7378 John Qiang 281305 0 1654 03/03/2024 ACTIVE
7379 John Wyant 1175140 976 02/04/2024 0 ACTIVE
7380 John Read 9354 Bloomingdale, IL 0 0 ACTIVE
7381 John Hall 281054 Portland, OR 0 0 ACTIVE
7382 John Waller 277984 1106 03/26/2023 0 ACTIVE
7383 John Farison 1180265 Wailuku 614 06/11/2023 0 ACTIVE
7384 John Moss 55588 Laguna Beach, CA 1261 03/02/2018 0 ACTIVE
7385 John Rapczyk 1174635 Massapequa 887 03/17/2024 0 ACTIVE
7386 John Tentor 10519 San Diego, CA San Diego TTA 1106 03/02/2018 0 ACTIVE
7387 John Foxton 13672 Rochester, NY 1679 02/18/2024 0 ACTIVE
7388 John Oberg 280038 0 1072 01/29/2024 ACTIVE
7389 John Tan 280551 Campbell, CA 32 03/03/2024 32 03/10/2024 ACTIVE
7390 John Buck 82514 Kamuela, HI 1057 02/19/2023 0 ACTIVE
7391 John Karp 15756 Marietta, GA Atlanta Georgia Table Tennis Association 1339 11/07/2021 0 ACTIVE
7392 John Wooten 152554 Cherry Hill, NJ South Jersey Indoor Sports Center 1287 03/03/2024 1467 03/21/2024 ACTIVE
7393 John Chan 1167475 Villa Park, IL 825 02/04/2024 1012 02/08/2020 ACTIVE
7394 John Murphy 272875 Boston, MA 1576 03/24/2024 1364 09/16/2023 ACTIVE
7395 John Hu 282348 0 184 03/12/2024 ACTIVE
7396 John Teniente 1164664 San Antonio 945 02/10/2024 697 10/07/2019 ACTIVE
7397 John Potochnik 53831 Derby, KS Wichita Table Tennis Association 1591 03/02/2018 0 ACTIVE
7398 John Houser 14686 Georgetown, TX 850 03/02/2018 0 ACTIVE
7399 John Scarnato 21167 Butler, PA 1251 10/21/2018 0 ACTIVE
7400 John Laverty 70441 Sierra Vista, AZ 981 03/02/2018 964 09/22/2014 ACTIVE