Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13279

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
5101 Dinu Varghese 34027 Cypress, TX 2177 12/21/2022 0 ACTIVE
5102 Dana Yeoh 198208 San Jose, CA (TTA) Table Tennis America 2023 12/21/2022 1814 07/30/2023 ACTIVE
5103 Ning Cheng 270404 Sugar Land, TX 1839 12/21/2022 1721 08/26/2023 ACTIVE
5104 Andrew Arcinas 212038 San Francisco, CA 1629 12/21/2022 1403 02/04/2024 ACTIVE
5105 Dell Sweeris 10415 Caledonia, MI Holland Table Tennis Club 2020 12/21/2022 2145 02/01/2016 ACTIVE
5106 Ishaan Mahendrakar 203084 Sunnyvale, CA 888 Table Tennis Center 2373 12/21/2022 2242 09/10/2023 ACTIVE
5107 Pu Zheng 96858 Fremont, CA (TTA) Table Tennis America 2633 12/21/2022 2546 02/26/2022 ACTIVE
5108 Daria Fahimi 214365 Franklin Lakes, NJ 2208 12/21/2022 2329 11/18/2022 ACTIVE
5109 Rita Jain 223583 Milpitas 1976 12/21/2022 1771 11/19/2022 ACTIVE
5110 Ruixin Zhang 265312 2094 12/21/2022 2006 02/12/2023 ACTIVE
5111 Yueh Yun Lu 70350 Chino Hills, CA 1608 12/21/2022 1693 07/21/2012 ACTIVE
5112 Mari Mino-Kenudson 91575 Somerville, MA 1556 12/21/2022 1457 09/21/2014 ACTIVE
5113 Louise Ashley Allavado 1177583 North Hills 2152 12/21/2022 0 ACTIVE
5114 Rithika Sathish 230526 Fremont Fremont Table Tennis Academy 1176 12/21/2022 890 12/04/2022 ACTIVE
5115 Mohsin Khan 271747 buner, FN 1252 12/21/2022 0 ACTIVE
5116 Tingning Cheung 27148 San Gabriel, CA 1875 12/21/2022 1909 06/16/2012 ACTIVE
5117 Matin Aghania 276121 Anaheim, CA 2014 12/21/2022 0 ACTIVE
5118 Ching Nam Fu 271783 North York, FN 2189 12/21/2022 0 ACTIVE
5119 Imtiaz Ahmad 81224 Sterling, VA Northern VA Table Tennis Center (NOVATTC) 1284 12/30/2022 1200 07/31/2019 ACTIVE
5120 Victor Tran 1172434 McLean, VA 985 12/30/2022 0 ACTIVE
5121 Giuliano Berellini 93208 Chelmsford, MA Westford Table Tennis Club 1604 12/30/2022 1592 03/09/2024 ACTIVE
5122 Tsenaye Lewis 221343 Kingston 8 1616 12/30/2022 0 ACTIVE
5123 Shiraz Ritwik 272047 1435 01/08/2023 1711 01/19/2024 ACTIVE
5124 Pavel Pascaru 219185 Fair lawn, NJ Fair Lawn Table Tennis Club 1664 01/15/2023 2106 02/16/2024 ACTIVE
5125 Jon Lau 270549 1611 01/21/2023 1602 06/14/2023 ACTIVE