Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13453

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
4901 Danny Williams 216811 Chicago, IL Net and Paddle Club 2025 05/28/2023 1904 12/21/2019 ACTIVE
4902 Matt Pitstick 216822 Dayton, OH 1490 12/30/2023 0 ACTIVE
4903 Samhit Kasichainula 216834 Dublin, OH 1910 12/30/2023 0 ACTIVE
4904 Tenson Cai 216848 Sunnyvale, CA 1696 12/10/2023 1656 09/09/2023 ACTIVE
4905 Vignyan Pandit 216861 0 1289 08/24/2023 ACTIVE
4906 Joon Lee 216874 Carmel, IN IndyPong TTC 1746 03/17/2024 1572 02/06/2023 ACTIVE
4907 Paulo Costa 216909 Bellevue, WA 1503 04/28/2024 1488 03/09/2024 ACTIVE
4908 Karim Vite 216934 Aldie, VA 1417 11/26/2023 0 ACTIVE
4909 Jeremiah Jeffrey 216939 Fond du Lac, WI 1336 03/17/2024 1385 11/16/2018 ACTIVE
4910 Letao Bo 216953 New York, NY 2134 03/02/2024 2048 08/18/2018 ACTIVE
4911 Shahzad Nizamuddin 216959 Concord, NC Charlotte Table Tennis Club 1629 10/22/2023 1740 02/15/2024 ACTIVE
4912 Kelvin Lee 216968 Lombard 1340 04/21/2024 1223 12/21/2019 ACTIVE
4913 Wei Jia 216990 San Jose, CA 0 1515 07/30/2017 ACTIVE
4914 Chris Smith 216999 Spring, TX 1186 02/10/2024 1140 10/28/2023 ACTIVE
4915 Jean Damour 217013 Port St. Lucie 1166 03/31/2024 0 ACTIVE
4916 Brian Fong 217018 Jamaica, NY Origin Table Tennis Academy 1945 02/18/2024 1704 03/27/2022 ACTIVE
4917 Thomas Warfel 217050 Laguna Woods, CA Laguna Woods Table Tennis Club 1275 05/30/2019 0 ACTIVE
4918 Bryson Liu 217073 Riverside, CA 1945 02/24/2024 1848 05/12/2023 ACTIVE
4919 Jason Situ 217080 Richmond, CA 2183 07/07/2023 1989 06/24/2023 ACTIVE
4920 Alix Geller 217083 Creswell, OR North Bay Table Tennis Academy 1289 03/31/2024 940 06/04/2018 ACTIVE
4921 Lin Wang 217106 Alhambra, CA 1804 04/29/2023 0 ACTIVE
4922 Rishi Varre 217114 West Windsor, NJ 1631 08/06/2023 1732 03/10/2020 ACTIVE
4923 Yashraj Shah 217130 Iselin, NJ Lily Yip Table Tennis Center 2372 04/28/2024 2379 04/19/2024 ACTIVE
4924 Om Narvekar 217143 Saratoga 2211 04/28/2024 2093 04/21/2024 ACTIVE
4925 Adam Brown 217192 West Des Moines, IA 1294 06/17/2023 0 ACTIVE