Simply Compete Logo
for

Jesse Cejudo

Share profile link


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
TT&M Friday Night Butterfly League 01/05/2018 1610 1578
TT&M Friday Night Butterfly League 08/18/2017 1609 1610
Experior Club League 07/09/2017 1679 1609
AZ PTTC Monday 05/23/2016 1702 1679
AZ PTTC Monday 04/25/2016 1760 1702
AZ PTTC Monday 03/02/2016 1760 1760
AZ PTTC Monday 02/24/2016 1760 1760
AZ PTTC Monday 02/17/2016 1760 1760
AZ PTTC Monday 02/10/2016 1760 1760
AZ PTTC Monday 02/08/2016 1560 1760
AZ PTTC Monday 02/03/2016 1560 1560
AZ PTTC Monday 02/01/2016 1610 1560
AZ PTTC Monday 01/20/2016 1640 1610
AZ PTTC Monday 01/11/2016 1639 1640
AZ PTTC Monday 11/16/2015 1539 1639
AZ PTTC Monday 11/09/2015 1480 1539
AZ PTTC Monday 10/19/2015 1468 1480
AZ PTTC Monday 09/21/2015 1461 1468
AZ PTTC Monday 09/02/2015 1434 1461
AZ PTTC Monday 08/17/2015 1419 1434
AZ PTTC Monday 07/20/2015 1409 1419
TT&M Friday Night Butterfly League 07/02/2015 1403 1409
AZ PTTC Monday 06/01/2015 1390 1403
AZ PTTC Monday 05/18/2015 1386 1390
AZ PTTC Monday 04/27/2015 1360 1386
AZ PTTC Monday 04/20/2015 1405 1360
AZ PTTC Monday 04/13/2015 1405 1405
AZ PTTC Monday 04/07/2015 1312 1405
AZ PTTC Monday 03/23/2015 1360 1312
AZ PTTC Monday 03/16/2015 1346 1360
AZ PTTC Monday 03/11/2015 1418 1346
AZ PTTC Monday 03/02/2015 1442 1418
AZ PTTC Monday 02/09/2015 1469 1442
AZ PTTC Monday 02/02/2015 1468 1469
AZ PTTC Monday 01/26/2015 1474 1468
AZ PTTC Monday 12/08/2014 1439 1474
AZ PTTC Monday 12/03/2014 1481 1439
AZ PTTC Monday 11/24/2014 1507 1481
AZ PTTC Monday 11/17/2014 1408 1507
AZ PTTC Monday 11/10/2014 1388 1408
AZ PTTC Monday 11/03/2014 1411 1388
AZ PTTC Monday 10/27/2014 1364 1411
AZ PTTC Monday 10/20/2014 1415 1364
AZ PTTC Monday 10/06/2014 1415 1415
AZ PTTC Monday 10/01/2014 1465 1415
AZ PTTC Monday 09/22/2014 1280 1465
AZ PTTC Monday 09/17/2014 1210 1280
AZ PTTC Monday 09/15/2014 1225 1210
AZ PTTC Monday 09/08/2014 1284 1225
AZ PTTC Monday 08/25/2014 1291 1284
AZ PTTC Monday 08/20/2014 1371 1291
AZ PTTC Monday 08/18/2014 1373 1371
AZ PTTC Monday 08/11/2014 1296 1373
AZ PTTC Monday 08/04/2014 1293 1296
AZ PTTC Monday 07/30/2014 1282 1293
AZ PTTC Monday 07/21/2014 1287 1282
AZ PTTC Monday 06/30/2014 1283 1287
AZ PTTC Monday 06/23/2014 1322 1283
AZ PTTC Monday 06/16/2014 1349 1322
AZ PTTC Monday 06/02/2014 1397 1349
AZ PTTC Monday 05/05/2014 1373 1397
AZ PTTC Monday 04/21/2014 1149 1373
AZ PTTC Monday 04/07/2014 1159 1149
AZ PTTC Monday 03/31/2014 1158 1159
AZ PTTC Wednesday 03/12/2014 1167 1158
AZ PTTC Wednesday 03/05/2014 1186 1167
AZ PTTC Wednesday 02/19/2014 1180 1186
AZ PTTC Wednesday 02/12/2014 1143 1180
AZ PTTC Monday 02/10/2014 1139 1143
AZ PTTC Wednesday 02/05/2014 1127 1139
AZ PTTC Monday 02/03/2014 1162 1127
AZ PTTC Wednesday 01/29/2014 1070 1162
AZ PTTC Monday 01/27/2014 1067 1070
AZ PTTC Wednesday 01/22/2014 1046 1067
AZ PTTC Wednesday 01/18/2014 1076 1046
AZ PTTC Monday 01/13/2014 1086 1076
AZ PTTC Wednesday 01/08/2014 1077 1086
AZ PTTC Monday 11/25/2013 1049 1077
AZ PTTC Monday 11/18/2013 1044 1049
AZ PTTC Monday 11/11/2013 1037 1044
AZ PTTC Monday 11/04/2013 1038 1037
AZ PTTC Monday 10/28/2013 1036 1038
AZ PTTC Monday 10/21/2013 1046 1036
AZ PTTC Monday 10/07/2013 1059 1046
AZ PTTC Monday 09/23/2013 1082 1059
AZ PTTC Monday 09/16/2013 1082 1082
AZ PTTC Wednesday 08/31/2013 1074 1082
AZ PTTC Monday 08/26/2013 1029 1074
AZ PTTC Monday 08/19/2013 1066 1029
AZ PTTC Wednesday 08/14/2013 1037 1066
AZ PTTC Monday 08/12/2013 1090 1037
AZ PTTC Wednesday 08/07/2013 1205 1090
AZ PTTC Wednesday 08/31/2012 1214 1205
AZ PTTC Monday 08/29/2012 1239 1214
AZ PTTC Wednesday 08/23/2012 942 1239
AZ PTTC Monday 08/22/2012 958 942
AZ PTTC Wednesday 08/16/2012 841 958
AZ PTTC Monday 08/13/2012 836 841
AZ PTTC Wednesday 08/09/2012 806 836
AZ PTTC Monday 08/08/2012 802 806
AZ PTTC Wednesday 08/03/2012 703 802
AZ PTTC Wednesday 06/15/2012 707 703
AZ PTTC Wednesday 06/01/2012 727 707
AZ PTTC Monday 05/21/2012 733 727
AZ PTTC Wednesday 01/26/2012 736 733
AZ PTTC Wednesday 01/25/2012 736 736
AZ PTTC Wednesday 01/16/2012 678 736
AZ PTTC Wednesday 11/02/2011 679 678
AZ PTTC Wednesday 10/26/2011 677 679
AZ PTTC Wednesday 10/19/2011 655 677
AZ PTTC Wednesday 10/11/2011 654 655
AZ PTTC Wednesday 10/05/2011 652 654
AZ PTTC Wednesday 08/31/2011 731 652
AZ PTTC Monday 08/09/2011 0 731
« Back to profile