Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
Princeton Pong Leagues 01/09/2018 2111 2122
Princeton Pong Leagues 01/02/2018 2091 2111
Princeton Pong Leagues 12/26/2017 2107 2091
Princeton Pong Leagues 12/19/2017 2153 2107
Princeton Pong Leagues 02/07/2017 2156 2148
Princeton Pong Leagues 01/31/2017 2133 2156
Princeton Pong Leagues 01/24/2017 2136 2133
Princeton Pong Leagues 01/17/2017 2149 2136
LYTTC Friday Pro League 01/13/2017 2145 2149
Princeton Pong Leagues 01/03/2017 2111 2145
Princeton Pong Leagues 12/27/2016 2111 2111
Princeton Pong Leagues 12/20/2016 2094 2111
Princeton Pong Leagues 12/13/2016 2086 2094
Princeton Pong Leagues 11/22/2016 2094 2086
Princeton Pong Leagues 11/08/2016 2064 2094
Princeton Pong Leagues 11/01/2016 2078 2064
Princeton Pong Leagues 10/25/2016 2094 2078
Princeton Pong Open League 05/17/2016 2133 2094
Princeton Pong Open League 12/29/2015 2135 2133
Princeton Pong Open League 12/01/2015 2126 2135
Princeton Pong Open League 11/10/2015 2113 2126
Princeton Pong Open League 11/03/2015 2115 2113
Princeton Pong Open League 10/20/2015 2092 2115
Princeton Pong Open League 09/29/2015 2077 2092
Princeton Pong Open League 09/22/2015 2052 2077
Princeton Pong Open League 05/19/2015 2053 2052
Princeton Pong Open League 05/12/2015 2100 2053
Princeton Pong Open League 04/28/2015 2108 2100
Princeton Pong Open League 04/14/2015 2108 2108
Princeton Pong Open League 03/10/2015 2140 2108
Princeton Pong Open League 02/03/2015 2150 2140
LYTTC Friday Pro League 06/29/2014 2148 2150
LYTTC Friday Pro League 06/14/2014 2196 2148
LYTTC Friday Pro League 06/07/2014 2186 2196
LYTTC Friday Pro League 05/31/2014 2190 2186
LYTTC Friday Pro League 05/27/2014 2181 2190
LYTTC Friday Pro League 05/18/2014 2186 2181
LYTTC Friday Pro League 04/26/2014 2217 2186
LYTTC Friday Pro League 04/08/2014 2239 2217
LYTTC Friday Pro League 04/03/2014 2214 2239
LYTTC Friday Pro League 03/23/2014 2164 2214
LYTTC Friday Pro League 03/10/2014 2208 2164
LYTTC Friday Pro League 03/04/2014 2194 2208
LYTTC Friday Pro League 02/22/2014 2182 2194
LYTTC Friday Pro League 02/21/2014 2082 2182
LYTTC Friday Pro League 01/25/2014 2125 2082
LYTTC Friday Pro League 12/28/2013 2116 2125
LYTTC Friday Pro League 11/24/2013 2132 2116
LYTTC Friday Pro League 11/16/2013 2118 2132
LYTTC Friday Pro League 11/10/2013 2124 2118
LYTTC Friday Pro League 10/26/2013 2120 2124
LYTTC Friday Pro League 10/20/2013 2138 2120
LYTTC Friday Pro League 10/07/2013 2194 2138
Topspin Open League 09/17/2013 2186 2194
Topspin Open League 09/10/2013 2201 2186
Topspin Open League 09/03/2013 2187 2201
Topspin Open League 08/27/2013 2237 2187
Topspin Open League 07/23/2013 2230 2237
LYTTC Friday Pro League 07/21/2013 2062 2230
LYTTC Friday Pro League 07/13/2013 1986 2062
NJTTC Super League 01/11/2013 1961 1986
NJTTC Monday League 10/08/2012 2013 1961
NJTTC Monday League 09/10/2012 2008 2013
LYTTC Friday Pro League 08/31/2012 2024 2008
Princeton Theological Seminary 08/06/2012 2054 2024
Princeton Theological Seminary 07/30/2012 2039 2054
Princeton Theological Seminary 07/16/2012 1939 2039
Princeton Theological Seminary 07/09/2012 1897 1939
Princeton Theological Seminary 07/02/2012 1873 1897
Princeton Theological Seminary 06/25/2012 1862 1873
NJTTC Super League 06/15/2012 1968 1862
Topspin Open League 05/29/2012 1995 1968
Topspin Open League 05/15/2012 1904 1995
Topspin Open League 04/03/2012 2000 1904
Topspin Open League 02/28/2012 1998 2000
Topspin Open League 02/07/2012 2004 1998
Topspin Open League 01/31/2012 1897 2004
Topspin Open League 01/24/2012 1859 1897
Topspin Open League 01/10/2012 1898 1859
Topspin Open League 01/03/2012 1852 1898
Topspin Open League 12/27/2011 1972 1852
Topspin Open League 12/13/2011 0 1972
« Back to profile