Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
888 League 01/22/2023 2213 2256
888 League 05/08/2022 2257 2213
888 League 04/24/2022 2275 2257
888 League 04/17/2022 2394 2275
ICC - Advanced League 10/23/2021 2439 2394
Swan Sunday League 02/17/2019 2449 2439
Swan Sunday League 02/10/2019 2458 2449
Swan Sunday League 02/03/2019 2472 2458
Swan Sunday League 01/27/2019 2488 2472
Swan Sunday League 01/13/2019 2485 2488
ICC - Advanced League 05/26/2018 2478 2485
ICC - Advanced League 04/28/2018 2451 2478
WCTTA Saturday League 09/30/2017 2451 2451
WCTTA Saturday League 09/16/2017 2450 2451
WCTTA Saturday League 09/09/2017 2449 2450
WCTTA Saturday League 08/26/2017 2499 2449
ICC - Advanced League 07/29/2017 2315 2499
ICC - Advanced League 07/22/2017 2327 2315
ICC - Advanced League 07/15/2017 2316 2327
ICC - Advanced League 07/01/2017 2316 2316
ICC - Advanced League 06/24/2017 2301 2316
ICC - Advanced League 06/17/2017 2320 2301
ICC - Advanced League 06/10/2017 2329 2320
WCTTA Saturday League 05/06/2017 2323 2329
WCTTA Saturday League 04/29/2017 2321 2333
WCTTA Saturday League 04/22/2017 2327 2321
WCTTA Saturday League 04/08/2017 2339 2327
WCTTA Saturday League 03/25/2017 2332 2339
WCTTA Saturday League 03/18/2017 2321 2332
WCTTA Saturday League 02/25/2017 2311 2321
WCTTA Saturday League 02/11/2017 2293 2311
WCTTA Saturday League 02/04/2017 2300 2293
WCTTA Saturday League 01/28/2017 2287 2300
WCTTA Saturday League 01/21/2017 2288 2287
WCTTA Saturday League 12/03/2016 2264 2288
WCTTA Saturday League 11/19/2016 2261 2264
WCTTA Saturday League 10/15/2016 2288 2261
WCTTA Saturday League 10/08/2016 2290 2288
WCTTA Saturday League 09/24/2016 2274 2290
WCTTA Saturday League 09/17/2016 2257 2274
WCTTA Saturday League 09/10/2016 2252 2257
WCTTA Saturday League 09/03/2016 2234 2252
WCTTA Saturday League 08/20/2016 2349 2234
WCTTA Saturday League 08/06/2016 2341 2349
ICC - Advanced League 07/30/2016 2334 2341
ICC - Advanced League 07/23/2016 2314 2334
WCTTA Saturday League 05/14/2016 2306 2314
WCTTA Saturday League 05/07/2016 2302 2306
WCTTA Saturday League 04/30/2016 2276 2302
WCTTA Saturday League 04/23/2016 2258 2276
WCTTA Saturday League 04/16/2016 2309 2258
WCTTA Saturday League 04/09/2016 2317 2309
WCTTA Saturday League 04/02/2016 2305 2317
WCTTA Saturday League 03/26/2016 2312 2305
WCTTA Saturday League 03/19/2016 2317 2312
WCTTA Saturday League 03/05/2016 2307 2317
WCTTA Saturday League 02/20/2016 2315 2307
WCTTA Saturday League 02/13/2016 2307 2315
WCTTA Saturday League 01/30/2016 2292 2307
WCTTA Saturday League 01/16/2016 2279 2292
WCTTA Saturday League 01/09/2016 2297 2279
WCTTA Saturday League 11/14/2015 2324 2297
WCTTA Saturday League 10/31/2015 2323 2324
WCTTA Saturday League 08/22/2015 2317 2323
WCTTA Saturday League 08/15/2015 2313 2317
ICC - Advanced League 07/25/2015 2306 2313
ICC - Advanced League 07/18/2015 2307 2306
ICC - Advanced League 06/27/2015 2298 2307
ICC - Advanced League 06/20/2015 2277 2298
The Top Spin Saturday League 02/21/2015 2266 2277
The Top Spin Saturday League 02/07/2015 2257 2266
The Top Spin Saturday League 01/31/2015 2238 2257
The Top Spin Saturday League 10/11/2014 2277 2238
The Top Spin Saturday League 10/04/2014 2259 2277
SVTTC Sunday U2000 06/03/2012 2259 2259
SVTTC Sunday U2000 03/25/2012 2250 2259
SVTTC Sunday U2000 01/23/2012 2239 2250
SVTTC Sunday U2000 01/15/2012 2223 2239
The Top Spin Saturday League 01/14/2012 2212 2223
SVTTC Sunday U2000 01/08/2012 2289 2212
The Top Spin Saturday League 01/07/2012 2315 2289
The Top Spin Saturday League 01/07/2012 2310 2315
SVTTC Sunday U2000 10/23/2011 2313 2310
ICC - Advanced League 06/06/2011 2336 2313
ICC - Advanced League 01/24/2011 2325 2336
ICC - Advanced League 01/17/2011 2301 2325
ICC - Advanced League 01/10/2011 2298 2301
ICC - Advanced League 01/03/2011 2300 2298
ICC - Advanced League 12/27/2010 2293 2300
ICC - Advanced League 08/23/2010 2304 2293
ICC - Advanced League 08/16/2010 2290 2304
ICC - Advanced League 08/09/2010 2280 2290
ICC - Advanced League 08/02/2010 2287 2280
ICC - Advanced League 07/26/2010 2254 2287
ICC - Advanced League 07/05/2010 2247 2254
Bay Area Table Tennis Federation 04/03/2010 2247 2247
Bay Area Table Tennis Federation 01/23/2010 2249 2247
Bay Area Table Tennis Federation 01/16/2010 2243 2249
Bay Area Table Tennis Federation 01/10/2010 2263 2243
Bay Area Table Tennis Federation 11/21/2009 2262 2263
Bay Area Table Tennis Federation 11/01/2009 2270 2262
Bay Area Table Tennis Federation 10/10/2009 2274 2270
Bay Area Table Tennis Federation 09/26/2009 2246 2274
Bay Area Table Tennis Federation 09/20/2009 2261 2246
ICC - Advanced League 08/17/2009 2266 2261
Bay Area Table Tennis Federation 04/18/2009 2258 2266
ICC - Advanced League 03/23/2009 2252 2258
Bay Area Table Tennis Federation 02/28/2009 2270 2252
Bay Area Table Tennis Federation 02/14/2009 2247 2270
Bay Area Table Tennis Federation 02/07/2009 2249 2247
Bay Area Table Tennis Federation 01/31/2009 2250 2249
Bay Area Table Tennis Federation 01/24/2009 2252 2250
ICC - Advanced League 01/19/2009 2219 2252
Bay Area Table Tennis Federation 01/07/2009 2212 2219
Bay Area Table Tennis Federation 12/13/2008 2233 2212
Bay Area Table Tennis Federation 11/15/2008 2288 2233
Bay Area Table Tennis Federation 11/01/2008 2251 2288
Ping Pong Dojo 08/02/2008 2266 2251
ICC Juniors and Adults League 07/21/2008 2227 2266
Ping Pong Dojo 06/28/2008 2240 2227
ICC Juniors and Adults League 06/24/2008 2239 2240
Bay Area Table Tennis Federation 05/04/2008 2219 2239
Bay Area Table Tennis Federation 04/18/2008 2219 2219
Milpitas Sports Center 01/05/2008 2226 2219
Milpitas Sports Center 12/29/2007 2231 2226
Milpitas Sports Center 08/25/2007 2235 2231
Milpitas Sports Center 07/28/2007 2213 2235
Milpitas Sports Center 07/14/2007 2193 2213
NATT 07/01/2007 2182 2193
Milpitas Sports Center 06/09/2007 2159 2182
Milpitas Sports Center 06/02/2007 2185 2159
Milpitas Sports Center 04/21/2007 2164 2185
Milpitas Sports Center 04/07/2007 2155 2164
Milpitas Sports Center 12/30/2006 2114 2155
Milpitas Sports Center 10/14/2006 2112 2114
Milpitas Sports Center 04/15/2006 2149 2112
Milpitas Sports Center 04/01/2006 2069 2149
Milpitas Sports Center 01/14/2006 1918 2069
Milpitas Sports Center 06/12/2004 1917 1918
« Back to profile