Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
ICC - Advanced League 02/17/2024 2129 2112
ICC - Advanced League 02/10/2024 2164 2129
ICC - Advanced League 07/23/2022 2123 2164
ICC - Advanced League 07/16/2022 2100 2123
ICC - Advanced League 09/27/2020 1986 2100
Fremont Table Tennis Academy League 11/25/2018 1988 1986
Fremont Table Tennis Academy League 11/24/2018 2005 1988
ICC - Advanced League 06/02/2018 1981 2005
ICC - Advanced League 05/26/2018 2011 1981
ICC - Advanced League 05/12/2018 2054 2011
ICC - Advanced League 02/10/2018 2083 2054
ICC - Advanced League 01/27/2018 2088 2083
ICC - Advanced League 11/11/2017 2063 2088
ICC - Advanced League 10/28/2017 2033 2063
ICC - Advanced League 10/21/2017 2034 2033
ICC - Advanced League 10/14/2017 2065 2034
ICC - Advanced League 10/07/2017 2106 2065
ICC - Advanced League 09/30/2017 2099 2106
ICC - Advanced League 09/23/2017 2087 2099
ICC - Advanced League 09/16/2017 2086 2087
ICC - Advanced League 09/09/2017 2003 2086
ICC - Advanced League 08/26/2017 2106 2003
ICC - Advanced League 07/15/2017 2127 2106
ICC - Advanced League 06/17/2017 2119 2127
ICC - Advanced League 06/10/2017 2106 2119
ICC - Advanced League 06/03/2017 2083 2106
ICC - Advanced League 05/13/2017 2072 2083
ICC - Advanced League 04/29/2017 2078 2089
ICC - Advanced League 04/22/2017 1989 2078
ICC - Advanced League 04/15/2017 1968 1989
Swan Sunday League 04/02/2017 1935 1968
ICC - Advanced League 04/01/2017 1954 1935
ICC - Advanced League 03/18/2017 1970 1954
ICC - Advanced League 03/12/2017 1961 1970
ICC - Advanced League 02/18/2017 1959 1961
ICC - Advanced League 02/11/2017 1938 1959
ICC - Advanced League 02/04/2017 1920 1938
ICC - Advanced League 01/28/2017 1898 1920
ICC - Advanced League 01/21/2017 1909 1898
ICC - Advanced League 01/14/2017 1914 1909
ICC - Advanced League 12/31/2016 1901 1914
ICC - Advanced League 12/10/2016 1910 1901
ICC - Advanced League 11/19/2016 1949 1910
ICC - Advanced League 11/12/2016 1952 1949
ICC - Advanced League 11/05/2016 1948 1952
Swan Friday O2000 Team League 10/28/2016 1956 1948
ICC - Advanced League 10/23/2016 1951 1956
ICC - Advanced League 10/15/2016 1966 1951
ICC - Advanced League 10/08/2016 1982 1966
ICC - Advanced League 10/01/2016 1947 1982
ICC - Advanced League 09/24/2016 1978 1947
Swan Friday O2000 Team League 09/09/2016 1987 1978
ICC - Advanced League 08/20/2016 2019 1987
ICC - Advanced League 07/30/2016 1934 2019
ICC - Advanced League 07/23/2016 1950 1934
ICC - Advanced League 07/16/2016 1930 1950
ICC - Advanced League 07/02/2016 1906 1930
ICC - Advanced League 06/25/2016 1931 1906
ICC - Advanced League 06/18/2016 1908 1931
ICC - Advanced League 06/11/2016 1913 1908
ICC - Advanced League 05/28/2016 1890 1913
ICC - Advanced League 05/23/2016 1909 1890
ICC - Advanced League 04/30/2016 1927 1909
ICC - Advanced League 04/23/2016 1927 1927
ICC - Advanced League 04/16/2016 1969 1927
ICC - Advanced League 03/19/2016 1991 1969
ICC - Advanced League 03/12/2016 2003 1991
ICC - Advanced League 02/20/2016 1984 2003
ICC - Advanced League 02/13/2016 2002 1984
ICC - Advanced League 02/06/2016 1917 2002
ICC - Advanced League 01/30/2016 1891 1917
ICC - Advanced League 12/26/2015 1883 1891
ICC - Advanced League 12/12/2015 1895 1883
ICC - Advanced League 11/28/2015 1869 1895
ICC - Advanced League 11/21/2015 1904 1869
ICC - Advanced League 11/14/2015 1925 1904
ICC - Advanced League 11/07/2015 1927 1925
ICC - Advanced League 10/03/2015 1936 1927
ICC - Advanced League 09/05/2015 1915 1936
ICC - Advanced League 08/15/2015 1922 1915
ICC - Advanced League 08/08/2015 1945 1922
ICC - Advanced League 08/01/2015 1924 1945
ICC - Advanced League 07/25/2015 1908 1924
ICC - Advanced League 06/27/2015 1902 1908
ICC - Advanced League 06/13/2015 1869 1902
ICC - Advanced League 06/07/2015 1815 1869
ICC - Advanced League 05/30/2015 1834 1815
ICC - Advanced League 05/16/2015 1644 1834
ICC - Advanced League 05/09/2015 1623 1644
SVTTC Sunday U2000 04/26/2015 1609 1623
SVTTC Sunday U2000 04/19/2015 1593 1609
SVTTC Sunday U2000 04/12/2015 1623 1593
SVTTC Sunday U2000 04/05/2015 1627 1623
ICC - Advanced League 04/05/2015 1597 1627
SVTTC Sunday U2000 03/29/2015 1592 1597
ICC - Advanced League 03/29/2015 1544 1592
SVTTC Sunday U2000 03/22/2015 1531 1544
ICC - Advanced League 03/09/2015 1486 1531
SVTTC Sunday U2000 03/08/2015 1496 1486
ICC - Advanced League 02/25/2015 1481 1496
ICC - Advanced League 02/16/2015 1473 1481
SVTTC Sunday U2000 02/15/2015 1471 1473
ICC - Advanced League 02/09/2015 1442 1471
SVTTC Sunday U2000 02/08/2015 1538 1442
ICC - Advanced League 02/02/2015 1595 1538
ICC - Advanced League 01/25/2015 1568 1595
ICC - Advanced League 01/12/2015 1549 1568
ICC - Advanced League 01/05/2015 1536 1549
SVTTC Sunday U2000 01/04/2015 1550 1536
ICC - Advanced League 12/14/2014 1563 1550
The Top Spin Saturday League 09/27/2014 1375 1563
The Top Spin Saturday League 09/06/2014 1292 1375
ICC - Advanced League 08/03/2014 1309 1292
ICC - Advanced League 07/26/2014 1079 1309
ICC - Sunday Beginners League 06/15/2014 1069 1079
ICC - Advanced League 05/03/2014 1086 1069
ICC - Sunday Beginners League 04/27/2014 929 1086
ICC - Sunday Beginners League 03/23/2014 830 929
ICC - Sunday Beginners League 03/16/2014 0 830
« Back to profile