Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
MDTTC Tuesday/Friday League 10/25/2019 2203 2183
MDTTC Tuesday/Friday League 09/27/2019 2203 2203
MDTTC Tuesday/Friday League 09/13/2019 2220 2203
MDTTC Tuesday/Friday League 09/06/2019 2225 2220
MDTTC Tuesday/Friday League 08/30/2019 2197 2225
MDTTC Tuesday/Friday League 08/16/2019 2149 2197
MDTTC Tuesday/Friday League 08/09/2019 2147 2149
MDTTC Tuesday/Friday League 04/13/2018 2141 2147
MDTTC Tuesday/Friday League 09/29/2017 2131 2141
MDTTC Tuesday/Friday League 09/22/2017 2183 2131
MDTTC Tuesday/Friday League 09/15/2017 2168 2183
MDTTC Tuesday/Friday League 09/08/2017 2174 2168
MDTTC Tuesday/Friday League 08/04/2017 2179 2174
MDTTC Tuesday/Friday League 06/16/2017 2188 2179
MDTTC Tuesday/Friday League 06/13/2017 2201 2188
MDTTC Tuesday/Friday League 06/02/2017 2192 2201
MDTTC Tuesday/Friday League 05/26/2017 2211 2192
MDTTC Tuesday/Friday League 05/12/2017 2174 2211
MDTTC Tuesday/Friday League 05/05/2017 2164 2174
MDTTC Tuesday/Friday League 04/28/2017 2141 2164
MDTTC Tuesday/Friday League 04/21/2017 2183 2141
MDTTC Tuesday/Friday League 04/14/2017 2195 2183
MDTTC Tuesday/Friday League 04/07/2017 2169 2195
MDTTC Tuesday/Friday League 03/31/2017 2185 2169
MDTTC Tuesday/Friday League 03/24/2017 2206 2185
MDTTC Tuesday/Friday League 03/17/2017 2190 2206
MDTTC Tuesday/Friday League 03/17/2017 2170 2190
MDTTC Tuesday/Friday League 02/17/2017 2199 2170
MDTTC Tuesday/Friday League 02/10/2017 2213 2199
MDTTC Tuesday/Friday League 02/03/2017 2189 2213
MDTTC Tuesday/Friday League 01/13/2017 2215 2189
MDTTC Tuesday/Friday League 01/06/2017 2229 2215
MDTTC Tuesday/Friday League 12/30/2016 2219 2229
MDTTC Tuesday/Friday League 12/23/2016 2209 2219
MDTTC Tuesday/Friday League 12/16/2016 2205 2209
MDTTC Tuesday/Friday League 12/09/2016 2140 2205
MDTTC Tuesday/Friday League 12/02/2016 2185 2140
MDTTC Tuesday/Friday League 11/18/2016 2212 2185
MDTTC Tuesday/Friday League 11/11/2016 2224 2212
MDTTC Tuesday/Friday League 11/04/2016 2199 2224
MDTTC Tuesday/Friday League 10/28/2016 2096 2199
MDTTC Tuesday/Friday League 10/21/2016 2098 2096
MDTTC Tuesday/Friday League 10/14/2016 2100 2098
MDTTC Tuesday/Friday League 08/02/2016 2125 2100
MDTTC Tuesday/Friday League 07/29/2016 2138 2125
MDTTC Tuesday/Friday League 07/22/2016 2186 2138
MDTTC Tuesday/Friday League 07/15/2016 2172 2186
MDTTC Tuesday/Friday League 07/08/2016 2204 2172
MDTTC Tuesday/Friday League 07/01/2016 2182 2204
MDTTC Tuesday/Friday League 06/17/2016 2161 2182
MDTTC Tuesday/Friday League 06/10/2016 2151 2161
MDTTC Tuesday/Friday League 06/03/2016 2116 2151
MDTTC Tuesday/Friday League 05/27/2016 2120 2116
MDTTC Tuesday/Friday League 05/20/2016 2136 2120
MDTTC Tuesday/Friday League 05/13/2016 2123 2136
MDTTC Tuesday/Friday League 05/06/2016 2136 2123
MDTTC Tuesday/Friday League 04/22/2016 2138 2136
Capital Area Team League 04/17/2016 2111 2138
MDTTC Tuesday/Friday League 04/15/2016 2113 2111
MDTTC Tuesday/Friday League 04/08/2016 2098 2113
MDTTC Tuesday/Friday League 03/04/2016 2103 2098
MDTTC Saturday League 11/22/2015 2144 2103
MDTTC Saturday League 04/13/2014 2137 2144
MDTTC Saturday League 03/23/2014 2141 2137
MDTTC Saturday League 09/08/2013 2144 2141
MDTTC Saturday League 08/18/2013 2151 2144
MDTTC Saturday League 08/11/2013 2173 2151
MDTTC Saturday League 08/04/2013 2194 2173
MDTTC Saturday League 07/28/2013 2193 2194
MDTTC Saturday League 06/02/2013 2192 2193
MDTTC Saturday League 05/19/2013 2172 2192
MDTTC Saturday League 05/12/2013 2213 2172
MDTTC Saturday League 05/05/2013 2214 2213
MDTTC Saturday League 03/10/2013 2214 2214
MDTTC Saturday League 01/27/2013 2112 2214
MDTTC Saturday League 12/23/2012 2076 2112
MDTTC Saturday League 11/04/2012 2136 2076
MDTTC Saturday League 09/09/2012 2132 2136
MDTTC Saturday League 06/03/2012 2087 2132
MDTTC Saturday League 06/03/2012 2102 2087
MDTTC Saturday League 04/22/2012 2117 2102
MDTTC Saturday League 04/15/2012 2104 2117
MDTTC Saturday League 03/11/2012 2091 2104
MDTTC Saturday League 02/19/2012 2150 2091
MDTTC Saturday League 01/29/2012 2159 2150
MDTTC Saturday League 04/03/2011 2145 2159
MDTTC Saturday League 03/27/2011 2154 2145
MDTTC Saturday League 02/01/2011 2140 2154
MDTTC Saturday League 12/30/2010 2163 2140
MDTTC Saturday League 12/05/2010 2153 2163
MDTTC Saturday League 06/27/2010 2148 2153
MDTTC Saturday League 04/18/2010 2202 2148
MDTTC Saturday League 04/11/2010 2199 2202
MDTTC Saturday League 04/04/2010 2201 2199
MDTTC Saturday League 03/28/2010 2189 2201
MDTTC Saturday League 03/14/2010 2181 2189
MDTTC Saturday League 05/17/2009 2176 2181
MDTTC Saturday League 05/03/2009 2159 2176
MDTTC Saturday League 04/19/2009 2159 2159
MDTTC Saturday League 03/29/2009 2173 2159
MDTTC Saturday League 03/15/2009 2152 2173
MDTTC Saturday League 03/08/2009 2142 2152
MDTTC Saturday League 03/01/2009 2122 2142
MDTTC Saturday League 02/22/2009 2119 2122
MDTTC Saturday League 02/01/2009 2126 2119
MDTTC Saturday League 01/18/2009 2131 2126
MDTTC Saturday League 12/14/2008 2103 2131
MDTTC Saturday League 12/07/2008 2093 2103
MDTTC Saturday League 11/23/2008 2093 2093
MDTTC Saturday League 11/16/2008 2062 2093
MDTTC Saturday League 11/02/2008 2151 2062
MDTTC Saturday League 10/26/2008 2146 2151
MDTTC Saturday League 10/19/2008 2140 2146
MDTTC Elite League 09/26/2004 2106 2140
MDTTC Elite League 08/14/2004 2102 2106
MDTTC Elite League 04/24/2004 2108 2102
MDTTC Elite League 03/14/2004 2095 2108
MDTTC Elite League 01/12/2004 2108 2095
« Back to profile