Simply Compete Logo
for


Leagues Recently Participated In
League Event Date Initial Rating Final Rating
Minnesota Super League 04/18/2013 1769 1809
Minnesota Super League 04/11/2013 1793 1769
Minnesota Super League 04/04/2013 1810 1793
Minnesota Super League 03/28/2013 1826 1810
Minnesota Super League 03/21/2013 1877 1826
Minnesota Super League 04/26/2012 1855 1877
Minnesota Super League 04/19/2012 1859 1855
Minnesota Super League 04/05/2012 1873 1859
Minnesota Super League 03/29/2012 1852 1873
Minnesota Super League 03/22/2012 1848 1852
Minnesota Super League 03/15/2012 1860 1848
Minnesota Super League 03/08/2012 1875 1860
Bloomington Competition and Elite League 03/07/2012 1875 1875
Minnesota Super League 03/01/2012 1869 1875
Minnesota Super League 02/23/2012 1889 1869
Minnesota Super League 02/16/2012 1893 1889
Minnesota Super League 02/09/2012 1880 1893
Minnesota Super League 02/02/2012 1863 1880
Minnesota Saturday Open 01/28/2012 1866 1863
Minnesota Super League 01/26/2012 1858 1866
Minnesota Saturday Open 01/21/2012 1858 1858
Minnesota Super League 01/19/2012 1887 1858
Minnesota Super League 01/12/2012 1889 1887
Minnesota Super League 01/05/2012 1906 1889
Minnesota Super League 12/29/2011 1897 1906
Minnesota Super League 12/22/2011 1882 1897
Minnesota Super League 12/15/2011 1901 1882
Minnesota Super League 12/08/2011 1879 1901
Minnesota Super League 12/01/2011 1858 1879
Minnesota Super League 11/17/2011 1841 1858
Minnesota Super League 11/10/2011 1837 1841
Minnesota Super League 11/03/2011 1863 1837
Minnesota Super League 10/27/2011 1860 1863
Minnesota Super League 10/20/2011 1828 1860
Minnesota Super League 10/13/2011 1816 1828
Minnesota Super League 10/06/2011 1769 1816
Minnesota Saturday Open 10/01/2011 1754 1769
Minnesota Saturday Open 09/03/2011 1742 1754
Minnesota Super League 04/28/2011 1697 1742
Minnesota Super League 04/21/2011 1705 1697
Minnesota Super League 03/31/2011 1710 1705
Minnesota Super League 03/24/2011 1724 1710
Minnesota Super League 03/17/2011 1706 1724
Minnesota Super League 03/10/2011 1726 1706
Minnesota Super League 02/17/2011 1731 1726
Minnesota Super League 02/10/2011 1739 1731
Minnesota Super League 02/09/2011 1743 1739
Minnesota Super League 01/27/2011 1795 1743
Minnesota Super League 01/23/2011 1858 1795
Minnesota Super League 01/13/2011 0 1858
« Back to profile